The men's 110 metres hurdles event at the 2019 European Athletics U23 Championships was held in Gävle, Sweden, at Gavlehof Stadium Park on 11 and 12 July.[1]
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Jason Joseph | Michał Sierocki | Cameron Fillery |
11 July
Qualification: First 4 in each heat (Q) and next 4 fastest (q) qualified for the semifinals.
Wind:
Heat 1: -1.9 m/s, Heat 2: -1.9 m/s, Heat 3: -2.5 m/s, Heat 4: -1.7 m/s, Heat 5: -2.8 m/s
Rank | Heat | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | align=left | 13.82 | Q | |||
2 | 4 | align=left | 14.05 | Q | |||
3 | 5 | align=left | 14.07 | Q | |||
4 | 1 | align=left | 14.13 | Q | |||
5 | 3 | align=left | 14.15 | Q | |||
6 | 5 | align=left | 14.15 | Q | |||
7 | 2 | align=left | 14.20 | Q | |||
8 | 3 | align=left | 14.21 | Q | |||
9 | 1 | align=left | 14.22 | Q | |||
10 | 4 | align=left | 14.26 | Q | |||
11 | 4 | align=left | 14.27 | Q | |||
12 | 1 | align=left | 14.32 | Q | |||
13 | 3 | align=left | 14.37 | Q | |||
14 | 2 | align=left | 14.37 | Q | |||
15 | 5 | align=left | 14.43 | Q | |||
16 | 1 | align=left | 14.46 | Q | |||
17 | 5 | align=left | 14.48 | Q | |||
18 | 3 | align=left | 14.50 | Q | |||
19 | 5 | align=left | 14.52 | q | |||
20 | 3 | align=left | 14.53 | q | |||
21 | 1 | align=left | 14.53 | q | |||
22 | 2 | align=left | 14.58 | Q | |||
23 | 5 | align=left | 14.60 | q | |||
24 | 4 | align=left | 14.62 | q | |||
25 | 4 | align=left | 14.66 | ||||
26 | 4 | align=left | 14.67 | ||||
27 | 3 | align=left | 14.69 | ||||
28 | 3 | align=left | 14.95 | ||||
29 | 2 | align=left | 14.98 | ||||
30 | 2 | align=left | 15.15 | ||||
31 | 1 | align=left | 15.60 | ||||
1 | align=left | ||||||
2 | align=left |
12 July
Qualification: First 2 in each heat (Q) and next 2 fastest (q) qualified for the final.
Wind:
Heat 1: +1.1 m/s, Heat 2: 0.0 m/s, Heat 3: +0.7 m/s
Rank | Heat | Name | Nationality | Time | Notes | ||
---|---|---|---|---|---|---|---|
1 | 1 | align=left | 13.54 | Q | |||
2 | 3 | align=left | 13.57 | Q, PB | |||
3 | 2 | align=left | 13.60 | Q, PB | |||
4 | 2 | align=left | 13.65 | Q | |||
5 | 1 | align=left | 13.69 | Q, PB | |||
6 | 3 | align=left | 13.81 | Q | |||
7 | 2 | align=left | 13.85 | q | |||
8 | 3 | align=left | 13.90 | q | |||
9 | 3 | align=left | 13.95 | ||||
10 | 2 | align=left | 13.96 | ||||
11 | 1 | align=left | 13.97 | ||||
12 | 2 | align=left | 14.02 | ||||
13 | 1 | align=left | 14.14 | ||||
14 | 2 | align=left | 14.16 | PB | |||
15 | 2 | align=left | 14.16 | ||||
16 | 3 | align=left | 14.21 | PB | |||
17 | 1 | align=left | 14.40 | ||||
18 | 3 | align=left | 14.40 | ||||
19 | 2 | align=left | 14.44 | ||||
20 | 3 | align=left | 14.46 | ||||
21 | 1 | align=left | 14.81 | ||||
22 | 1 | align=left | 28.54 | ||||
1 | align=left | R168.7(a)[2] | |||||
3 | align=left | R168.7(a) |
12 July
Wind: +1.4 m/s
Rank | Lane | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|---|
3 | align=left | align=left | 13.45 | |||||
7 | align=left | align=left | 13.63 | PB | ||||
6 | align=left | align=left | 13.64 | |||||
4 | 4 | align=left | align=left | 13.65 | ||||
5 | 5 | align=left | align=left | 13.67 | ||||
6 | 8 | align=left | align=left | 13.90 | ||||
7 | 1 | align=left | align=left | 13.92 | ||||
8 | 2 | align=left | align=left | 13.98 |