2019 Badminton Asia Mixed Team Championships squads explained
This article lists the squads lists for badminton's 2019 Badminton Asia Mixed Team Championships. Rankings stated are per tournament prospectus based on BWF World Ranking for 19 February 2019.[1]
Group A
Group A consists of Japan and Hong Kong.[2] [3]
Japan
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | – | – | 214 | 3 |
| 19 March 2019 | – | 21 | – | – | – |
| 19 March 2019 | – | – | – | 9 | – |
| 19 March 2019 | – | – | – | 181 | 31 |
| 19 March 2019 | 18 | – | – | – | – |
| 19 March 2019 | – | – | – | 7 | 52 |
| 19 March 2019 | – | – | – | – | 31 |
| 19 March 2019 | 110 | – | – | – | – |
| 19 March 2019 | – | 10 | – | – | – |
| 19 March 2019 | – | – | – | 7 | – |
| 19 March 2019 | – | – | 27 | – | 47 |
| 19 March 2019 | – | – | 10 | – | – |
| 19 March 2019 | – | – | 27 | – | 68 |
| 19 March 2019 | – | – | 10 | – | 55 |
| 19 March 2019 | – | – | – | 9 | 293 |
| 19 March 2019 | – | – | 5 | – | 3 | |
Hong Kong
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | – | 125 | – | 36 |
| 19 March 2019 | – | – | – | – | 24 |
| 19 March 2019 | – | 31 | – | – | – |
| | – | – | 123 | – | 116 |
| 19 March 2019 | 36 | – | – | – | – |
| 19 March 2019 | – | – | 123 | – | 54 |
| 19 March 2019 | 15 | – | – | – | – |
| 19 March 2019 | – | – | – | 30 | 110 |
| 19 March 2019 | – | – | – | 38 | 36 |
| 19 March 2019 | – | – | 58 | – | 172 |
| 19 March 2019 | – | – | 197 | – | 8 |
| 19 March 2019 | – | – | – | – | 8 |
| 19 March 2019 | – | – | 125 | – | 110 |
| 19 March 2019 | – | – | – | 38 | 54 |
| 19 March 2019 | – | 37 | – | – | – |
| 19 March 2019 | – | – | – | 30 | 116 | |
Group B
Group B consists of Chinese Taipei, India and Singapore.[4] [5] [6]
Chinese Taipei
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | – | – | 59 | 66 |
| 19 March 2019 | – | 76 | – | 175 | – |
| 19 March 2019 | – | – | – | 151 | 170 |
| 19 March 2019 | 159 | – | 665 | – | 563 |
| 19 March 2019 | – | 86 | – | 444 | 563 |
| 19 March 2019 | – | – | 11 | – | 89 |
| 19 March 2019 | – | 747 | – | 133 | 164 |
| 19 March 2019 | – | – | 25 | – | 86 |
| 19 March 2019 | – | 46 | – | 173 | – |
| 19 March 2019 | – | – | 11 | – | 513 |
| 19 March 2019 | – | – | 66 | – | 164 |
| 19 March 2019 | 30 | – | – | – | – |
| 19 March 2019 | – | – | – | 26 | 137 |
| 19 March 2019 | 90 | – | 421 | – | – |
| 19 March 2019 | – | – | – | 59 | 175 |
| 19 March 2019 | – | – | 25 | – | – | |
India
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | – | – | 86 | 446 |
| 19 March 2019 | – | – | 41 | – | 104 |
| 19 March 2019 | – | – | 59 | – | – |
| 19 March 2019 | – | 180 | – | – | – |
| 19 March 2019 | – | – | – | – | – |
| 19 March 2019 | 19 | – | – | – | – |
Mithula UK | 19 March 2019 | – | – | – | 646 | – |
| 19 March 2019 | – | – | 41 | – | – |
| 19 March 2019 | – | – | – | 86 | 333 |
| 19 March 2019 | – | – | 59 | – | 513 |
| 19 March 2019 | – | 155 | – | – | – |
| 19 March 2019 | 56 | – | – | – | – |
| 19 March 2019 | – | – | – | – | – | |
Singapore
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | – | 366 | – | – |
| 19 March 2019 | – | – | – | 61 | 96 |
| 19 March 2019 | – | – | – | 192 | 61 |
| 19 March 2019 | – | – | 68 | – | 61 |
| 19 March 2019 | – | 257 | – | 317 | – |
| 19 March 2019 | – | – | – | 61 | 79 |
| 19 March 2019 | 300 | – | – | – | – |
| 19 March 2019 | – | – | – | – | – |
| 19 March 2019 | – | 747 | – | 220 | 473 |
| 19 March 2019 | – | – | 211 | – | – |
| 19 March 2019 | 69 | – | – | – | – |
| 19 March 2019 | 306 | – | – | – | – |
| 19 March 2019 | – | 747 | – | 819 | – |
| 19 March 2019 | – | – | – | – | 128 |
| 19 March 2019 | – | – | 366 | – | 1359 |
| 19 March 2019 | – | 42 | – | – | – | |
Group C
Group C consists of Indonesia, Thailand and Sri Lanka.[7] [8] [9]
Indonesia
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | – | – | – | 26 |
| 19 March 2019 | – | – | – | 12 | 398 |
| 19 March 2019 | – | – | 9 | – | – |
| 19 March 2019 | – | 30 | – | – | – |
| 19 March 2019 | – | – | 45 | – | – |
| 19 March 2019 | 42 | – | – | – | – |
| 19 March 2019 | – | – | – | – | 26 |
| 19 March 2019 | – | – | 9 | – | – |
| 19 March 2019 | – | – | – | 34 | – |
| 19 March 2019 | – | – | – | 12 | – |
| 19 March 2019 | – | 45 | – | 419 | – |
| 19 March 2019 | – | – | 45 | – | – |
| 19 March 2019 | 53 | – | – | – | – |
| 19 March 2019 | – | – | – | 51 | – |
| 19 March 2019 | – | – | – | – | 283 |
| 19 March 2019 | – | – | – | 156 | 28 | |
Thailand
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | – | – | 21 | – |
| 19 March 2019 | – | – | 48 | – | – |
| 19 March 2019 | – | – | – | 10 | 283 |
| 19 March 2019 | 17 | – | – | – | – |
| 19 March 2019 | 16 | – | – | – | – |
| 19 March 2019 | – | – | 79 | – | 19 |
| 19 March 2019 | – | 17 | – | – | – |
| 19 March 2019 | – | – | – | 21 | – |
| 19 March 2019 | – | 23 | – | – | – |
| 19 March 2019 | – | – | – | 10 | – |
| 19 March 2019 | – | – | – | 67 | 19 |
| 19 March 2019 | 38 | – | – | – | – |
| 19 March 2019 | – | 83 | – | – | 217 |
| 19 March 2019 | 25 | – | – | – | – |
Tanupat Viriyangkura | 19 March 2019 | – | – | 48 | – | 180 |
| 19 March 2019 | – | – | 32 | – | 99 | |
Sri Lanka
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | 639 | – | 190 | – | – |
| 19 March 2019 | – | – | – | – | – |
| 19 March 2019 | 174 | – | 139 | – | – |
| 19 March 2019 | – | 209 | – | 132 | – |
| 19 March 2019 | – | – | – | 190 | 224 |
| 19 March 2019 | – | 260 | – | 132 | 224 | |
Group D
Group D consists of China, Malaysia and Macau.[10] [11] [12]
China
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | 20 | – | – | – |
| 19 March 2019 | – | – | – | – | – |
| 19 March 2019 | – | – | – | 36 | 305 |
| 19 March 2019 | – | – | – | 11 | 13 |
| 19 March 2019 | – | – | – | 36 | 67 |
| 19 March 2019 | – | – | 8 | – | – |
| 19 March 2019 | – | 16 | – | – | – |
| 19 March 2019 | – | – | 14 | – | 13 |
| 19 March 2019 | – | – | – | 11 | 7 |
| 19 March 2019 | 20 | – | – | – | – |
| 19 March 2019 | – | – | 24 | – | 67 |
| 19 March 2019 | – | – | 14 | – | – |
| 19 March 2019 | 43 | – | – | – | – |
| 19 March 2019 | – | – | 8 | – | – | |
Malaysia
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | – | – | 225 | 1335 |
| 19 March 2019 | – | – | – | 230 | 53 |
| 19 March 2019 | 72 | – | – | – | – |
| 19 March 2019 | – | – | 114 | – | 35 |
| 19 March 2019 | – | – | 52 | – | – |
| 19 March 2019 | – | 177 | – | – | – |
| 19 March 2019 | – | – | 259 | – | 53 |
| 19 March 2019 | – | 58 | – | – | – |
| 19 March 2019 | – | – | – | 52 | – |
| 19 March 2019 | – | – | 169 | – | – |
| 19 March 2019 | – | – | 169 | – | – |
| 19 March 2019 | – | – | 52 | – | – |
| 19 March 2019 | – | – | – | 646 | – |
| 19 March 2019 | – | – | – | 230 | 35 |
| 19 March 2019 | 81 | – | – | – | – |
| 19 March 2019 | – | – | – | 269 | 627 | |
Macau
Name | DoB/Age | MS Rank | WS Rank | MD Rank | WD Rank | XD Rank |
---|
| 19 March 2019 | – | – | – | – | – |
| 19 March 2019 | – | 747 | – | 341 | – |
| 19 March 2019 | – | 506 | – | 118 | 283 |
| 19 March 2019 | 866 | – | 627 | – | 627 |
| 19 March 2019 | – | – | – | 341 | – |
| 19 March 2019 | – | – | 627 | – | 995 |
| 19 March 2019 | – | 294 | – | 118 | 627 |
| 19 March 2019 | – | – | – | – | – |
| 19 March 2019 | – | – | – | – | – |
| 19 March 2019 | 346 | – | 381 | – | – | |
Notes and References
- Web site: Prospectus Badminton Asia Tong Yun Kai Cup 2019. Badminton Asia. 20 February 2019.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [JPN] JAPAN - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [HKG] HONG KONG - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [TPE] CHINESE TAIPEI - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [IND] INDIA - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [SGP] SINGAPORE - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [INA] INDONESIA - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [THA] THAILAND - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [SRI] SRI LANKA - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [CHN] CHINA - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [MAS] MALAYSIA - Players]. bwf.tournamentsoftware.com.
- Web site: BWF - Tong Yun Kai Cup 2019 - Team: [MAC] MACAU - Players]. bwf.tournamentsoftware.com.