XII African Games | |
Size: | 230 |
Host City: | Rabat, Morocco |
Nations: | 53 |
Athletes: | 4386 |
Events: | 340 in 26 Sports |
Opening: | 19 August 2019 |
Closing: | 31 August 2019 |
Opened By: | Prince Moulay Rachid |
Torch Lighter: | Assia Raziki |
Stadium: | Prince Moulay Abdellah Stadium |
Previous: | 2015 Brazzaville |
Next: | 2023 Accra |
The 12th African Games (ar|الألعاب الإفريقية الثانية عشرة), also known as Rabat 2019 (ar|الرباط 2019), were held from 19 to 31 August 2019 in Rabat, Morocco. This was the first time that the African Games were hosted by Morocco following the country's readmission to the African Union in January 2017.
Later five Egyptian athletes (Abderrahmane Al Sayed, Ibrahim Moustafa, Samar Hossein, Sara Ahmed Samir, Farag Salma) were disqualified due to anti-doping violations.[1]
The 12th African Games was scheduled in September 2019. Accra, Nairobi and Lusaka announced that they would bid for these Games, but none of them were selected.[2]
Malabo, Equatorial Guinea was initially chosen to organise the 2019 African Games at the Second Ordinary Session of the Specialist Technical Committee on Youth, Culture and Sports, which was held at the headquarters of the African Union, in Addis Ababa, Ethiopia from 13 to 17 June 2016.[3]
However, Equatorial Guinea was unable to host the Games due to economic problems.[4] Lusaka, the capital of Zambia was later speculated to host the Games but refused, citing lack of facilities.[5] [6] In July 2018, Rabat, Morocco was selected to replace Malabo, Equatorial Guinea as host of the 2019 edition.[7]
The Games' logo was a door with Moroccan mosaic, while the mascot was an Atlas lion or a Barbary lion.[8] [9]
The Rabat 2019 African Games featured 26 sports.[11]
The schedule of the games was as follows. The calendar was completed with event finals information.[12]
OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
August | 16th Fri | 17th Sat | 18th Sun | 19th Mon | 20th Tue | 21st Wed | 22nd Thu | 23rd Fri | 24th Sat | 25th Sun | 26th Mon | 27th Tue | 28th Wed | 29th Thu | 30th Fri | 31st Sat | Events | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | ||||||||||||||||||||||||||
3x3 basketball< | -- 16 --> | ●< | -- 22 --> | ●< | -- 23 --> | ●< | -- 24 --> | ●< | -- 25 --> | 2< | -- 26 --> | 2 | ||||||||||||||||
Archery< | -- 16 --> | ●< | -- 28 --> | ●< | -- 29 --> | ●< | -- 30 --> | 5< | -- 31 --> | 5 | ||||||||||||||||||
Athletics< | -- 16 --> | 4< | -- 27 --> | 11< | -- 28 --> | 10< | -- 29 --> | 7< | -- 30 --> | 14< | -- 31 --> | 46 | ||||||||||||||||
Badminton< | -- 16 --> | ●< | -- 23 --> | ●< | -- 24 --> | ●< | -- 25 --> | 1< | -- 26 --> | ●< | -- 27 --> | ●< | -- 28 --> | ●< | -- 29 --> | 5< | -- 30 --> | 6 | ||||||||||
Boxing< | -- 16 --> | ●< | -- 21 --> | ●< | -- 22 --> | ●< | -- 23 --> | ●< | -- 24 --> | ●< | -- 25 --> | ●< | -- 26 --> | ●< | -- 27 --> | ●< | -- 29 --> | 13< | -- 30 --> | 13 | ||||||||
Canoeing< | -- 16 --> | 4< | -- 29 --> | 6< | -- 30 --> | 8< | -- 31 --> | 18 | ||||||||||||||||||||
Chess< | -- 16 --> | ●< | -- 25 --> | 1< | -- 26 --> | ●< | -- 27 --> | 2< | -- 28 --> | 2< | -- 29 --> | 5 | ||||||||||||||||
Cycling | Mountain biking< | -- 16 --> | 2< | -- 22 --> | 2< | -- 24 --> | 10 | |||||||||||||||||||||
Road cycling< | -- 16 --> | 2< | -- 25 --> | 2< | -- 27 --> | 1< | -- 29 --> | 1< | -- 30 --> | |||||||||||||||||||
Equestrian< | -- 16 --> | ●< | -- 22 --> | 1< | -- 23 --> | 1< | -- 25 --> | 2 | ||||||||||||||||||||
Fencing< | -- 16 --> | 2< | -- 27 --> | 2< | -- 28 --> | 2< | -- 29 --> | 3< | -- 30 --> | 3< | -- 31 --> | 12 | ||||||||||||||||
Football< | -- 16 --> | ●< | -- 17 --> | ●< | -- 18 --> | ●< | -- 21 --> | ●< | -- 22 --> | ●< | -- 24 --> | ●< | -- 25 --> | ●< | -- 27 --> | ●< | -- 28 --> | 1< | -- 30 --> | 1< | -- 31 --> | 2 | ||||||
Gymnastics< | -- 16 --> | 2< | -- 27 --> | 2< | -- 28 --> | 5< | -- 29 --> | 5< | -- 30 --> | 14 | ||||||||||||||||||
Handball< | -- 16 --> | ●< | -- 21 --> | ●< | -- 22 --> | ●< | -- 23 --> | ●< | -- 25 --> | ●< | -- 26 --> | ●< | -- 27 --> | ●< | -- 29 --> | 2< | -- 30 --> | 2 | ||||||||||
Judo< | -- 16 --> | 8< | -- 18 --> | 6< | -- 19 --> | 14 | ||||||||||||||||||||||
Karate< | -- 16 --> | ●< | -- 25 --> | ●< | -- 26 --> | 16< | -- 27 --> | 16 | ||||||||||||||||||||
Rowing< | -- 16 --> | ●< | -- 21 --> | 4< | -- 22 --> | 4< | -- 23 --> | 1< | -- 24 --> | 9 | ||||||||||||||||||
Shooting< | -- 16 --> | ●< | -- 26 --> | 2< | -- 27 --> | 1< | -- 28 --> | ●< | -- 30 --> | 2< | -- 31 --> | 5 | ||||||||||||||||
Snooker< | -- 16 --> | 1< | -- 21 --> | 1< | -- 22 --> | ●< | -- 23 --> | ●< | -- 24 --> | 1< | -- 25 --> | 3 | ||||||||||||||||
Swimming< | -- 16 --> | 12< | -- 22 --> | 10< | -- 23 --> | 10< | -- 24 --> | 10< | -- 25 --> | 42 | ||||||||||||||||||
Table tennis< | -- 16 --> | ●< | -- 21 --> | ●< | -- 22 --> | ●< | -- 23 --> | 2< | -- 24 --> | 1< | -- 26 --> | 2< | -- 27 --> | ●< | -- 28 --> | ●< | -- 29 --> | 2< | -- 30 --> | 7 | ||||||||
Taekwondo< | -- 16 --> | 6< | -- 22 --> | 6< | -- 23 --> | 4< | -- 24 --> | 16 | ||||||||||||||||||||
Tennis< | -- 16 --> | ●< | -- 24 --> | ●< | -- 25 --> | ●< | -- 26 --> | ●< | -- 27 --> | ●< | -- 28 --> | ●< | -- 29 --> | 4< | -- 30 --> | ●< | -- 31 --> | 2< | -- Total --> | 6 | ||||||||
Triathlon< | -- 16 --> | 2< | -- 25 --> | 1< | -- 26 --> | 3 | ||||||||||||||||||||||
Volleyball | Beach volleyball< | -- 16 --> | ●< | -- 17 --> | ●< | -- 18 --> | ●< | -- 19 --> | ●< | -- 21 --> | 2< | -- 22 --> | 4 | |||||||||||||||
< | -- 16 --> | ●< | -- 23 --> | ●< | -- 24 --> | ●< | -- 25 --> | ●< | -- 26 --> | ●< | -- 27 --> | ●< | -- 28 --> | ●< | -- 29 --> | ●< | -- 30 --> | 1< | -- 31 --> | 1 | ||||||||
Weightlifting< | -- 16 --> | 9< | -- 26 --> | 9< | -- 27 --> | 9< | -- 28 --> | 9< | -- 29 --> | 9< | -- 30 --> | 15< | -- 31 --> | 60 | ||||||||||||||
Wrestling< | -- 16 --> | 6< | -- 29 --> | 6< | -- 30 --> | 6< | -- 31 --> | 18 | ||||||||||||||||||||
Daily medal events | 8 | 6 | 0 | 1 | 27 | 21 | 19 | 16 | 15 | 39 | 27 | 39 | 64 | 55 | 3 | 340 | ||||||||||||
Cumulative total | 8 | 14 | 14 | 15 | 42 | 63 | 82 | 98 | 113 | 152 | 179 | 218 | 282 | 337 | 340 | |||||||||||||
August | 16th Fri | 17th Sat | 18th Sun | 19th Mon | 20th Tue | 21st Wed | 22nd Thu | 23rd Fri | 24th Sat | 25th Sun | 26th Mon | 27th Tue | 28th Wed | 29th Thu | 30th Fri | 31st Sat | Events |
Later five Egyptian athletes were disqualified due to anti-doping violations.[13]
Later five Egyptian athletes (Abderrahmane Al Sayed, Ibrahim Moustafa, Samar Hossein, Sara Ahmed Samir, Farag Salma) were disqualified due to anti-doping violations.[14]
Medal table[15]