Club: | Rotherham United |
Season: | 2019–20 |
Manager: | Paul Warne |
Chairman: | Tony Stewart |
Stadium: | New York Stadium |
League: | League One |
League Result: | 2nd (promoted) |
Cup1: | FA Cup |
Cup1 Result: | Third round |
Cup2: | EFL Cup |
Cup2 Result: | Second round |
Cup3: | EFL Trophy |
Cup3 Result: | Group stage |
League Topscorer: | Freddie Ladapo (14) |
Season Topscorer: | Freddie Ladapo (17) |
Prevseason: | 2018–19 |
Nextseason: | 2020–21 |
Pattern La1: | _rotherham1920h |
Pattern B1: | _rotherham1920h |
Pattern Ra1: | _rotherham1920h |
Pattern Sh1: | _rotherham1920h |
Pattern So1: | _rotherham1920h |
Leftarm1: | FFFFFF |
Body1: | FF0000 |
Rightarm1: | FFFFFF |
Shorts1: | FFFFFF |
Socks1: | FF0000 |
Pattern La2: | _rotherham1920h |
Pattern B2: | _rotherham1920a |
Pattern Ra2: | _rotherham1920h |
Pattern Sh2: | _rotherham1920a |
Pattern So2: | _rotherham1920a |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FF0000 |
Socks2: | FFFFFF |
Pattern La3: | _rotherham1920t |
Pattern B3: | _rotherham1920t |
Pattern Ra3: | _rotherham1920t |
Pattern Sh3: | _rotherham1920t |
Pattern So3: | _rotherham1920t |
Leftarm3: | 5F04B4 |
Body3: | 5F04B4 |
Rightarm3: | 5F04B4 |
Shorts3: | 5F04B4 |
Socks3: | 5F04B4 |
The 2019–20 season was Rotherham United's 95th season in their existence and the first back in the League One following relegation last season.[1] The club also participated in the FA Cup, the EFL Cup and the EFL Trophy.
Rotherham occupied second place in the League One table when the season was temporarily suspended on 31 March 2020, due to the COVID-19 pandemic.[2]
Promotion back to the Championship was confirmed on 9 June 2020, when the EFL clubs voted to accept a proposal which would curtail the League One season and decide league positions on a points-per-game basis.[3]
http://www.soccerbase.com/teams/team.sd?team_id=2180&teamTabs=statsPlayers with zero appearances have been unused substitutes in one or more games.
No. | Pos. | Nat. | Name | Total | League | FA Cup | EFL Cup | EFL Trophy | Discipline | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||
1 | GK | Daniel Iversen | 38 | 0 | 34 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
12 | GK | Lewis Price | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | ||
30 | GK | Laurence Bilboe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DF | Billy Jones | 11+1 | 0 | 9+1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
3 | DF | Joe Mattock | 23+2 | 1 | 22+2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | ||
5 | DF | Adam Thompson | 12+2 | 0 | 9+1 | 0 | 2+1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||
6 | DF | Richard Wood | 26+2 | 4 | 21+2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | ||
15 | DF | Clark Robertson | 21+1 | 2 | 17 | 2 | 1 | 0 | 2 | 0 | 1+1 | 0 | 3 | 0 | ||
18 | DF | Trevor Clarke | 5+5 | 1 | 4+4 | 0 | 1 | 0 | 0 | 0 | 0+1 | 1 | 3 | 0 | ||
20 | DF | Michael Ihiekwe | 38 | 4 | 33 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | ||
22 | DF | Matthew Olosunde | 34+5 | 0 | 27+5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | ||
23 | DF | Curtis Tilt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | DF | Jake Southern-Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
4 | MF | Shaun MacDonald | 4+13 | 0 | 3+10 | 0 | 0 | 0 | 0+2 | 0 | 1+1 | 0 | 1 | 0 | ||
8 | MF | Ben Wiles | 35+5 | 3 | 28+5 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||
11 | MF | Daniel Barlaser | 32+3 | 2 | 24+3 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | ||
14 | MF | Hakeeb Adelakun | 8+1 | 0 | 8+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | MF | Jamie Lindsay | 16+12 | 1 | 14+8 | 1 | 0+1 | 0 | 0+2 | 0 | 2+1 | 0 | 2 | 0 | ||
17 | MF | Matt Crooks | 35+4 | 11 | 31+2 | 9 | 2+1 | 1 | 2 | 1 | 0+1 | 0 | 9 | 0 | ||
19 | MF | Chiedozie Ogbene | 21+8 | 1 | 19+6 | 1 | 2+1 | 0 | 0 | 0 | 0+1 | 0 | 5 | 1 | ||
25 | MF | Josh Koroma | 0+5 | 0 | 0+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | MF | Julien Lamy | 2+3 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
7 | FW | Kyle Vassell | 17+7 | 6 | 13+7 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||
9 | FW | Jamie Proctor | 1+4 | 0 | 0+3 | 0 | 0 | 0 | 0+1 | 0 | 1 | 0 | 0 | 0 | ||
10 | FW | Freddie Ladapo | 26+13 | 17 | 20+11 | 14 | 1+2 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | ||
21 | FW | Jerry Yates | 0+1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | FW | Michael Smith | 30+11 | 12 | 26+10 | 7 | 2+1 | 3 | 1+1 | 0 | 1+1 | 0 | 4 | 0 | ||
32 | FW | Joshua Kayode | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | ||
34 | FW | Jacob Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Players played for the club this season on loan who returned to their parent club during the season: | ||||||||||||||||
14 | FW | Carlton Morris | 15+12 | 4 | 11+10 | 3 | 2+1 | 0 | 1 | 0 | 2+1 | 1 | 3 | 0 | ||
23 | FW | Jake Hastie | 11+5 | 3 | 10+4 | 3 | 0+1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Players played for the club this season who were permanently transferred out before the end of the season: | ||||||||||||||||
31 | DF | Akeem Hinds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
http://www.soccerbase.com/teams/team.sd?team_id=2180&teamTabs=stats
width=60 | Place | width=60 | Position | width=60 | Nation | width=60 | Number | width=150 | Name | width=80 | Total | width=80 | League | width=80 | FA Cup | width=80 | EFL Cup | width=80 | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | 10 | Freddie Ladapo | 17 | 14 | 2 | 1 | 0 | |||||||||||
2 | FW | 24 | Michael Smith | 12 | 9 | 3 | 0 | 0 | |||||||||||
3 | MF | 17 | Matt Crooks | 11 | 9 | 1 | 1 | 0 | |||||||||||
4 | FW | 7 | Kyle Vassell | 6 | 4 | 1 | 1 | 0 | |||||||||||
5 | DF | 6 | Richard Wood | 4 | 3 | 0 | 1 | 0 | |||||||||||
= | FW | 14 | Carlton Morris | 4 | 3 | 0 | 0 | 1 | |||||||||||
= | DF | 20 | Michael Ihiekwe | 4 | 2 | 2 | 0 | 0 | |||||||||||
8 | MF | 8 | Ben Wiles | 3 | 3 | 0 | 0 | 0 | |||||||||||
= | FW | 23 | Jake Hastie | 3 | 3 | 0 | 0 | 0 | |||||||||||
10 | MF | 11 | Daniel Barlaser | 2 | 2 | 0 | 0 | 0 | |||||||||||
= | DF | 15 | Clark Robertson | 2 | 2 | 0 | 0 | 0 | |||||||||||
12 | DF | 3 | Joe Mattock | 1 | 1 | 0 | 0 | 0 | |||||||||||
= | MF | 16 | Jamie Lindsay | 1 | 1 | 0 | 0 | 0 | |||||||||||
= | MF | 19 | Chiedozie Ogbene | 1 | 1 | 0 | 0 | 0 | |||||||||||
= | DF | 18 | Trevor Clarke | 1 | 0 | 0 | 0 | 1 |
The club confirmed their usual opening pre-season friendly with Parkgate on 9 May 2019.[4] A second friendly, at Farsley Celtic was announced on 14 May.[5] A third friendly at Chesterfield was announced on 16 May.[6] On 21 May the first home friendly, against Leicester City, was announced.[7] A trip to Bradford Park Avenue was confirmed on 23 May 2019.[8] A second home friendly, against West Brom was announced on 24 May 2019.[9]
On 28 May 2019 the club announced that 1. FC Magdeburg would be the opposition for one of the games to take place during their German training camp.[10]
See main article: 2019–20 EFL League One.
On Thursday, 20 June 2019, the EFL League One fixtures were revealed.[11]
See main article: 2019–20 FA Cup.
The first round draw was made on 21 October 2019.[12] The second round draw was made live on 11 November from Chichester City's stadium, Oaklands Park.[13] The third round draw was made live on BBC Two from Etihad Stadium, Micah Richards and Tony Adams conducted the draw.[14]
See main article: 2019–20 EFL Cup.
The first round draw was made on 20 June.[15] The second round draw was made on 13 August 2019 following the conclusion of all but one first-round matches.[16]
See main article: 2019–20 EFL Trophy.
On 9 July 2019, the pre-determined group stage draw was announced with Invited clubs to be drawn on 12 July 2019.[17]
Date from | Nationality | Name | From | Fee | Ref. | |
---|---|---|---|---|---|---|
1 July 2019 | Free transfer | [18] | ||||
1 July 2019 | Undisclosed | [19] | ||||
1 July 2019 | Free transfer | [20] [21] | ||||
5 July 2019 | Free transfer | [22] | ||||
24 July 2019 | Undisclosed | [23] | ||||
29 July 2019 | Undisclosed | [24] | ||||
27 August 2019 | Free transfer | [25] | ||||
29 August 2019 | Undisclosed | [26] | ||||
31 January 2020 | Undisclosed | [27] |
Date from | Nationality | Name | From | Date until | Ref. | |
---|---|---|---|---|---|---|
1 July 2019 | 8 January 2020 | [28] [29] | ||||
3 July 2019 | 30 June 2020 | [30] | ||||
22 July 2019 | 30 June 2020 | [31] | ||||
2 September 2019 | 28 January 2020 | [32] [33] | ||||
9 January 2020 | 30 June 2020 | [34] | ||||
31 January 2020 | 30 June 2020 | [35] |
Date from | Nationality | Name | To | Date until | Ref. | |
---|---|---|---|---|---|---|
1 July 2019 | 21 January 2020 | [36] [37] | ||||
5 July 2019 | 31 January 2020 | [38] [39] | ||||
2 August 2019 | 22 August 2019 | [40] [41] | ||||
3 August 2019 | 9 January 2020 | [42] [43] | ||||
7 August 2019 | Jacques Etia | 30 June 2020 | [44] [45] | |||
30 August 2019 | 20 January 2020 | [46] [47] | ||||
14 November 2019 | Harrison Beeden | 31 January 2020 | [48] [49] | |||
6 December 2019 | 25 April 2020 | [50] [51] | ||||
15 January 2020 | 30 June 2020 Or end of season whichever later | [52] [53] | ||||
16 January 2020 | February 2020 | [54] | ||||
20 January 2020 | 30 June 2020 | |||||
29 January 2020 | 30 June 2020 | [55] | ||||
31 January 2020 | 30 June 2020 | [56] |
Date from | Nationality | Name | To | Fee | Ref. | |
---|---|---|---|---|---|---|
1 July 2019 | Released | |||||
1 July 2019 | Released | |||||
1 July 2019 | Released | |||||
1 July 2019 | Contract expired | [57] [58] | ||||
1 July 2019 | Released | [59] | ||||
1 July 2019 | Released | |||||
1 July 2019 | Contract expired | |||||
1 July 2019 | Contract expired | [60] [61] | ||||
1 July 2019 | Undisclosed | [62] | ||||
1 July 2019 | Contract expired | [63] | ||||
1 July 2019 | Tyrone Lewthwaite | Contract expired | ||||
1 July 2019 | Contract expired | [64] | ||||
2 July 2019 | Undisclosed | [65] | ||||
20 July 2019 | Undisclosed | [66] | ||||
29 January 2020 | Released | [67] | ||||
31 January 2020 | Mutual consent |