Club: | New England Revolution |
Season: | 2018 |
Ownertitle: | Owner |
Owner: | Robert Kraft Jonathan Kraft (The Kraft Group) |
Chrtitle: | President |
Chairman: | Brian Bilello |
Mgrtitle: | Head coach |
Manager: | Brad Friedel |
Stadium: | Gillette Stadium Foxborough, Massachusetts |
League: | MLS |
League Result: | Conference 8th |
Cup1 Result: | Did not qualify |
Cup2: | U.S. Open Cup |
Cup2 Result: | Fourth round (3-2 loss vs. Louisville City) |
Highest Attendance: | 36,573 (July 14 vs LA Galaxy |
Lowest Attendance: | 10,507 (May 30 vs Atlanta United FC |
Average Attendance: | 18,347 (league) |
League Topscorer: | Teal Bunbury Cristian Penilla (11) |
Season Topscorer: | Teal Bunbury Cristian Penilla (11) |
Current: | 2018 New England Revolution season |
Pattern La1: | _newengland18h |
Pattern B1: | _newengland18H |
Pattern Ra1: | _newengland18h |
Pattern Sh1: | _newengland18h |
Pattern So1: | _3_stripes_white |
Leftarm1: | 0C1527 |
Body1: | 0C1527 |
Rightarm1: | 0C1527 |
Shorts1: | FFFFFF |
Socks1: | 0C1527 |
Pattern La2: | _newengland17a |
Pattern B2: | _newengland17A_2 |
Pattern Ra2: | _newengland17a |
Pattern Sh2: | _adidaswhite |
Pattern So2: | _color_3_stripes_on_white |
Leftarm2: | FF0000 |
Body2: | FF0000 |
Rightarm2: | FF0000 |
Shorts2: | FF0000 |
Socks2: | FF0000 |
American: | true |
Prevseason: | 2017 |
Nextseason: | 2019 |
The 2018 New England Revolution season was the team's 23rd season of existence, and their 23rd season in Major League Soccer, the top-flight of American soccer.
As of June 12, 2018. Source: New England Revolution Roster
|-|-|-|-|-|-|-|-|-
|-|-|-|-
width=40 | Rank | width=40 | Position | width=40 | Number | width=120 | Name | width=80 | width=80 | width=80 | width=80 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | 10 | Teal Bunbury | 11 | 0 | 0 | 11 | ||||||||
MF | 70 | Cristian Penilla | 11 | 0 | 0 | 11 | |||||||||
3 | FW | 14 | 7 | 0 | 0 | 7 | |||||||||
4 | MF | 23 | Wilfried Zahibo | 4 | 0 | 0 | 4 | ||||||||
5 | DF | 2 | Andrew Farrell | 2 | 0 | 0 | 2 | ||||||||
MF | 6 | Scott Caldwell | 2 | 0 | 0 | 2 | |||||||||
FW | 17 | Juan Agudelo | 2 | 0 | 0 | 2 | |||||||||
4 | FW | 7 | Brian Wright | 1 | 0 | 0 | 1 | ||||||||
DF | 8 | Chris Tierney | 1 | 0 | 0 | 1 | |||||||||
DF | 15 | Brandon Bye | 1 | 0 | 0 | 1 | |||||||||
FW | 16 | Mark Segbers | 0 | 0 | 1 | 1 | |||||||||
MF | 27 | Luis Caicedo | 1 | 0 | 0 | 1 | |||||||||
Own Goals | 1 | 0 | 1 | 2 | |||||||||||
Total | 44 | 0 | 2 | 45 |
As of October 2, 2018
Number | Nation | Position | Name | MLS | U.S. Open Cup | Total | |||||
width=60 style="background: #FFEE99" | width=60 style="background: #FF8888" | width=60 style="background: #FFEE99" | width=60 style="background: #FF8888" | width=60 style="background: #FFEE99" | width=60 style="background: #FF8888" | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | DF | Jalil Anibaba | 2 | 0 | 0 | 0 | 2 | 0 | |||
4 | DF | Claude Dielna | 6 | 1 | 0 | 0 | 5 | 1 | |||
6 | MF | Scott Caldwell | 2 | 0 | 0 | 0 | 2 | 0 | |||
8 | DF | Chris Tierney | 1 | 0 | 0 | 0 | 1 | 0 | |||
9 | FW | Krisztián Németh | 1 | 0 | 0 | 0 | 1 | 0 | |||
10 | FW/MF | Teal Bunbury | 3 | 0 | 0 | 0 | 2 | 0 | |||
11 | MF | Kelyn Rowe | 2 | 0 | 0 | 0 | 2 | 0 | |||
14 | MF | Diego Fagúndez | 5 | 0 | 0 | 0 | 5 | 0 | |||
15 | MF/DF | Brandon Bye | 1 | 0 | 0 | 0 | 1 | 0 | |||
17 | FW | Juan Agudelo | 0 | 0 | 1 | 0 | 1 | 0 | |||
19 | DF | Antonio Delamea Mlinar | 2 | 1 | 0 | 0 | 2 | 1 | |||
23 | MF | Wilfried Zahibo | 2 | 0 | 0 | 0 | 2 | 0 | |||
27 | DF/MF | Luis Caicedo | 4 | 0 | 0 | 0 | 4 | 0 | |||
30 | GK | Matt Turner | 1 | 0 | 0 | 0 | 1 | 0 | |||
91 | DF/MF | Gabriel Somi | 3 | 0 | 0 | 0 | 3 | 0 | |||
TOTALS | 35 | 2 | 1 | 0 | 36 | 2 |
As of June 9, 2018