Event: | Men's 100 metre butterfly |
Competition: | 2018 FINA World Swimming Championships (25 m) |
Venue: | Hangzhou Sports Park Stadium |
Dates: | 12 December (heats and semifinals) 13 December (final) |
Competitors: | 78 |
Win Value: | 48.50 |
Gold: | Chad le Clos |
Goldnoc: | RSA |
Silver: | Caeleb Dressel |
Silvernoc: | USA |
Bronze: | Li Zhuhao |
Bronzenoc: | CHN |
Prev: | 2016 |
Next: | 2021 |
The Men's 100 metre butterfly competition of the 2018 FINA World Swimming Championships (25 m) was held on 12 and 13 December 2018 at the Hangzhou Olympic Sports Center.[1]
Prior to the competition, the existing world and championship records were as follows.
Name | Nation | Time | Location | Date | ||
---|---|---|---|---|---|---|
World record | Chad le Clos | 48.08 | Windsor | 8 December 2016 | ||
Championship record | Chad le Clos | 48.08 | Windsor | 8 December 2016 |
The heats were started at 10:33.[2]
Rank | Heat | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 49.23 | Q | |||
2 | 8 | 4 | 49.34 | Q | |||
3 | 8 | 3 | 49.54 | Q | |||
4 | 6 | 5 | 50.07 | Q | |||
5 | 8 | 1 | 50.20 | Q | |||
6 | 8 | 5 | 50.29 | Q | |||
7 | 6 | 4 | 50.34 | Q | |||
8 | 7 | 5 | 50.42 | Q | |||
9 | 7 | 3 | 50.58 | Q | |||
10 | 7 | 2 | 50.74 | Q | |||
11 | 8 | 6 | 50.99 | Q | |||
12 | 8 | 7 | 51.04 | Q | |||
13 | 7 | 6 | 51.21 | Q | |||
14 | 6 | 0 | 51.25 | Q | |||
15 | 6 | 3 | 51.28 | Q | |||
16 | 8 | 0 | 51.35 | Q | |||
17 | 6 | 2 | 51.41 | ||||
17 | 8 | 2 | 51.41 | ||||
19 | 4 | 3 | 51.50 | ||||
20 | 5 | 5 | 51.54 | ||||
20 | 7 | 1 | 51.54 | ||||
22 | 6 | 7 | 51.65 | ||||
23 | 6 | 8 | 51.69 | ||||
24 | 7 | 8 | 51.73 | ||||
25 | 5 | 2 | 51.81 | ||||
26 | 6 | 1 | 51.90 | ||||
27 | 7 | 9 | 51.97 | ||||
28 | 5 | 6 | 52.13 | ||||
29 | 7 | 0 | 52.28 | ||||
30 | 8 | 8 | 52.30 | ||||
31 | 7 | 7 | 52.32 | ||||
32 | 5 | 0 | 52.43 | ||||
33 | 5 | 7 | 52.50 | ||||
34 | 6 | 9 | 52.53 | ||||
35 | 5 | 3 | 52.57 | ||||
36 | 5 | 1 | 52.62 | ||||
37 | 5 | 9 | 52.91 | ||||
37 | 8 | 9 | 52.91 | ||||
39 | 4 | 4 | 53.40 | ||||
40 | 4 | 1 | 53.49 | ||||
41 | 2 | 0 | 53.62 | NR | |||
42 | 5 | 8 | 53.80 | ||||
43 | 5 | 4 | 54.21 | ||||
44 | 4 | 0 | 54.25 | ||||
45 | 4 | 2 | 54.37 | ||||
46 | 4 | 5 | 54.42 | ||||
47 | 4 | 9 | 54.75 | ||||
48 | 4 | 8 | 55.43 | NR | |||
49 | 4 | 6 | 55.53 | ||||
50 | 2 | 9 | 56.04 | ||||
51 | 3 | 4 | 56.25 | ||||
51 | 4 | 7 | 56.25 | ||||
53 | 1 | 2 | 56.77 | ||||
54 | 3 | 3 | 57.00 | ||||
55 | 1 | 7 | 57.13 | ||||
56 | 3 | 8 | 57.57 | ||||
57 | 3 | 1 | 57.64 | ||||
58 | 3 | 6 | 57.84 | ||||
59 | 3 | 0 | 57.90 | ||||
60 | 3 | 9 | 58.22 | ||||
61 | 2 | 4 | 58.39 | ||||
62 | 3 | 5 | 58.41 | ||||
63 | 3 | 7 | 58.61 | ||||
64 | 3 | 2 | 58.63 | ||||
65 | 2 | 5 | 59.18 | ||||
66 | 1 | 8 | 59.55 | ||||
67 | 2 | 3 | 59.96 | ||||
68 | 1 | 3 | 59.99 | ||||
69 | 1 | 5 | |||||
70 | 2 | 8 | |||||
71 | 2 | 6 | |||||
72 | 2 | 2 | |||||
73 | 1 | 6 | |||||
74 | 2 | 1 | |||||
75 | 2 | 7 | |||||
76 | 1 | 1 | |||||
77 | 1 | 4 | |||||
7 | 4 |
The semifinals were held at 20:22.[3]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 4 | 49.07 | Q | |||
2 | 3 | 49.36 | Q, AS | |||
3 | 6 | 49.77 | Q | |||
4 | 5 | 50.23 | Q | |||
5 | 7 | 50.49 | WJ | |||
6 | 2 | 50.54 | ||||
7 | 1 | 50.95 | ||||
8 | 8 | 51.53 |
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 4 | 48.93 | Q | |||
2 | 5 | 49.35 | Q | |||
3 | 6 | 49.94 | Q | |||
4 | 3 | 50.41 | Q | |||
5 | 7 | 50.76 | ||||
6 | 2 | 50.77 | ||||
7 | 1 | 50.94 | ||||
8 | 8 | 51.18 |
The final was held at 20:00.[4]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
5 | 48.50 | |||||
4 | 48.71 | |||||
6 | 49.25 | AS | ||||
4 | 2 | 49.45 | ||||
5 | 3 | 49.50 | ||||
6 | 7 | 50.07 | ||||
7 | 8 | 50.32 | ||||
8 | 1 | 50.71 |