The 2018 Dubai Tennis Championships (also known as the Dubai Duty Free Tennis Championships for sponsorship reasons) was an ATP 500 event on the 2018 ATP World Tour and a WTA Premier event on the 2018 WTA Tour. Both events were held at the Aviation Club Tennis Centre in Dubai, United Arab Emirates. The women's tournament took place from 19 February until 25 February 2018, while the men's tournament took place from 26 February through 3 March 2018.
See main article: 2018 Dubai Tennis Championships – Men's singles.
See main article: 2018 Dubai Tennis Championships – Women's singles.
See main article: 2018 Dubai Tennis Championships – Men's doubles.
See main article: 2018 Dubai Tennis Championships – Women's doubles.
Event | W | F | SF | QF | Round of 16 | Round of 32 | width=85 | Q | width=85 | Q3 | width=85 | Q2 | width=85 | Q1 |
Men's singles | 500 | 300 | 180 | 90 | 45 | 0 | 20 | 10 | 0 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | 0 | 45 | 25 | |||||||||||
Women's singles | 470 | 305 | 185 | 100 | 55 | 1 | 25 | 18 | 13 | 1 | ||||
1 |
Event | W | F | SF | QF | Round of 16 | Round of 32 | width=85 | Q3 | width=85 | Q2 | width=85 | Q1 |
Men's singles | $511,750 | $240,340 | $119,340 | $59,670 | $30,235 | $15,910 | $2,655 | $1,460 | ||||
$150,800 | $71,270 | $34,390 | $17,890 | $9,370 | ||||||||
Women's singles | $465,480 | $254,124 | $136,138 | $35,723 | $19,809 | $10,950 | $5,408 | $2,951 | $1,854 | |||
$74,042 | $39,184 | $20,087 | $10,042 | $5,223 | ||||||||
Doubles prize money per team |
Country | Player | Ranking1 | Seed | |
---|---|---|---|---|
Grigor Dimitrov | 4 | 1 | ||
France | Lucas Pouille | 16 | 2 | |
Spain | Roberto Bautista Agut | 22 | 3 | |
Bosnia and Herzegovina | Damir Džumhur | 29 | 4 | |
France | Richard Gasquet | 34 | 5 | |
Philipp Kohlschreiber | 35 | 6 | ||
Serbia | Filip Krajinović | 36 | 7 | |
Japan | Yūichi Sugita | 41 | 8 |
The following players received wildcards into the singles main draw:
The following player received entry as a special exempt:
The following players received entry using a protected ranking:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Country | Player | Country | Player | Rank1 | Seed | |
---|---|---|---|---|---|---|
Finland | Henri Kontinen | Australia | John Peers | 7 | 1 | |
Jean-Julien Rojer | Romania | Horia Tecău | 21 | 2 | ||
Ivan Dodig | Rajeev Ram | 34 | 3 | |||
Raven Klaasen | New Zealand | Michael Venus | 44 | 4 |
The following pairs received wildcards into the doubles main draw:
The following pair received entry from the qualifying draw:
The following pair received entry as lucky losers:
Country | Player | Ranking1 | Seed | |
---|---|---|---|---|
Ukraine | Elina Svitolina | 3 | 1 | |
Spain | Garbiñe Muguruza | 4 | 2 | |
Czech Republic | Karolína Plíšková | 5 | 3 | |
Jeļena Ostapenko | 6 | 4 | ||
France | Caroline Garcia | 7 | 5 | |
Angelique Kerber | 9 | 6 | ||
United Kingdom | Johanna Konta | 11 | 7 | |
France | Kristina Mladenovic | 13 | 8 |
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Country | Player | Country | Player | Rank1 | Seed | |
---|---|---|---|---|---|---|
Russian Federation | Ekaterina Makarova | Russian Federation | Elena Vesnina | 6 | 1 | |
Latisha Chan | Czech Republic | Andrea Sestini Hlaváčková | 7 | 2 | ||
Czech Republic | Lucie Šafářová | Czech Republic | Barbora Strýcová | 22 | 3 | |
Hsieh Su-wei | China | Peng Shuai | 41 | 4 |
The following pair received a wildcard into the doubles main draw: