Club: | Dalian Transcendence F.C. |
Manager: | Li Guoxu (to 11 April) Dželaludin Muharemović (from 11 April) |
Chairman: | Zhao Yang |
Stadium: | Jinzhou Stadium |
League: | League One |
League Result: | 15th, relegated |
Cup1: | FA Cup |
Cup1 Result: | 4th round |
League Topscorer: | Rafael Silva (9 Goals) |
Highest Attendance: | 1,679 |
Lowest Attendance: | 819 |
Average Attendance: | 1,209 |
Prevseason: | 2017 |
Pattern La1: | _dltransc18 |
Pattern B1: | _dltransc18 |
Pattern Ra1: | _dltransc18 |
Pattern Sh1: | _dltransc18 |
Leftarm1: | 1076b8 |
Body1: | 1076b8 |
Rightarm1: | 1076b8 |
Shorts1: | 000000 |
Socks1: | 000000 |
Pattern La2: | _dltransc18 |
Pattern B2: | _dltransc18 |
Pattern Ra2: | _dltransc18 |
Pattern Sh2: | _dltransc18 |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FFFFFF |
Socks2: | FFFFFF |
The 2018 Dalian Transcendence F.C. season is the 5th and the last season in its existence. The club dissolved after this season.
After sided with the team last season as the caretaker, Li Guoxu will become the head coach.[1] The team expected their position to be 8th-10th.[2]
After 5 defeats in a row at the start of the season, Dalian Transcendence decided to replace Li Guoxu with Dželaludin Muharemović, who worked with Rusmir Cviko as assistant coach in the previous season.[3]
The team sold naming right to local automobile dealer Dalian Huifeng on 16 July, to compete as Dalian Huifeng Automobile Plaza F.C. hence.[4]
Transcendence merely prevented relegation in the previous two seasons. However, the team found themselves at a confirmed 15th position after the 28 October defeat, and would regretfully descend into 2019 China League Two.[5]
On 13 January 2019, Transcendence failed to sign up the salary confirmation file of the 2018 season, and thus lost the license into the 2019 China League One. The owner decided one day later to disband the team regretfully. [6]
Dalian Transcendence 2018 kits were featured with patterns of ocean tides and waves, sponsored by Joma.[7]
See main article: 2018 China League One.
Date | Time UTC+8 | Opponent | Goalscorers and disciplined players | Location | Stadium | Report | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalian Transcendence | Opponent | ||||||||||||
1 | 11 Mar | Sun | 15:30 | A | Qingdao Huanghai | 2–4 | 10,320 | Qingdao | Guoxin Gymnasium | Report | |||
2 | 17 Mar | Sat | 19:35 | A | Zhejiang Greentown | 0–4 | 6,819 | Hangzhou | Huanglong Stadium | Report | |||
3 | 31 Mar | Sat | 19:30 | A | Shijiazhuang Ever Bright | 0–1 | 13,682 | Matheus Nascimento Alen Melunović Zhan Minwei Wang Zihao Wang Peng | Shijiazhuang | Yutong Sports Center | Report | ||
4 | 4 Apr | Wed | 14:30 | H | Yanbian Funde | 0–1 | 1,036 | — | Dalian | Jinzhou Stadium | Report | ||
5 | 7 Apr | Sat | 19:30 | A | Meixian Techand | 1–3 | 5,862 | Meixian | Meixian Tsang Hin-chi Stadium | Report | |||
6 | 15 Apr | Sun | 19:30 | A | Meizhou Hakka | 1–2 | 2,880 | Liu Tianqi Rafael Silva Li Geng | Meizhou | Wuhua County Stadium | Report | ||
7 | 21 Apr | Sat | 19:35 | A | Nei Mongol Zhongyou | 2–1 | 7,861 | Hohhot | Hohhot City Stadium | Report | |||
8 | 29 Apr | Sun | 16:00 | A | Xinjiang Tianshan Leopard | 2–2 | 1,765 | Yin Lu Eldar Hasanovic Chen Yongxin | Kuytun | Kuytun Sports Center | Report | ||
9 | 6 May | Sun | 15:30 | H | Shanghai Shenxin | 1–0 | 1,062 | Wang Hongyou Hu Zhaojun Zhao Yibo Liu Yuchen | Dalian | Jinzhou Stadium | Report | ||
10 | 12 May | Sat | 15:30 | H | Heilongjiang FC | 1–0 | 1,320 | Wang Hongyou Rafael Silva Eldar Hasanovic Sheng Jun | Dalian | Jinzhou Stadium | Report | ||
11 | 16 May | Wed | 19:30 | A | Liaoning FC | Postponed[8] | |||||||
12 | 20 May | Sun | 15:30 | H | Shenzhen FC | 1–1 | 1,305 | Yang Zexiang Hu Zhaojun Xie Zhaoyu Chen Yongxin | Dalian | Jinzhou Stadium | Report | ||
13 | 27 May | Sun | 19:30 | A | Zhejiang Yiteng | 1–3 | 4,057 | Yang Zexiang Sheng Jun | Shaoxing | Shaoxing China Textile City Sports Center | Report | ||
11 | 11 Jul | Wed | 19:30 | A | Liaoning FC | 0–1 | 2,579 | Zhao Yibo Rafael Silva | Shenyang | Tiexi Stadium | Report | ||
14 | 19 Jul | Thu | 19:30 | A | Beijing Enterprises | 2–1 | 2,547 | Xie Zhaoyu Zhao Yibo Rafael Silva Yin Lu | Beijing | Olympic Sports Centre (Beijing) | Report | ||
15 | 22 Jul | Sun | 19:00 | H | Wuhan Zall | 2–2 | 1,239 | Rafael Silva Wang Hongyou Fan Peipei Chen Yongxin | Dalian | Jinzhou Stadium | Report | ||
16 | 29 Jul | Sun | 19:00 | H | Qingdao Huanghai | 2–2 | 1,056 | Liu Yuchen Rafael Silva Eldar Hasanovic | Dalian | Jinzhou Stadium | Report | ||
17 | 4 Aug | Sat | 19:00 | H | Zhejiang Greentown | 1–3 | 1,256 | Liu Yuchen Dong Zhiyuan Wang Wanpeng Wang Hongyou | Dalian | Jinzhou Stadium | Report | ||
18 | 11 Aug | Sat | 19:00 | H | Shijiazhuang Ever Bright | 0–2 | 1,123 | Yin Lu Wang Wanpeng | Dalian | Jinzhou Stadium | Report | ||
19 | 15 Aug | Wed | 19:30 | A | Yanbian Funde | 0–1 | 11,920 | Admir Adrović Qu Jiachen | Yanji | Yanji Nationwide Fitness Centre Stadium | Report | ||
20 | 19 Aug | Sun | 19:00 | H | Meixian Techand | 2–2 | 819 | Liu Yuchen Wang Hongyou Yin Lu Zhang Jian Admir Adrovic | Dalian | Jinzhou Stadium | Report | ||
21 | 26 Aug | Sun | 19:00 | H | Meizhou Hakka | 2–1 | 1,379 | Sheng Jun Quan Heng Hong Youpeng Wang Wanpeng | Dalian | Jinzhou Stadium | Report | ||
22 | 2 Sep | Sun | 19:00 | H | Hohhot | 0–0 | 1,092 | Eldar Hasanovic | Dalian | Jinzhou Stadium | Report | ||
23 | 15 Sep | Sat | 19:00 | H | Xinjiang Tianshan Leopard | 2–1 | 1,318 | Rafael Silva Wang Hongyou Chen Yongxin | Dalian | Jinzhou Stadium | Report | ||
24 | 20 Sep | Thu | 19:30 | A | Shanghai Shenxin | 0–1 | 902 | Rafael Silva | Shanghai | Jinshan Sports Centre | Report | ||
25 | 23 Sep | Sun | 19:00 | H | Zhejiang Yiteng | 2–0 | 869 | Rafael Silva Hong Youpeng Quan Heng Li Geng | Dalian | Jinzhou Stadium | Report | ||
26 | 29 Sep | Sat | 15:30 | A | Heilongjiang Lava Spring | 0–0 | 8,679 | Liu Yuchen Yin Lu Zhao Yibo Qu Jiachen Yang Zexiang Rafael Silva | Li Shuai | Harbin | Harbin ICE Center Stadium | Report | |
27 | 7 Oct | Sun | 15:30 | H | Liaoning FC | 0–1 | 1,585 | Rafael Silva | Dalian | Jinzhou Stadium | Report | ||
28 | 21 Oct | Sun | 15:30 | A | Shenzhen FC | 1–3 | 7,519 | Zhao Yibo Dong Zhiyuan Yang Zexiang Hasanovic | Shenzhen | Shenzhen Stadium | Report | ||
29 | 28 Oct | Sat | 14:30 | H | Beijing Enterprises | 0–2 | 1,679 | Dalian | Jinzhou Stadium | Report | |||
30 | 3 Nov | Sat | 14:30 | A | Wuhan Zall | 0–3 | 3,527 | Wang Hongyou Sheng Jun | Wuhan | Zhongnan Univ. of Economics and Law | Report |
Name | Age | Moving from | Type | Transfer Window | Transfer fee | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
— | MF | align=left | Yin Lu | 29 | align=left | Nei Mongol Zhongyou | Transfer | Winter | — | |||
— | FW | align=left | Yves Ekwalla Herman | 27 | align=left | Xinjiang Tianshan Leopard | Transfer | Winter | — | [9] | ||
— | DF | align=left | Yang Zexiang | 24 | align=left | Tianjin TEDA | Transfer | Winter | — | [10] | ||
— | DF | align=left | Liu Tianqi | 29 | align=left | Beijing Renhe | Transfer | Winter | — | [11] | ||
— | FW | align=left | Rafael Silva | 27 | align=left | Bragantino | Transfer | Winter | — | [12] | ||
— | FW | align=left | Meng Yang | 29 | align=left | Shijiazhuang Ever Bright | Loan | Winter | — | |||
— | DF | align=left | Li Geng | 21 | align=left | Guangzhou Evergrande | Loan | Winter | — | [13] | ||
— | GK | align=left | Liu Yipeng | 21 | align=left | Free agent | Transfer | Winter | — | |||
— | DF | align=left | Wang Wanpeng | 36 | align=left | Dalian Yifang | Loan | Summer | — | [14] | ||
— | FW | align=left | Admir Adrović | 30 | align=left | Titograd Podgorica | Transfer | Summer | — | [15] |
Name | Age | Moving to | Type | Transfer Window | Transfer fee | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | FW | align=left | Ivan Božić | 33 | align=left | — | Released | Winter | — | [16] | ||
16 | DF | align=left | David Fällman | 27 | align=left | Hammarby Fotboll | Transfer | Winter | — | [17] | ||
19 | DF | align=left | Zheng Jianfeng | 28 | align=left | Dalian Yifang | Transfer | Winter | — | [18] | ||
6 | MF | align=left | Yang Fangzhi | 22 | align=left | Dalian Yifang | End of loan | Winter | — | |||
5 | MF | align=left | Xue Ya'nan | 27 | align=left | Changchun Yatai | Transfer | Winter | — | [19] | ||
15 | MF | align=left | Ötkür Hesen | 25 | align=left | Yinchuan Helanshan | Released | Winter | — | [20] | ||
14 | MF | align=left | Hu Zhaojun | 37 | align=left | Zhejiang Yiteng | — | Summer | — | [21] |
As of July 2018.
Player | Age | League One | FA Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Goals | Starts | Goals | Starts | Goals | |||||||||
1 | GK | Cui Kai | 31 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | ||
2 | DF | Wang Guanghao | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | DF | Zhao Yibo | 30 | 28 | 28 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | ||
4 | MF | Eldar Hasanović | 28 | 22 | 22 | 3 | 0 | 0 | 0 | 22 | 22 | 3 | ||
5 | DF | Wang Wanpeng | 36 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | ||
6 | FW | Meng Yang | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | ||
7 | DF | Yang Zexiang | 24 | 28 | 27 | 1 | 0 | 0 | 0 | 28 | 27 | 1 | ||
8 | DF | Xie Zhaoyu | 21 | 18 | 12 | 1 | 1 | 1 | 0 | 19 | 13 | 1 | ||
9 | FW | Yves Ekwalla | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | ||
10 | FW | Rafael Silva | 27 | 23 | 23 | 9 | 0 | 0 | 0 | 23 | 23 | 9 | ||
11 | MF | Cui Yu | 29 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | ||
12 | FW | Wang Xiaoxing | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
14 | MF | Hu Zhaojun | 37 | 11 | 10 | 2 | 0 | 0 | 0 | 11 | 10 | 2 | ||
15 | DF | Hong Youpeng | 23 | 17 | 11 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | ||
16 | FW | Dong Zhiyuan | 29 | 22 | 11 | 1 | 1 | 1 | 0 | 23 | 12 | 1 | ||
18 | DF | Fan Peipei | 33 | 6 | 2 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | ||
19 | DF | Liu Tianqi | 29 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | ||
20 | DF | Qu Jiachen | 25 | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | ||
21 | DF | Liu Yuchen | 29 | 24 | 23 | 1 | 1 | 1 | 0 | 25 | 24 | 1 | ||
22 | GK | Liu Yipeng | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
23 | MF | Yin Lu | 29 | 29 | 29 | 4 | 0 | 0 | 0 | 29 | 29 | 4 | ||
25 | MF | Quan Heng | 29 | 24 | 12 | 1 | 0 | 0 | 0 | 24 | 12 | 1 | ||
26 | GK | Chen Yongxin | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | ||
27 | DF | Li Geng | 21 | 24 | 7 | 1 | 1 | 1 | 0 | 25 | 8 | 1 | ||
28 | MF | Zhang Jian | 29 | 19 | 9 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | ||
29 | MF | Sheng Jun | 28 | 17 | 6 | 2 | 0 | 0 | 0 | 17 | 6 | 2 | ||
30 | FW | Admir Adrovic | 30 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | ||
32 | MF | Zhang Xiaolong | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
33 | DF | Wang Hongyou | 33 | 27 | 27 | 2 | 0 | 0 | 0 | 27 | 27 | 2 | ||
35 | MF | Li Ning | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | ||
36 | MF | Tian Ziyi | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
TOTALS | 28 | 1 | 29 |
Rank | Player | Super League | FA Cup | Total | |
---|---|---|---|---|---|
1 | Rafael Silva | 9 | 0 | 9 | |
2 | Yin Lu | 4 | 0 | 4 | |
3 | Eldar Hasanovic | 3 | 0 | 3 | |
4 | Hu Zhaojun | 2 | 0 | 2 | |
Sheng Jun | 2 | 0 | 2 | ||
Wang Hongyou | 2 | 0 | 2 | ||
7 | Dong Zhiyuan | 1 | 0 | 1 | |
Li Geng | 1 | 0 | 1 | ||
Liu Yuchen | 1 | 0 | 1 | ||
Quan Heng | 1 | 0 | 1 | ||
Xie Zhaoyu | 1 | 0 | 1 | ||
Yang Zexiang | 1 | 0 | 1 | ||
Wang Xiaoxing | 0 | 1 | 1 | ||
TOTALS | 28 | 1 | 29 |
Player | League One | FA Cup | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Cui Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | DF | Wang Guanghao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | DF | Zhao Yibo | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | MF | Eldar Hasanović | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | DF | Wang Wanpeng | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | FW | Meng Yang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | DF | Yang Zexiang | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DF | Xie Zhaoyu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FW | Yves Ekwalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | FW | Rafael Silva | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | MF | Cui Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | FW | Wang Xiaoxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | MF | Hu Zhaojun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | DF | Hong Youpeng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | FW | Dong Zhiyuan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DF | Fan Peipei | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DF | Liu Tianqi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DF | Qu Jiachen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DF | Liu Yuchen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | GK | Liu Yipeng | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | MF | Yin Lu | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | MF | Quan Heng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | GK | Chen Yongxin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | DF | Li Geng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | MF | Zhang Jian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | MF | Sheng Jun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | FW | Admir Adrovic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | MF | Zhang Xiaolong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | DF | Wang Hongyou | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | MF | Li Ning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | MF | Tian Ziyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 68 | 3 | 1 | 0 | 0 | 0 | 68 | 3 | 1 |