The women's 100 metres event at the 2018 African Championships in Athletics was held on 1 and 2 August in Asaba, Nigeria.[1]
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Marie-Josée Ta Lou | Janet Amponsah | Joy Udo-Gabriel |
Qualification: First 3 of each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
Wind:
Heat 1: +0.4 m/s, Heat 2: 0.0 m/s, Heat 3: -0.5 m/s, Heat 4: -1.4 m/s
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 11.25 | Q | |||
2 | 4 | 11.60 | Q | |||
3 | 1 | 11.63 | Q | |||
4 | 3 | 11.64 | Q | |||
5 | 4 | 11.66 | Q | |||
6 | 3 | 11.74 | Q | |||
7 | 4 | 11.77 | Q | |||
8 | 3 | 11.78 | Q | |||
9 | 1 | 11.79 | Q | |||
9 | 3 | 11.79 | q | |||
11 | 1 | 11.88 | q | |||
12 | 1 | 11.90 | q | |||
13 | 2 | 11.90 | Q | |||
14 | 2 | 11.91 | Q | |||
15 | 1 | 11.98 | q | |||
16 | 1 | 12.03 | ||||
17 | 4 | 12.04 | ||||
18 | 2 | 12.05 | Q | |||
19 | 4 | 12.08 | ||||
20 | 3 | 12.11 | ||||
21 | 1 | 12.14 | ||||
22 | 2 | 12.15 | ||||
23 | 3 | 12.17 | ||||
24 | 4 | 12.20 | ||||
25 | 2 | 12.25 | ||||
26 | 2 | 12.26 | ||||
27 | 3 | 12.33 | ||||
28 | 2 | 12.44 | ||||
29 | 4 | 12.45 | ||||
30 | 3 | 12.96 | ||||
30 | 4 | 12.96 | ||||
2 |
Qualification: First 3 of each semifinal (Q) and the next 2 fastest (q) qualified for the final.
Wind:
Heat 1: -0.9 m/s, Heat 2: -2.4 m/s
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 11.26 | Q | |||
2 | 1 | 11.54 | Q | |||
3 | 1 | 11.61 | Q | |||
4 | 2 | 11.68 | Q | |||
5 | 2 | 11.68 | Q | |||
6 | 1 | 11.75 | q | |||
7 | 1 | 11.77 | q | |||
8 | 1 | 11.86 | ||||
9 | 2 | 11.90 | Q | |||
10 | 2 | 11.91 | ||||
11 | 2 | 11.92 | ||||
12 | 2 | 11.93 | ||||
13 | 2 | 11.97 | ||||
14 | 2 | 12.09 | ||||
15 | 1 | 12.10 | ||||
16 | 1 | 12.10 |
Wind: -2.3 m/s
Rank | Lane | Athlete | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 11.15 | |||||
3 | 11.54 | |||||
5 | 11.58 | |||||
4 | 7 | 11.64 | ||||
5 | 2 | 11.69 | ||||
6 | 6 | 11.73 | ||||
7 | 1 | 11.83 | ||||
8 | 8 | 11.85 |