Year: | 2017 |
Team Colour: |
|
Font Colour: |
|
League: | NRL |
League Rank: | 16th (last) |
League Wins: | 5 |
League Draws: | 0 |
League Losses: | 19 |
Points For: | 428 |
Points Against: | 648 |
Ceo Title: | CEO |
Coach Title: | Coach |
Avg Attendance: | 15,619 |
High Attendance: | 21,412 |
Top Tries: | Nathan Ross (10) |
Top Goals: | Trent Hodkinson (46) |
Top Points: | Trent Hodkinson (97) |
Next Season: | 2018 |
The 2017 Newcastle Knights season was the 30th in the club's history. Coached by Nathan Brown and captained by Trent Hodkinson, before being replaced by Sione Mata'utia and Jamie Buhrer in the captaincy role, they competed in the NRL's 2017 Telstra Premiership, finishing the regular season in 16th place (out of 16).
Player/Coach | Previous Club | Length | |
---|---|---|---|
Jamie Buhrer | Manly Warringah Sea Eagles | 2018 | |
Thomas Cronan | Canberra Raiders | 2017 | |
Jacob Gagan | Cronulla-Sutherland Sharks | 2017 | |
Shaun Kenny-Dowall | Sydney Roosters | 2019 | |
Rory Kostjasyn | North Queensland Cowboys | 2018 | |
Ken Sio | Hull Kingston Rovers | 2018 | |
Josh Starling | Manly Warringah Sea Eagles | 2017 | |
Anthony Tupou | Wakefield Trinity Wildcats | 2017 | |
Joe Wardle | Huddersfield Giants | 2019 | |
Simon Woolford (ISP NSW coach) | Queanbeyan Blues | 2017 | |
Kurt Wrigley (assistant coach) | South Sydney Rabbitohs | 2017 |
Player/Coach | Club | |
---|---|---|
Chris Adams | Lakes United | |
Uiti Baker | Western Suburbs Rosellas | |
Danny Buderus (assistant coach) | Released | |
Krys Freeman | Central Queensland Capras | |
Tama Koopu | Norths Devils | |
Matt Lantry (ISP NSW coach) | Western Suburbs Rosellas | |
Todd Lowrie | Retirement | |
Robbie Rochow | South Sydney Rabbitohs | |
Tariq Sims | St. George Illawarra Dragons | |
Jeremy Smith | Retirement | |
Kade Snowden | Retirement | |
Joseph Tapine | Canberra Raiders | |
James Taylor | South Newcastle Lions | |
Ken Tofilau | Central Queensland Capras | |
Akuila Uate | Manly Warringah Sea Eagles | |
Tekina Vailea | Eastern Suburbs Tigers |
Player | Junior side | |
---|---|---|
Tyrone Amey | Knights Intrust Super Premiership NSW | |
Tom Hughes | Knights Intrust Super Premiership NSW | |
Brodie Jones | Knights National Youth Competition | |
Nick Meaney | Knights National Youth Competition | |
Joe Morris | Knights Intrust Super Premiership NSW | |
Pasami Saulo | Knights National Youth Competition | |
Tom Starling | Knights National Youth Competition | |
Sam Stone | Knights National Youth Competition |
Player/Coach | Re-signed to | |
---|---|---|
Mitchell Barnett | 2020 | |
Cory Denniss | 2018 | |
Lachlan Fitzgibbon | 2019 | |
Tom Hughes | 2018 | |
Danny Levi | 2020 | |
Nick Meaney | 2018 | |
Dylan Phythian | 2018 | |
Nathan Ross | 2020 | |
Daniel Saifiti | 2020 | |
Jacob Saifiti | 2020 | |
Tom Starling | 2018 | |
Sam Stone | 2018 | |
Luke Yates | 2018 |
In 2017, the Knights' jerseys were made by ISC and their major sponsor was nib Health Funds.
See main article: 2017 NRL Auckland Nines.
Squad: 1. Peter Mata'utia 2. Ken Sio 3. Brendan Elliot 4. Nathan Ross 5. Cory Denniss 6. Brock Lamb 7. Jaelen Feeney 8. Daniel Saifiti 9. Danny Levi 10. Jacob Saifiti 11. Mitchell Barnett 12. Jamie Buhrer (c) 13. Luke Yates 14. Tyler Randell 15. Jack Stockwell 16. Sam Stone 17. Lachlan Fitzgibbon 18. Nick Meaney 19. Sione Mata'utia (Emergency Player)
Date | Round | Opponent | Venue | Score | Tries | Drop Goal Conversions | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 4 February | Auckland Nines Game 5 | Wests Tigers | Eden Park | 18-10 | K.Sio, N.Ross, S.Stone, M.Barnett | B.Lamb (1/4) | |||||
Saturday, 4 February | Auckland Nines Game 13 | Brisbane Broncos | Eden Park | 8-21 | D.Levi, P.Mata'utia | ||||||
Sunday, 5 February | Auckland Nines Game 22 | Melbourne Storm | Eden Park | 10-20 | B.Lamb, C.Denniss | T.Randell (1/1) | |||||
Legend: |
Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 5 March | 1 | New Zealand Warriors | Mt Smart Stadium | 22 - 26[41] | N. Ross (2), P. Mata'utia, J. Stockwell | T. Hodkinson (3/5) | 13,712 | ||||
Saturday 11 March | 2 | Gold Coast Titans | 34 - 26[42] | N. Ross (2), B. Elliot, P. Mata'utia, J. Stockwell, S. Stone | T. Hodkinson (5/6) | 12,869 | |||||
Saturday 18 March | 3 | South Sydney Rabbitohs | McDonald Jones Stadium | 18 - 24[43] | T. Hodkinson, P. Mata'utia, K. Sio | T. Hodkinson (2/3), B. Lamb (1/1) | 15,212 | ||||
Friday 24 March | 4 | Penrith Panthers | Pepper Stadium | 0 - 40[44] | 10,567 | ||||||
Saturday 1 April | 5 | Cronulla-Sutherland Sharks | Southern Cross Stadium | 18 - 19[45] | Brendan Elliot, Jacob Gagan, Joe Wardle | Trent Hodkinson (3/3) | 12,838 | ||||
Friday 7 April | 6 | Canterbury-Bankstown Bulldogs | McDonald Jones Stadium | 12 - 22[46] | Dane Gagai, Nathan Ross | Trent Hodkinson (2/3) | 16,929 | ||||
Friday 14 April | 7 | Sydney Roosters | McDonald Jones Stadium | 6 - 24[47] | Ken Sio | Trent Hodkinson (1/1) | 21,412 | ||||
Saturday 22 April | 8 | North Queensland Cowboys | 1300SMILES Stadium | 12 - 24[48] | Brendan Elliot, Nathan Ross | Brock Lamb (2/2) | 13,878 | ||||
Saturday 29 April | 9 | Gold Coast Titans | Cbus Super Stadium | 8 - 38[49] | Sam Stone | Brock Lamb (2/2) | 10,511 | ||||
Sunday 14 May | 10 | Canberra Raiders | McDonald Jones Stadium | 34 - 20[50] | Sione Mata'utia (2), Brock Lamb, Peter Mata'utia, Nathan Ross, Joe Wardle | Brock Lamb (5/7) | 10,997 | ||||
Sunday 21 May | 11 | Penrith Panthers | McDonald Jones Stadium | 20 - 30[51] | Brock Lamb, Peter Mata'utia, Daniel Saifiti | Brock Lamb (4/4) | 13,319 | ||||
12 | BYE | ||||||||||
Friday 2 June | 13 | Melbourne Storm | AAMI Park | 12 - 40[52] | Lachlan Fitzgibbon, Ken Sio | Brock Lamb (2/2) | 11,070 | ||||
Friday 9 June | 14 | Manly-Warringah Sea Eagles | Brookvale Oval | 14 - 18[53] | Jaelen Feeney, Daniel Levi | Brock Lamb (3/3) | 4,189 | ||||
15 | BYE | ||||||||||
Sunday 25 June | 16 | St George Illawarra | UOW Jubilee Oval | 28 - 32[54] | Nathan Ross (3), Brendan Elliot, Lachlan Fitzgibbon | Brock Lamb (4/6) | 10,174 | ||||
Sunday 2 July | 17 | Wests Tigers | McDonald Jones Stadium | 12 - 33[55] | Lachlan Fitzgibbon, Joe Wardle | Trent Hodkinson (2/2) | 19,531 | ||||
Sunday 9 July | 18 | Canterbury-Bankstown Bulldogs | Belmore | 18 - 20[56] | Peter Mata'utia (2), Chanel Mata'utia | Trent Hodkinson (3/4), Brock Lamb (0/1) | 13,103 | ||||
15 July 2017 | 19 | Brisbane Broncos | McDonald Jones Stadium | 34 - 22[57] | Dane Gagai, Daniel Levi, Chanel Mata'utia, Sione Mata'utia | Trent Hodkinson (3/4) | 13,773 | ||||
Friday 21 July | 20 | Sydney Roosters | Allianz Stadium | 4 - 28[58] | Shaun Kenny-Dowall | Trent Hodkinson (0/1) | 7,121 | ||||
29 July 2017 | 21 | St. George Illawarra Dragons | McDonald Jones Stadium | 21 - 14[59] | Shaun Kenny-Dowall, Brock Lamb, Jacob Sifiti | Trent Hodkinson (4/4) and (FG) | 15,031[60] | ||||
Saturday 5 August | 22 | New Zealand Warriors | McDonald Jones Stadium | 26 - 10[61] | Mitchell Barnett (2), Lachlan Fitzgibbon, Brock Lamb | Trent Hodkinson (5/6) | 11,824[62] | ||||
Friday 11 August | 23 | Parramatta Eels | ANZ Stadium | 29 - 10[63] | Ken Sio, Mitchell Barnett, Lachlan Fitzgibbon, Brock Lamb | Trent Hodkinson (4/5), Brett Lamb (FG) | 13,141 | ||||
Saturday 19 August | 24 | Melbourne Storm | McDonald Jones Stadium | 12 - 44[64] | Lachlan Fitzgibbon, Joe Wardle | Trent Hodkinson (2/2) | 16,001[65] | ||||
Friday 25 August | 25 | Canberra Raiders | GIO Stadium | 28 - 46[66] | Shaun Kenny-Dowall, Mitchell Barnett, Jamie Buhrer, Daniel Saifiti | Trent Hodkinson (4/5) | 10,523 | ||||
Sunday 3 September | 26 | Cronulla-Sutherland Sharks | McDonald Jones Stadium | 18 - 26[67] | Lachlan Fitzgibbon (2), Daniel Levi | Trent Hodkinson (3/3) | 20,535[68] | ||||
Legend: |
Name | Appearances | Tries | Goals | Field Goals | Points | Captain | Age | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 21 | ||
22 | 4 | 0 | 0 | 16 | 0 | 23 | ||
16 | 1 | 0 | 0 | 4 | 9 | 28 | ||
2 | 0 | 0 | 0 | 0 | 0 | 20 | ||
12 | 4 | 0 | 0 | 16 | 0 | 23 | ||
8 | 1 | 0 | 0 | 4 | 0 | 23 | ||
14 | 8 | 0 | 0 | 32 | 0 | 23 | ||
23 | 2 | 0 | 0 | 8 | 0 | 26 | ||
1 | 1 | 0 | 0 | 4 | 0 | 24 | ||
17 | 1 | 46 | 1 | 97 | 7 | 29 | ||
6 | 4 | 0 | 0 | 16 | 0 | 29 | ||
15 | 0 | 0 | 0 | 0 | 0 | 22 | ||
21 | 5 | 23 | 1 | 67 | 0 | 20 | ||
24 | 3 | 0 | 0 | 12 | 0 | 22 | ||
1 | 0 | 0 | 0 | 0 | 0 | 27 | ||
4 | 2 | 0 | 0 | 8 | 0 | 25 | ||
24 | 7 | 0 | 0 | 28 | 0 | 27 | ||
22 | 3 | 0 | 0 | 12 | 15 | 21 | ||
5 | 0 | 0 | 0 | 0 | 0 | 31 | ||
1 | 0 | 0 | 0 | 0 | 0 | 22 | ||
5 | 0 | 0 | 0 | 0 | 0 | 25 | ||
20 | 10 | 0 | 0 | 40 | 0 | 29 | ||
23 | 2 | 0 | 0 | 8 | 0 | 21 | ||
21 | 1 | 0 | 0 | 4 | 0 | 21 | ||
21 | 5 | 0 | 0 | 20 | 0 | 27 | ||
13 | 0 | 0 | 0 | 0 | 0 | 27 | ||
10 | 2 | 0 | 0 | 8 | 0 | 25 | ||
16 | 2 | 0 | 0 | 8 | 0 | 20 | ||
4 | 0 | 0 | 0 | 0 | 0 | 34 | ||
17 | 4 | 0 | 0 | 16 | 0 | 26 | ||
19 | 0 | 0 | 0 | 0 | 0 | 22 | ||
Totals | 24 | 72 | 69 | 2 | 418 | - | Average: 25 |
31 players used.
Source:[69]
See also: List of Newcastle Knights representatives.
The following players appeared in a representative match in 2017.
Australia
Australian Schoolboys
Cook Islands
Fiji
Indigenous All Stars
Italy
Junior Kangaroos
New South Wales City
New South Wales Residents
New South Wales under-16s
New South Wales under-20s
New Zealand
Prime Minister's XIII
Queensland
Samoa
Scotland
World All Stars
Intrust Super Premiership New South Wales Team of the Year