Club: | Geylang International |
Season: | 2017 |
Mgrtitle: | Head coach |
Manager: | Hasrin Jailani (until July 2017) Mohd Noor Ali (July 2017-) |
Stadium: | Bedok Stadium(until April 2017) Jalan Besar Stadium (from May 2017) |
League: | S.League |
League Result: | 4th |
Cup1: | Singapore Cup |
Cup1 Result: | Preliminary round (knocked out by Global Cebu F.C.) |
Cup2: | League Cup |
Cup2 Result: | Semi-finals (knocked Out by Albirex Niigata Singapore) |
Prevseason: | 2016 |
Nextseason: | 2018 |
The 2017 season is Geylang International's 22nd consecutive season in the top flight of Singapore football and in the S.League. Along with the S.League, the club will also compete in the Prime League, the Singapore Cup and the Singapore League Cup.
No. | Name | Nationality | Date of Birth (Age) | Previous Club | |
---|---|---|---|---|---|
Goalkeepers | |||||
1 | Nur Amin Malik | 5 June 1995 | Warriors FC Prime League | ||
24 | Syazwan Buhari | 22 September 1992 | Young Lions | ||
Defenders | |||||
2 | Anders Eric Aplin | 21 June 1991 | Singapore Recreational Club (NFL Club) | ||
3 | Yuki Ichikawa | 29 August 1987 | Albirex Niigata (S) | ||
4 | Isa Halim | 15 May 1986 | Tampines Rovers | ||
5 | Darren Teh | SAFSA | |||
9 | Faritz Abdul Hameed | 16 January 1990 | LionsXII | ||
18 | Al-Qaasimy Rahman | 21 January 1992 | Young Lions | ||
Midfielders | |||||
6 | Jeevakumaran Balakrishnan | Youth Team | |||
7 | Gabriel Quak | 22 December 1990 | LionsXII | ||
8 | Ricardo Sendra | 4 October 1987 | Club Atlético Alvarado | ||
11 | Safirul Sulaiman | 12 October 1992 | Young Lions | ||
14 | Stanely Ng | 27 May 1992 | Home United | ||
19 | Farish Khan | Youth Team | |||
20 | Nor Azli Yusoff | 17 March 1986 | Home United | ||
22 | Taufiq Ghani | 19 November 1989 | Hougang United | ||
Forwards | |||||
10 | Shahfiq Ghani | 17 March 1992 | Young Lions | ||
16 | Víctor Coto | 29 September 1990 | Zeyar Shwe Myay | ||
17 | Amy Recha | 13 May 1992 | Young Lions | ||
21 | Shawal Anuar | 29 April 1991 | Keppel Monaco (NFL Club) | ||
No. | Name | Nationality | Position (s) | Date of Birth (Age) | Previous Club |
---|---|---|---|---|---|
Goalkeepers | |||||
40 | Syed Syazwan | GK | Prime League | ||
41 | Yeo Qi Long | GK | Hougang United Prime League | ||
Defender | |||||
30 | Affian Jamari | DF | Prime League | ||
35 | Syukrie Abdullah | MF | Hougang United Prime League | ||
36 | Haziq Raheem | DF | |||
44 | Ashraf Razali | DF | Prime League | ||
Midfielder | |||||
26 | Sadiq Rahim | MF | Prime League | ||
27 | Noor Ariff | ||||
29 | Wayne Low Liu Wei | MF | Hougang United Prime League | ||
34 | Min Thi Ha | MF | |||
37 | Joan Hairey | MF | 20 August 1998 | ||
45 | Umar Akhbar | Prime League | |||
Forward | |||||
32 | Ifwat Ismail | FW | Prime League | ||
39 | Asshukrie Wahid | FW | Balestier Khalsa Prime League | ||
Position | Name | Ref. |
---|---|---|
Head coach | Mohd Noor Ali | |
Assistant coach | Hirotaka Usui | |
Goalkeeping coach | Sarong Naiket | |
Team manager | Aizat Ramli | |
Physiotherapist | ||
Kitman | Leonard Koh | |
Source[1]
Position | Player | Transferred From | Ref |
---|---|---|---|
Warriors FC Prime League | |||
SAFSA | |||
Prime League | |||
Prime League | |||
Zeyar Shwe Myay | [2] | ||
Club Atlético Alvarado | [3] | ||
Balestier Khalsa Prime League | (To play for Prime League) | ||
Position | Player | Transferred To | Ref |
---|---|---|---|
Young Lions | |||
Released | |||
Tampines Rovers | [4] | ||
Released | |||
Sarawak | [5] | ||
Released | |||
SAFSA (NFL Club) | |||
Recambios Colón | |||
Tampines Rovers | [6] | ||
Eunos Crescent (NFL Club) | [7] | ||
Match cancelled after 1st half due to lightning warning signal
Numbers in parentheses denote appearances as substitute.
Player | Sleague | Singapore Cup | League Cup | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | |||||||||
1 | GK | Nur Amin Malik | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | DF | Anders Eric Aplin | 17(2) | 0 | 1 | 0 | 3(1) | 0 | 21(3) | 0 | ||||||
3 | DF | Yuki Ichikawa | 24 | 2 | 1 | 1 | 4 | 0 | 29 | 3 | ||||||
4 | DF | Isa Halim (captain) | 16(4) | 0 | 1 | 0 | 1(1) | 0 | 18(5) | 0 | ||||||
5 | DF | Darren Teh | 11(1) | 0 | 0 | 0 | 0 | 0 | 11(1) | 0 | ||||||
6 | MF | J.Balakrishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | MF | Gabriel Quak | 15(9) | 2 | 0(1) | 0 | 2(1) | 1 | 17(11) | 3 | ||||||
8 | FW | Ricardo Sendra | 20(1) | 4 | 1 | 1 | 4 | 2 | 25(1) | 7 | ||||||
9 | DF | Faritz Abdul Hameed | 22 | 1 | 1 | 0 | 3(1) | 0 | 26(1) | 1 | ||||||
10 | FW | Shahfiq Ghani | 17(5) | 5 | 0(1) | 0 | 1(1) | 0 | 18(7) | 5 | ||||||
11 | MF | Safirul Sulaiman | 17(3) | 0 | 1 | 0 | 2 | 0 | 20(3) | 0 | ||||||
14 | MF | Stanely Ng | 5(3) | 1 | 0 | 0 | 0 | 0 | 5(3) | 1 | ||||||
16 | FW | Víctor Coto | 22 | 5 | 1 | 1 | 2 | 1 | 25 | 7 | ||||||
17 | FW | Amy Recha | 9(12) | 1 | 1 | 0 | 3(1) | 2 | 13(13) | 3 | ||||||
18 | DF | Al-Qaasimy Rahman | 16(2) | 1 | 1 | 0 | 3 | 0 | 20(2) | 1 | ||||||
19 | MF | Farish Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
20 | MF | Nor Azli Yusoff | 10(4) | 0 | 0 | 0 | 2(1) | 0 | 12(5) | 0 | ||||||
21 | FW | Shawal Anuar | 15(4) | 9 | 1 | 0 | 2(1) | 0 | 18(5) | 9 | ||||||
22 | MF | Taufiq Ghani | 1(1) | 0 | 0 | 0 | 1 | 1 | 2(1) | 1 | ||||||
24 | GK | Syazwan Buhari | 23 | 0 | 1 | 0 | 4 | 0 | 28 | 0 | ||||||
27 | MF | Noor Ariff | 2(1) | 0 | 0 | 0 | 3 | 0 | 5(1) | 0 | ||||||
30 | DF | Affian Jamari | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
32 | FW | Ifwat Ismail | 0(7) | 0 | 0 | 0 | 1(2) | 3 | 1(9) | 3 | ||||||
33 | DF | Justin Sim | 0(2) | 0 | 0 | 0 | 1 | 0 | 1(2) | 0 | ||||||
34 | MF | Min Thi Ha | 2(1) | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | ||||||
37 | MF | Joan Hairey | 0(1) | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
39 | FW | Asshukrie Wahid | 0(5) | 0 | 0 | 0 | 1(1) | 0 | 1(6) | 0 | ||||||
43 | DF | Ahmad Zaki | 0(1) | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||||
44 | DF | Ashraf Razali | 0 | 0 | 0 | 0 | 0(1) | 0 | 0(1) | 0 | ||||||
Players who have played this season but had left the club or on loan to other club | ||||||||||||||||
45 | MF | Umar Akhbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Competition | Record | |||||||
---|---|---|---|---|---|---|---|---|
S.League | ||||||||
Singapore Cup | ||||||||
League Cup | ||||||||
Total |
See main article: 2017 S.League.
See main article: 2017 Singapore Cup.
See main article: 2017 Singapore League Cup.