2017 Asian Championships | |
Size: | 100px |
Host City: | Ashgabat, Turkmenistan |
Dates: | 23–29 April |
Stadium: | Olympic Stadium |
The 2017 Asian Weightlifting Championships were held in Ashgabat, Turkmenistan between April 23 and April 29, 2017. It was the 47th men's and 28th women's championship.
56 kg | |||||||
---|---|---|---|---|---|---|---|
Snatch | 124 kg | 123 kg | 123 kg | ||||
Clean & Jerk | 150 kg | 149 kg | 147 kg | ||||
Total | 273 kg | 272 kg | 271 kg | ||||
62 kg | |||||||
Snatch | 140 kg | 133 kg | 132 kg | ||||
Clean & Jerk | 168 kg | 167 kg | 158 kg | ||||
Total | 301 kg | 299 kg | 295 kg | ||||
69 kg | |||||||
Snatch | 155 kg | 148 kg | 148 kg | ||||
Clean & Jerk | 187 kg | 183 kg | 177 kg | ||||
Total | 335 kg | 331 kg | 325 kg | ||||
77 kg | |||||||
Snatch | 160 kg | 158 kg | 154 kg | ||||
Clean & Jerk | 195 kg | 186 kg | 186 kg | ||||
Total | 355 kg | 343 kg | 340 kg | ||||
85 kg | |||||||
Snatch | 162 kg | 160 kg | 156 kg | ||||
Clean & Jerk | 199 kg | 196 kg | 194 kg | ||||
Total | 356 kg | 352 kg | 351 kg | ||||
94 kg | |||||||
Snatch | 175 kg | 166 kg | 145 kg | ||||
Clean & Jerk | 206 kg | 205 kg | 201 kg | ||||
Total | 380 kg | 372 kg | 317 kg | ||||
105 kg | |||||||
Snatch | 177 kg | 175 kg | 172 kg | ||||
Clean & Jerk | 221 kg | 220 kg | 213 kg | ||||
Total | 398 kg | 390 kg | 384 kg | ||||
+105 kg | |||||||
Snatch | 197 kg | 196 kg | 195 kg | ||||
Clean & Jerk | 243 kg | 241 kg | 230 kg | ||||
Total | 437 kg | 428 kg | 427 kg |
48 kg | |||||||
---|---|---|---|---|---|---|---|
Snatch | 84 kg | 83 kg | 78 kg | ||||
Clean & Jerk | 106 kg | 105 kg | 93 kg | ||||
Total | 190 kg | 183 kg | 165 kg | ||||
53 kg | |||||||
Snatch | 88 kg | 87 kg | 82 kg | ||||
Clean & Jerk | 112 kg | 108 kg | 104 kg | ||||
Total | 200 kg | 190 kg | 182 kg | ||||
58 kg | |||||||
Snatch | 104 kg | 98 kg | 95 kg | ||||
Clean & Jerk | 137 kg | 124 kg | 121 kg | ||||
Total | 241 kg | 219 kg | 218 kg | ||||
63 kg | |||||||
Snatch | 106 kg | 102 kg | 101 kg | ||||
Clean & Jerk | 131 kg | 130 kg | 129 kg | ||||
Total | 237 kg | 231 kg | 231 kg | ||||
69 kg | |||||||
Snatch | 107 kg | 103 kg | 100 kg | ||||
Clean & Jerk | 130 kg | 126 kg | 125 kg | ||||
Total | 233 kg | 230 kg | 228 kg | ||||
75 kg | |||||||
Snatch | 110 kg | 101 kg | 98 kg | ||||
Clean & Jerk | 140 kg | 136 kg | 120 kg | ||||
Total | 250 kg | 237 kg | 217 kg | ||||
90 kg | |||||||
Snatch | 108 kg | 95 kg | 90 kg | ||||
Clean & Jerk | 137 kg | 136 kg | 115 kg | ||||
Total | 245 kg | 231 kg | 204 kg | ||||
+90 kg | |||||||
Snatch | 129 kg | 126 kg | 123 kg | ||||
Clean & Jerk | 170 kg | 166 kg | 145 kg | ||||
Total | 299 kg | 292 kg | 268 kg |
Ranking by Big (Total result) medals
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
width=40 | Rank | width=180 | Team | width=60 | Points |
---|---|---|---|---|---|
1 | 562 | ||||
2 | 548 | ||||
3 | 511 | ||||
4 | 490 | ||||
5 | 336 | ||||
6 | 330 |
width=40 | Rank | width=180 | Team | width=60 | Points |
---|---|---|---|---|---|
1 | 623 | ||||
2 | 445 | ||||
3 | 436 | ||||
4 | 419 | ||||
5 | 308 | ||||
6 | 265 |
144 athletes from 27 nations competed.