Event: | Men's lightweight quadruple sculls |
Championship: | 2016 World Rowing Championships |
Dates: | 22–27 August |
Venue: | Willem-Alexander Baan |
Location: | Rotterdam, Netherlands |
Competitors: | 44 |
Nations: | 11 |
Win Value: | 6:23:09 |
Gold: | Patrik Stöcker Florian Roller Johannes Ursprung Cedric Kulbach |
Gold Nation: | GER |
Silver: | François Teroin Damien Piqueras Maxime Demontfaucon Morgan Maunoir |
Silver Nation: | FRA |
Bronze: | Georgios Konsolas Spyridon Giannaros Panagiotis Magdanis Eleftherios Konsolas |
Bronze Nation: | GRE |
Prev: | 2015 |
Next: | 2017 |
The men's lightweight quadruple sculls competition at the 2016 World Rowing Championships in Rotterdam took place at the Willem-Alexander Baan.[1]
The schedule was as follows:[1]
Date | Time | Round | ||
---|---|---|---|---|
Monday 22 August 2016 | 17:40 | Heats | ||
Tuesday 23 August 2016 | 11:35 | Repechages | ||
Saturday 27 August 2016 | 11:30 | Final B | ||
style=background:lemonchiffon | 13:25 | style=background:lemonchiffon | Final A |
Heat winners advanced directly to the A final. The remaining boats were sent to the repechages.[2]
Rank | Rowers | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Georgios Konsolas Spyridon Giannaros Panagiotis Magdanis Eleftherios Konsolas | 5:57.46 | FA | ||
2 | Steffen Jensen Andrej Bendtsen Jens Nielsen Mathias Larsen | 5:59.35 | R | ||
3 | Francesco Rigon Andrea Fois Michele Quaranta Catello Amarante II | 6:00.97 | R | ||
4 | Taylor Hardy Mark Henry Joshua King Thomas Rendall | 6:01.98 | R | ||
5 | Charles Waite-Roberts Jamie Copus Jamie Kirkwood Zak Lee-Green | 6:03.17 | R | ||
6 | Pavel Garanin Alexey Nekrasov Anton Kuranov Nazar Lifshitc | 6:07.06 | R |
Rank | Rowers | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Roman Fedorenko Stanislav Kovalov Serhii Siabro Ihor Khmara | 5:52.73 | FA | ||
2 | François Teroin Damien Piqueras Maxime Demontfaucon Morgan Maunoir | 5:53.12 | R | ||
3 | Patrik Stöcker Florian Roller Johannes Ursprung Cedric Kulbach | 5:57.87 | R | ||
4 | Ward van Zeijl Sander van Dijk Berend Mortier Just van der Endt | 6:01.85 | R | ||
5 | Tobin McGee Christopher Lambert-Rogers Peter Schmidt Jacob Georgeson | 6:28.77 | R |
The two fastest boats in each repechage advanced to the A final. The remaining boats were sent to the B final.[3]
Rank | Rowers | Country | Time | Notes | |
---|---|---|---|---|---|
1 | Patrik Stöcker Florian Roller Johannes Ursprung Cedric Kulbach | 5:52.07 | FA | ||
2 | Steffen Jensen Andrej Bendtsen Jens Nielsen Mathias Larsen | 5:54.38 | FA | ||
3 | Taylor Hardy Mark Henry Joshua King Thomas Rendall | 5:54.42 | FB | ||
4 | Pavel Garanin Alexey Nekrasov Anton Kuranov Nazar Lifshitc | 6:05.70 | FB | ||
5 | Tobin McGee Christopher Lambert-Rogers Peter Schmidt Jacob Georgeson | 6:11.49 | FB |
Rank | Rowers | Country | Time | Notes | |
---|---|---|---|---|---|
1 | François Teroin Damien Piqueras Maxime Demontfaucon Morgan Maunoir | 5:52.04 | FA | ||
2 | Charles Waite-Roberts Jamie Copus Jamie Kirkwood Zak Lee-Green | 5:52.44 | FA | ||
3 | Ward van Zeijl Sander van Dijk Berend Mortier Just van der Endt | 5:53.07 | FB | ||
4 | Francesco Rigon Andrea Fois Michele Quaranta Catello Amarante II | 5:57.30 | FB |
The A final determined the rankings for places 1 to 6. Additional rankings were determined in the B final.[4]
Rank | Rowers | Country | Time | |
---|---|---|---|---|
1 | Ward van Zeijl Sander van Dijk Berend Mortier Just van der Endt | 6:38.60 | ||
2 | Francesco Rigon Andrea Fois Michele Quaranta Catello Amarante II | 6:39.48 | ||
3 | Taylor Hardy Mark Henry Joshua King Thomas Rendall | 6:40.32 | ||
4 | Pavel Garanin Alexey Nekrasov Anton Kuranov Nazar Lifshitc | 6:52.59 | ||
5 | Tobin McGee Christopher Lambert-Rogers Peter Schmidt Jacob Georgeson | 6:54.80 |
Rank | Rowers | Country | Time | |
---|---|---|---|---|
Patrik Stöcker Florian Roller Johannes Ursprung Cedric Kulbach | 6:23.09 | |||
François Teroin Damien Piqueras Maxime Demontfaucon Morgan Maunoir | 6:24.72 | |||
Georgios Konsolas Spyridon Giannaros Panagiotis Magdanis Eleftherios Konsolas | 6:26.58 | |||
4 | Roman Fedorenko Stanislav Kovalov Serhii Siabro Ihor Khmara | 6:28.63 | ||
5 | Steffen Jensen Andrej Bendtsen Jens Nielsen Mathias Larsen | 6:29.68 | ||
6 | Charles Waite-Roberts Jamie Copus Jamie Kirkwood Zak Lee-Green | 6:31.71 |