Country: | Thailand |
Year: | 2016 |
Circuit: | Buriram |
Round No: | 8 |
Season No: | 11 |
Location: | Chang International Circuit, Buriram, Thailand |
Course Mi: | 2.830 |
Course Km: | 4.554 |
Date R1: | 28 August |
Laps R1: | 14 |
Pole Driver Country: | ESP |
Pole Driver: | Pepe Oriola |
Pole Team: | Team Craft-Bamboo Lukoil |
Pole Time: | 1:43.634 |
First Driver Country R1: | ESP |
First Driver R1: | Pepe Oriola |
First Team R1: | Team Craft-Bamboo Lukoil |
Second Driver Country R1: | GBR |
Second Driver R1: | James Nash |
Second Team R1: | Team Craft-Bamboo Lukoil |
Third Driver Country R1: | ITA |
Third Driver R1: | Gianni Morbidelli |
Third Team R1: | WestCoast Racing |
Fast Driver Country R1: | ITA |
Fast Driver R1: | Gianni Morbidelli |
Fast Team R1: | WestCoast Racing |
Fast Time R1: | 1:44.528 |
Fast Lap R1: | 5 |
Date R2: | 28 August |
Laps R2: | 16 |
First Driver Country R2: | GBR |
First Driver R2: | James Nash |
First Team R2: | Team Craft-Bamboo Lukoil |
Second Driver Country R2: | RUS |
Second Driver R2: | Mikhail Grachev |
Second Team R2: | WestCoast Racing |
Third Driver Country R2: | SRB |
Third Driver R2: | Dušan Borković |
Third Team R2: | B3 Racing Team Hungary |
Fast Driver Country R2: | GBR |
Fast Driver R2: | James Nash |
Fast Team R2: | Team Craft-Bamboo Lukoil |
Fast Time R2: | 1:44.251 |
Fast Lap R2: | 6 |
The 2016 TCR International Series Buriram round was the eighth round of the 2016 TCR International Series season. It took place on 27–28 August at the Chang International Circuit.
Pepe Oriola won the first race, starting from pole position and James Nash gained the second one, both driving a SEAT León TCR.
Due to the results obtained in the previous round, Stefano Comini received +30 kg, Mikhail Grachev +20 kg and Jean-Karl Vernay +10 kg.[1]
Notes
Pos | Driver | Points | ||
---|---|---|---|---|
2 | 1 | James Nash | 204 | |
2 | Pepe Oriola | 197 | ||
2 | 3 | Stefano Comini | 194 | |
4 | Jean-Karl Vernay | 163 | ||
1 | 5 | Gianni Morbidelli | 150 |
Pos | Car | Points | ||
---|---|---|---|---|
1 | SEAT León | 592 | ||
2 | Volkswagen Golf GTI TCR | 473 | ||
3 | Honda Civic TCR | 424 | ||
4 | Alfa Romeo Giulietta TCR | 71 | ||
5 | Peugeot 308 Racing Cup | 24 |
Pos | Driver | Points | |
---|---|---|---|
1 | Team Craft-Bamboo Lukoil | 484 | |
2 | Leopard Racing | 365 | |
3 | WestCoast Racing | 349 | |
4 | B3 Racing Team Hungary | 323 | |
5 | Liqui Moly Team Engstler | 120 | |