2016 NLL season | |
League: | National Lacrosse League |
Sport: | Indoor lacrosse |
Pixels: | 100px |
No Of Teams: | 9 |
No Of Games: | 18 |
Duration: | January 1 – June 4, 2016 |
Season: | Regular Season |
Top Seed: | Buffalo Bandits |
Mvp: | Dhane Smith |
Mvp Link: | National Lacrosse League MVP Award |
Top Scorer: | Dhane Smith |
Playoffs: | Playoffs |
Conf1: | Eastern |
Conf1 Champ: | Buffalo Bandits |
Conf1 Runner-Up: | New England Black Wolves |
Conf2: | Western |
Conf2 Champ: | Saskatchewan Rush |
Conf2 Runner-Up: | Calgary Roughnecks |
Finals: | Finals |
Finals Champ: | Saskatchewan Rush |
Finals Runner-Up: | Buffalo Bandits |
Finals Mvp: | Aaron Bold |
Finals Mvp Link: | Champion's Cup#Most Valuable Players |
Seasonslistnames: | NLL |
Prevseason Link: | 2015 NLL season |
Prevseason Year: | 2015 season |
Nextseason Link: | 2017 NLL season |
Nextseason Year: | 2017 season |
The 2016 National Lacrosse League season, the 30th in the history of the NLL,[1] began on January 1, 2016,[2] and ended with the Champion's Cup Finals series on June 4, 2016. The Saskatchewan Rush won their 2nd straight title; their first while located in Saskatchewan.
2016 National Lacrosse League | |||||
Division | Team | City | Arena | Capacity | |
---|---|---|---|---|---|
East | Buffalo Bandits | Buffalo, New York | First Niagara Center | 19,070 | |
Georgia Swarm | Duluth, Georgia | Infinite Energy Arena | 10,500 | ||
New England Black Wolves | Uncasville, Connecticut | Mohegan Sun Arena | 7,074 | ||
Rochester Knighthawks | Rochester, New York | Blue Cross Arena | 10,662 | ||
Toronto Rock | Toronto, Ontario | Air Canada Centre | 18,800 | ||
West | Calgary Roughnecks | Calgary, Alberta | Scotiabank Saddledome | 19,289 | |
Colorado Mammoth | Denver, Colorado | Pepsi Center | 18,007 | ||
Saskatchewan Rush | Saskatoon, Saskatchewan | SaskTel Centre | 15,195 | ||
Vancouver Stealth | Langley, British Columbia | Langley Events Centre | 5,276 |
*Overtime
Award | Winner | Other Finalists | |
---|---|---|---|
Most Valuable Player | Dhane Smith, Buffalo | Shawn Evans, New England Mark Matthews, Saskatchewan[6] | |
Goaltender of the Year | Evan Kirk, New England | Nick Rose, Toronto Dillon Ward, Colorado[7] | |
Defensive Player of the Year | Ryan Dilks, Saskatchewan | Chris Corbeil, Saskatchewan Steve Priolo, Buffalo[8] | |
Transition Player of the Year | Brad Self, Rochester | Jordan MacIntosh, Georgia Jeremy Thompson, Saskatchewan[9] | |
Rookie of the Year | Randy Staats, Georgia | Wesley Berg, Calgary Jesse King, Georgia[10] | |
Sportsmanship Award | Ben McIntosh, Saskatchewan | Karsen Leung, Calgary Kiel Matisz, Georgia[11] | |
GM of the Year | Steve Dietrich, Buffalo | John Arlotta, Georgia Rich Lisk, New England[12] | |
Les Bartley Award | Glenn Clark, New England | Troy Cordingley, Buffalo Derek Keenan, Saskatchewan[13] | |
Executive of the Year Award | Lee Genier, Saskatchewan | Mike French, New England Scott Loffler, Buffalo[14] | |
Teammate of the Year Award | Mike Poulin, Calgary | Joel McCready, Vancouver Andrew Watt, Buffalo[15] | |
Air Canada Wingman of the Year Award | Callum Crawford, Colorado | Rob Hellyer, Toronto Dhane Smith[16] | |
Tom Borrelli Award | Teddy Jenner, ILIndoor.com[17] |
Awards are presented monthly for the best overall player and best rookie.
Month | Overall | Rookie | |
---|---|---|---|
January[18] | Dhane Smith- Buffalo Bandits | Randy Staats- Georgia Swarm | |
February[19] | Dhane Smith- Buffalo Bandits | Jesse King- Georgia Swarm | |
March[20] | Dhane Smith- Buffalo Bandits | Wesley Berg- Calgary Roughnecks | |
April[21] | Rob Hellyer- Toronto Rock | Randy Staats- Georgia Swarm |
Buffalo Bandits | Georgia Swarm | New England Black Wolves | Rochester Knighthawks | Toronto Rock | |
---|---|---|---|---|---|
KeyBank Center | Infinite Energy Arena | Mohegan Sun Arena | Blue Cross Arena | Air Canada Centre | |
Capacity: 19,070 | Capacity: 11,355 | Capacity: 7,700 | Capacity: 11,200 | Capacity: 18,819 | |
Calgary Roughnecks | Colorado Mammoth | Saskatchewan Rush | Vancouver Stealth | |
---|---|---|---|---|
Scotiabank Saddledome | Pepsi Center | SaskTel Centre | Langley Events Centre | |
Capacity: 19,289 | Capacity: 18,007 | Capacity: 15,190 | Capacity: 5,276 | |
Home Team | Home Games | Average Attendance | Total Attendance[22] | |
---|---|---|---|---|
Buffalo Bandits | 9 | 15,833 | 142,505 | |
Colorado Mammoth | 9 | 13,832 | 124,489 | |
Saskatchewan Rush | 9 | 11,737 | 105,637 | |
Calgary Roughnecks | 9 | 11,471 | 103,246 | |
Toronto Rock | 9 | 9,159 | 82,432 | |
Rochester Knighthawks | 9 | 8,164 | 73,483 | |
Georgia Swarm | 9 | 4,667 | 42,010 | |
Vancouver Stealth | 9 | 3,758 | 33,828 | |
New England Black Wolves | 9 | 3,751 | 33,761 | |
League | 81 | 9,152 | 741,391 |
Home Team | Home Games | Average Attendance | Total Attendance[23] | |
---|---|---|---|---|
Saskatchewan Rush | 2 | 15,187 | 30,374 | |
Buffalo Bandits | 2 | 13,473 | 26,947 | |
Colorado Mammoth | 1 | 13,116 | 13,116 | |
Calgary Roughnecks | 1 | 13,116 | 13,116 | |
New England Black Wolves | 2 | 3,481 | 6,963 | |
League | 8 | 11,201 | 89,611 |