2016 European Athletics Championships – Women's hammer throw explained
Event: | Women's hammer throw |
Competition: | European Athletics Championships |
Dates: | 6 July (qualification) 8 July (final) |
Competitors: | 30 |
Nations: | 16 |
Win Label: | Winning mark |
Win Value: | 78.14 m |
Goldnoc: | POL |
Silvernoc: | GER |
Bronzenoc: | AZE |
The women's hammer throw at the 2016 European Athletics Championships took place at the Olympic Stadium on 6 and 8 July.[1]
Records
Schedule
Date | Time | Round |
---|
6 July 2016 | 10:45 | Qualification |
8 July 2016 | 18:10 | Final | |
Results
Qualification
Qualification: 70.00 m (Q) or best 12 (q)[6]
Rank | Group | Name | Nationality | - 1
| - 2
| - 3
| Result | Note |
---|
1 | B | | | 65.79 | 73.94 | | 73.94 | Q |
2 | A | | | 71.46 | | | 71.46 | Q |
3 | B | | | 70.41 | | | 70.41 | Q |
4 | A | | | 63.61 | 70.04 | | 70.04 | Q |
5 | A | | | x | 70.04 | | 70.04 | Q |
6 | A | | | 67.46 | 68.73 | 69.48 | 69.48 | q |
7 | B | | | 65.33 | 69.42 | 66.80 | 69.42 | q |
8 | B | | | 69.35 | x | 68.99 | 69.35 | q |
9 | A | | | 68.21 | 68.64 | 69.23 | 69.23 | q |
10 | B | | | 68.37 | x | 65.00 | 68.37 | q |
11 | B | | | 62.76 | 65.89 | 68.08 | 68.08 | q |
12 | B | | | 68.07 | 66.96 | 63.53 | 68.07 | q |
13 | B | | | 67.78 | 67.33 | 64.72 | 67.78 | |
14 | B | | | 66.89 | 67.76 | x | 67.76 | |
15 | A | | | 66.78 | 65.37 | x | 66.78 | |
16 | A | | | 64.91 | 66.01 | 66.53 | 66.53 | |
17 | B | | | x | 65.97 | 62.23 | 65.97 | |
18 | A | | | x | 65.86 | 65.40 | 65.86 | |
19 | A | | | x | 65.69 | 65.29 | 65.69 | |
20 | B | | | 65.56 | x | 61.82 | 65.56 | |
21 | A | | | 65.23 | 63.82 | x | 65.23 | |
22 | B | | | 62.72 | 63.82 | 64.90 | 64.90 | |
23 | A | | | 64.65 | x | 62.33 | 64.65 | |
24 | A | | | 64.42 | 61.30 | x | 64.42 | |
25 | B | | | 60.61 | 64.39 | x | 64.39 | |
26 | B | | | 63.16 | x | x | 63.16 | |
27 | A | | | 62.86 | x | x | 62.86 | |
28 | A | | | 62.37 | 61.91 | 61.30 | 62.37 | |
| A | | | x | x | x | | |
| B | | | x | x | x | | | |
Final
[7]
Rank | Athlete | Nationality | - 1
| - 2
| - 3
| - 4
| - 5
| - 6
| Result | Notes |
---|
| | | 72.82 | 75.73 | 77.11 | 77.65 | 78.12 | 78.14 | 78.14 | |
| | | 71.27 | 73.19 | 75.77 | 71.31 | 73.64 | 74.35 | 75.77 | SB |
| | | x | 71.07 | 73.83 | 72.20 | 73.69 | 69.89 | 73.83 | |
| | | 70.91 | 71.74 | 71.33 | 70.03 | 71.59 | 71.41 | 71.74 | |
| | | 70.26 | 68.25 | 71.04 | 70.49 | 68.77 | 71.73 | 71.73 | |
| | | 70.91 | 68.32 | 67.66 | x | x | 69.41 | 70.91 | |
| | | 70.62 | 67.95 | 70.02 | 69.75 | x | 69.82 | 70.62 | |
| | | 70.18 | 68.34 | 64.69 | 66.85 | 68.74 | x | 70.18 | |
| | | 69.55 | 68.37 | x | | | | 69.55 | |
10 | | | 68.80 | 69.35 | 69.48 | | | | 69.48 | |
11 | | | 67.08 | 65.03 | x | | | | 67.08 | |
12 | | | x | x | 63.27 | | | | 63.27 | |
|
External links
Notes and References
- Web site: Programme - European Athletics Championships. amsterdam2016.org. 2016-06-30.
- Web site: All Time Best . 2016-07-04 . International Association of Athletics Federations.
- Web site: European Outdoor Records Men . 2016-07-04 . European Athletic Association.
- Web site: 2016 Top List . 2016-07-04 . International Association of Athletics Federations.
- Web site: European Top 30 2016 . dead . https://web.archive.org/web/20160820162918/http://www.european-athletics-statistics.org/db/xml/euroranking.php?Season=2016&Indoor=0&Gender=w&Event=380&List=senior . 2016-08-20 . 2016-07-04 . European Athletic Association.
- Web site: Qualification results . 2016-07-09 . https://web.archive.org/web/20140903050004/http://www.european-athletics.org/externalmodules/AT/pdf/ATW054900_C73ZZ.pdf . 2014-09-03 . dead .
- http://www.european-athletics.org/externalmodules/AT/pdf/ATW054101_C73S.pdf Final results