2016 European Athletics Championships – Men's long jump explained
Event: | Men's long jump |
Competition: | European Athletics Championships |
Dates: | 6 July (qualification) 7 July (final) |
Competitors: | 25 |
Nations: | 17 |
Win Label: | Winning mark |
Win Value: | 8.25 m |
Goldnoc: | GBR |
Silvernoc: | SWE |
Bronzenoc: | NED |
The men's long jump at the 2016 European Athletics Championships took place at the Olympic Stadium on 6 and 7 July.
Records
Schedule
Date | Time | Round |
---|
6 July 2016 | 13:05 | Qualification |
7 July 2016 | 18:20 | Final | |
Results
Qualification
Qualification: 8.00 m (Q) or best 12 performers (q)[1]
Rank | Group | Name | Nationality | - 1
| - 2
| - 3
| Result | Note |
---|
1 | A | | | x | x | 8.19w | 8.19w | Q |
2 | A | | | 7.44 | 7.84 | 8.11 | 8.11 | Q, SB |
3 | A | | | 7.80 | 7.60w | 8.11w | 8.11w | Q |
4 | B | | | 7.91 | 7.74 | 8.08w | 8.08w | Q |
5 | A | | | 7.81 | x | 7.97w | 7.97w | q |
6 | B | | | 7.36w | 7.96w | – | 7.96w | q |
7 | B | | | 7.52 | 7.82 | 7.93w | 7.93w | q |
8 | A | | | 7.93 | x | x | 7.93 | q |
8 | B | | | 7.93w | – | – | 7.93w | q |
10 | A | | | 7.92 | 7.85 | 7.84w | 7.92 | q |
11 | B | | | 7.68 | x | 7.91w | 7.91w | q |
12 | A | | | x | 7.80 | 7.77 | 7.80 | q |
13 | A | | | 7.80w | 7.62 | 7.61 | 7.80w | |
14 | A | | | 7.78w | x | x | 7.78w | |
15 | B | | | x | 7.75 | 7.76 | 7.76 | |
16 | B | | | 7.69 | x | 7.72w | 7.72w | |
17 | A | | | 7.49w | 7.58 | 7.67w | 7.67w | |
18 | B | | | 7.62 | 7.63 | 7.66 | 7.66 | |
19 | A | | | 7.57w | 7.63 | 7.64w | 7.64w | |
20 | A | | | x | x | 7.61w | 7.61w | |
21 | B | | | 7.28 | 7.59w | 7.50 | 7.59w | |
22 | B | | | 7.55 | 7.51 | x | 7.55 | |
23 | B | | | x | 7.45 | 7.35 | 7.45 | |
24 | A | | | 7.23 | x | x | 7.23 | |
| B | | | | | | | | |
Final
[2]
Rank | Athlete | Nationality | - 1
| - 2
| - 3
| - 4
| - 5
| - 6
| Result | Notes |
---|
| | | 8.12 | x | x | 8.13 | 8.25 | 8.12 | 8.25 | |
| | | 8.21w | 8.07 | 7.80 | 8.00 | x | x | 8.21w |
|
| | | 7.58 | 7.59 | 7.82 | x | 7.93 | 7.66 | 7.93 | |
| | | 5.24 | 7.93w | x | 7.71 | 7.67 | x | 7.93w | |
| | | x | 7.91w | 7.73w | 7.62 | x | x | 7.91w | |
| | | x | 7.87 | 7.72 | 7.78 | 7.71 | 7.86 | 7.87 | |
| | | x | x | 7.76 | x | x | 7.84 | 7.84 | |
| | | 7.45 | 7.67 | 7.75 | 7.58 | 7.51 | 7.66 | 7.67 | |
| | | 7.75 | 7.46 | x | | | | 7.75 | |
10 | | | 7.63 | x | 7.52 | | | | 7.63 | |
11 | | | 7.59 | 7.43 | 7.41 | | | | 7.59 | |
| | | x | x | x | | | | | |
|
Notes and References
- Web site: Qualification results . 2016-07-06 . https://web.archive.org/web/20141015050608/http://www.european-athletics.org/externalmodules/AT/pdf/ATM061900_C73ZZ.pdf . 2014-10-15 . dead .
- Web site: Final results . 2016-07-07 . https://web.archive.org/web/20170304211113/http://www.european-athletics.org/externalmodules/AT/pdf/ATM061101_C73P.pdf . 2017-03-04 . dead .