LEB Oro | |
T Bg: | gold |
T Color: | grey |
Season: | 2016–17 |
Champions: | RETAbet.es GBC |
Teams: | 18 |
Games: | 306 (Regular season) 21–35 (Playoffs) |
Biggest Away Win: | (14 October 2016) Biggest win in the LEB Oro history |
Prevseason: | 2015–16 |
Nextseason: | 2017–18 |
The 2016–17 LEB Oro season will be the 21st season of the Spanish basketball second league LEB Oro. Dates must be determined yet.
On 20 July 2016 the Spanish Basketball Federation confirmed the expansion of the league to 18 teams. The 2010–11 season was the last one with this number.[1]
Despite its promotion, on 23 July 2016 Sáenz Horeca Araberri Basket announced that it could not fulfill the requirements in the league.[2] However, almost one month later the club was allowed to participate in the league.[3]
Team | Chairman | Head Coach | Kit manufacturer | |
---|---|---|---|---|
Actel Força Lleida | Félix González | Borja Comenge | Joma | |
Cáceres Patrimonio de la Humanidad | José Manuel Sánchez | Ñete Bohígas | Vive | |
Cafés Candelas Breogán | Antonio Veiga | Élide | ||
CB Prat | Arseni Conde | Roberto Sánchez | Austral | |
Club Melilla Baloncesto | Jaime Auday | Alejandro Alcoba | Vive | |
Calzados Robusta | Manuel de Miguel | Antonio Pérez | Mercury | |
FC Barcelona Lassa B | Alfred Julbe | Nike | ||
Leyma Coruña | Juan Carlos Fernández | Tito Díaz | Altius | |
Magia Huesca | Antonio Orús | Guillermo Arenas | Barri | |
Marín Peixegalego | José Luis Santiago | Javier Llorente | Trezze | |
Ourense Provincia Termal | Jorge Bermello | Gonzalo García | Vive | |
Palma Air Europa | Fernando Moral | Xavi Sastre | Altius | |
Quesos Cerrato Palencia | Gonzalo Ibáñez | Sergio García | Discóbolo | |
RETAbet.es GBC | Nekane Arzallus | Mercury | ||
Sáenz Horeca Araberri Basket | Óscar Vázquez | Arturo Álvarez | Wibo | |
San Pablo Inmobiliaria Burgos | Jesús Martínez | Hummel | ||
TAU Castelló | Luis García | Antonio Ten | Score | |
Unión Financiera Baloncesto Oviedo | Fernando Villabella | Royal |
Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced with | Date of appointment | Position in table | |
---|---|---|---|---|---|---|---|
Joaquín Prado | End of contract | 15 April 2016 | Borja Comenge | 17 July 2016[5] | Pre-season | ||
Quique Fraga | End of contract | 3 May 2016 | Natxo Lezkano | 26 August 2016[6] | |||
Sergio Jiménez | End of contract | 13 May 2016 | Arturo Álvarez | 30 August 2016[7] | |||
End of contract | 15 July 2016[8] | Sergio Jiménez | 20 July 2016[9] | ||||
Sergio Jiménez | Sacked | 16 January 2017[10] | Guillermo Arenas | 17 January 2017[11] | 17th (4–16) |
The table lists the positions of teams after completion of each round.
Team \ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | bgcolor=gold | 1 | 4 | 3 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | bgcolor=gold | 1 | 2 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | |
bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | 2 | 4 | 3 | 3 | bgcolor=gold | 1 | 2 | bgcolor=gold | 1 | 4 | bgcolor=gold | 1 | 4 | 7 | 5 | 4 | 4 | 2 | 3 | 4 | 6 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
12 | 15 | 10 | 8 | 5 | 7 | 6 | 9 | 8 | 10 | 9 | 8 | 7 | 5 | 4 | 2 | 2 | bgcolor=gold | 1 | 4 | 5 | 5 | 3 | bgcolor=gold | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
9 | 6 | 9 | 6 | 9 | 6 | 10 | 8 | 7 | 7 | 5 | 7 | 6 | 3 | 3 | bgcolor=gold | 1 | bgcolor=gold | 1 | 3 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | 2 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | ||||||
2 | 2 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 2 | bgcolor=gold | 1 | 2 | bgcolor=gold | 1 | bgcolor=gold | 1 | 3 | 5 | 5 | 5 | 4 | 2 | 4 | 4 | 5 | bgcolor=gold | 1 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | ||||||||
6 | 7 | 8 | 5 | 4 | 3 | 2 | bgcolor=gold | 1 | 3 | 3 | 3 | 2 | 4 | 6 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 9 | 8 | 6 | 7 | 6 | |||||||||||
11 | 10 | 13 | 15 | 15 | 13 | 15 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 7 | 8 | 6 | 7 | ||||||||||||
14 | 12 | 12 | 9 | 11 | 8 | 7 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 8 | ||||||||||||
10 | 14 | 14 | 13 | 10 | 12 | 8 | 6 | 10 | 9 | 7 | 6 | 9 | 8 | 9 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 9 | ||||||||||||
7 | 5 | 4 | 2 | bgcolor=gold | 1 | bgcolor=gold | 1 | bgcolor=gold | 1 | 2 | 2 | 4 | 6 | 5 | 3 | 7 | 5 | 8 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
17 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 15 | 16 | 14 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 13 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||
4 | 11 | 6 | 11 | 8 | 10 | 9 | 7 | 6 | 6 | 8 | 9 | 8 | 9 | 6 | 9 | 8 | 7 | 6 | 7 | 7 | 8 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||
3 | 3 | 3 | 4 | 7 | 9 | 11 | 12 | 11 | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | ||||||||||||
16 | 16 | 16 | 14 | 16 | 15 | 14 | 14 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | ||||||||||||
15 | 8 | 11 | 10 | 12 | 11 | 12 | 11 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | ||||||||||||
13 | 13 | 15 | 16 | 14 | 14 | 13 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | ||||||||||||
8 | 9 | 7 | 12 | 13 | 16 | 16 | 16 | 17 | 14 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||
See main article: 2017 LEB Oro playoffs.
The Copa Princesa de Asturias will be played on 27 January 2017, by the two first qualified teams after the end of the first half of the season (round 17).
The Champion of this Cup will play the play-offs as first qualified if it finishes the league between the second and the fifth qualified.
Rk | Name | Team | Games | Points | width=40 | PPG |
---|---|---|---|---|---|---|
1 | Zaid Hearst | Sáenz Horeca Araberri Basket | 34 | 686 | 20.2 | |
2 | Johnny Berhanemeskel | Sáenz Horeca Araberri Basket | 32 | 606 | 18.9 | |
3 | Tim Derksen | Marín Peixegalego | 34 | 618 | 18.2 | |
4 | Dagoberto Peña | Leyma Coruña / FC Barcelona Lassa B | 33 | 546 | 16.5 | |
5 | Garrett Nevels | Actel Força Lleida | 34 | 556 | 16.3 | |
Rk | Name | Team | Games | Rebounds | width=40 | RPG |
---|---|---|---|---|---|---|
1 | Jordi Trias | FC Barcelona Lassa B | 34 | 346 | 10.2 | |
2 | Sandi Marciuš | Cáceres Patrimonio de la Humanidad | 34 | 264 | 7.8 | |
3 | Goran Huskić | San Pablo Inmobiliaria Burgos | 33 | 244 | 7.4 | |
4 | Michael Fakuade | Cafés Candelas Breogán | 32 | 222 | 6.9 | |
5 | Volodymyr Gerun | Calzados Robusta / FC Barcelona Lassa B | 33 | 221 | 6.7 | |
Rk | Name | Team | Games | Assists | width=40 | APG |
---|---|---|---|---|---|---|
1 | Dani Pérez | Unión Financiera Baloncesto Oviedo | 31 | 173 | 5.6 | |
2 | Óscar Alvarado | Sáenz Horeca Araberri Basket | 33 | 182 | 5.5 | |
3 | Ricardo Uriz | RETAbet.es GBC | 34 | 159 | 4.7 | |
4 | Joan Faner | TAU Castelló | 34 | 158 | 4.6 | |
5 | Xavier Forcada | CB Prat | 29 | 131 | 4.5 | |
Rk | Name | Team | Games | Rating | width=40 | PIR |
---|---|---|---|---|---|---|
1 | Jordi Trias | FC Barcelona Lassa B | 34 | 697 | 20.5 | |
2 | Zaid Hearst | Sáenz Horeca Araberri Basket | 34 | 675 | 19.8 | |
3 | Dagoberto Peña | Leyma Coruña / FC Barcelona Lassa B | 33 | 619 | 18.7 | |
4 | Goran Huskić | San Pablo Inmobiliaria Burgos | 33 | 608 | 18.4 | |
5 | Pep Ortega | CB Prat | 33 | 593 | 18.0 | |
Round | Player | Team | PIR |
---|---|---|---|
1 | 40 | ||
2 | 31 | ||
3 | 36 | ||
4 | 31 | ||
5 | 30 | ||
6 | 29 | ||
7 | 29 | ||
8 | 30 | ||
9 | 42 | ||
10 | 28 | ||
Marín Peixegalego | |||
11 | 37 | ||
12 | 27 | ||
13 | 41 | ||
14 | 36 | ||
15 | 34 | ||
16 | 29 | ||
CB Prat | |||
Quesos Cerrato Palencia | |||
17 | 38 | ||
18 | 42 | ||
19 | 34 | ||
20 | 34 | ||
21 | 38 | ||
22 | 29 | ||
23 | 33 | ||
24 | 32 | ||
Unión Financiera Baloncesto Oviedo | |||
25 | 38 | ||
26 | 32 | ||
27 | 36 | ||
28 | 33 | ||
29 | 32 | ||
30 | 32 | ||
31 | 40 | ||
32 | 35 | ||
33 | 30 | ||
34 | 44 | ||
QF1 | 28 | ||
QF2 | 33 | ||
QF3 | 37 | ||
QF4 | 33 | ||
QF5 | 28 | ||
SF1 | 30 | ||
Quesos Cerrato Palencia | |||
SF2 | 27 | ||
SF3 | 28 | ||
SF4 | 21 | ||
F1 | 24 | ||
F2 | 31 | ||
F3 | 23 | ||