Mode: | Basketball |
Year: | 2016–17 |
Team: | Cleveland State Vikings |
Conference: | Horizon League |
Short Conf: | Horizon |
Record: | 9–22 |
Conf Record: | 5–13 |
Head Coach: | Gary Waters |
Hc Year: | 11th |
Asst Coach1: | Larry DeSimpelare |
Asst Coach2: | Jermaine Henderson |
Asst Coach3: | Cornelius Jackson |
Stadium: | Wolstein Center Quicken Loans Arena |
The 2016–17 Cleveland State Vikings men's basketball team represented Cleveland State University in the 2016–17 NCAA Division I men's basketball season. They were coached by Gary Waters who was in his eleventh season. The Vikings played their home games at the Wolstein Center with two games at Quicken Loans Arena and were members of the Horizon League. It was the 86th season of Cleveland State basketball. They finished the season 9–22, 5–13 in Horizon League play to finish in a tie for eighth place. In the Horizon League tournament, they lost to Youngstown State in the first round.
On March 7, 2017, head coach Gary Waters retired.[1] He finished at Cleveland State with an 11-year record of 194–172. On March 24, the school hired former Georgia and Western Kentucky head coach Dennis Felton.[2]
The Vikings finished the 2015–16 season 9–23, 4–14 in Horizon League play to finish in ninth place. They lost in the first round of the Horizon League tournament to Green Bay.
Name | Number | Pos. | Height | Weight | Year | Hometown | Notes | |
---|---|---|---|---|---|---|---|---|
Andre Yates | 1 | G | 6'3" | 185 | Junior | Playing professional overseas | ||
Myles Hamilton | 2 | G | 6'1" | 190 | RS Junior | Walk-on; transferred | ||
13 | F | 6'9" | 215 | Freshman | Transferred to Hawaii Pacific | |||
Khyler Fields | 23 | G | 6'2" | 175 | Senior | Graduated | ||
Aaron Scales | 32 | C | 6'9" | 260 | RS Junior | Graduate transferred to North Carolina A&T | ||
Jeron Rogers | 34 | F | 6'7" | 220 | Freshman | Transferred to Oakland CC | ||
Vinny Zollo | 41 | F | 6'8" | 230 | Senior | Graduated |
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
Gavin Peppers | 2 | G | 6'1" | 180 | Junior | Junior college transferred from Laramie County CC | ||
Ravonn Posey | 35 | F | 6'8" | 280 | Senior | Transferred from Cal State Bakersfield. Under NCAA transfer rules, Posey will have to sit out for the 2016–17 season. Will have one year of remaining eligibility. |
In a poll of the League’s coaches, media, and sports information directors, Cleveland State was picked to finish eighth in conference play.[3] Rob Edwards was selected to the Preseason All-Horizon League second team.
|-!colspan=9 style=| Exhibition|-!colspan=9 style=| Non-Conference regular season|-!colspan=9 style=| Horizon League regular season|-!colspan=9 style=|Horizon League tournamentSource: http://www.csuvikings.com/sports/m-baskbl/2016-17/schedule