Event: | Girls' 800 metres |
Competition: | 2015 World Youth Championships in Athletics |
Venue: | Estadio Olímpico Pascual Guerrero |
Dates: | 16, 17 and 19 July |
Competitors: | 29 |
Nations: | 23 |
Win Value: | 2:03.54 |
Gold: | Samantha Watson |
Goldnoc: | USA |
Silver: | Gadese Ejara |
Silvernoc: | ETH |
Bronze: | Marta Zenoni |
Bronzenoc: | ITA |
Prev: | 2013 |
Next: | 2017 |
The girls' 800 metres at the 2015 World Youth Championships in Athletics was held at the Estadio Olímpico Pascual Guerrero in Cali, Colombia on 16, 17 and 19 July 2015.[1]
Prior to the competition, the following records were as follows.
World Youth Best | 1:57.18 | Beijing, China | 8 September 1993 | ||
Championship Record | 2:01.13 | Donetsk, Ukraine | 14 July 2013 | ||
World Youth Leading | 2:01.27 | Tomblaine, France | 1 July 2015 |
First 3 in each heat (Q) and the next 4 fastest (q) advance to the semifinals.[2]
Rank | Heat | Name | Nationality | Time | Note | |
---|---|---|---|---|---|---|
1 | 3 | 2:06.05 | Q | |||
2 | 1 | 2:06.26 | Q | |||
3 | 4 | 2:06.91 | Q | |||
4 | 1 | 2:07.74 | Q | |||
5 | 1 | 2:08.25 | Q, | |||
6 | 1 | 2:08.72 | q, | |||
7 | 3 | 2:09.05 | Q | |||
8 | 1 | 2:09.49 | q | |||
9 | 4 | 2:09.52 | Q | |||
10 | 2 | 2:09.67 | Q | |||
11 | 3 | 2:09.74 | Q | |||
12 | 1 | 2:09.77 | q, | |||
13 | 1 | 2:09.79 | q, | |||
14 | 2 | 2:10.04 | Q, | |||
15 | 2 | 2:10.20 | Q | |||
16 | 4 | 2:10.28 | Q | |||
17 | 2 | 2:10.41 | ||||
18 | 3 | 2:10.56 | ||||
19 | 2 | 2:10.79 | ||||
20 | 4 | 2:11.00 | ||||
21 | 4 | 2:12.05 | ||||
22 | 4 | 2:12.34 | ||||
23 | 3 | 2:12.48 | ||||
24 | 3 | 2:12.71 | ||||
25 | 2 | 2:13.65 | ||||
26 | 2 | 2:13.89 | ||||
27 | 3 | 2:13.98 | ||||
28 | 1 | 2:17.84 | ||||
29 | 4 | 2:19.39 |
First 3 in each heat (Q) and the next 2 fastest (q) advance to the final.[3]
Rank | Heat | Name | Nationality | Time | Note | |
---|---|---|---|---|---|---|
1 | 2 | 2:05.47 | Q | |||
2 | 2 | 2:06.24 | Q | |||
3 | 2 | 2:08.70 | Q | |||
4 | 2 | 2:10.79 | q | |||
5 | 1 | 2:10.89 | Q | |||
6 | 1 | 2:10.94 | Q | |||
7 | 2 | 2:11.02 | q | |||
8 | 1 | 2:11.84 | Q | |||
9 | 1 | 2:13.21 | ||||
10 | 1 | 2:13.44 | ||||
11 | 1 | 2:13.61 | ||||
12 | 1 | 2:14.05 | ||||
13 | 1 | 2:17.03 | ||||
14 | 2 | 2:19.45 | ||||
15 | 2 | 2:21.22 | ||||
2 |
Rank | Name | Nationality | Time | Note | |
---|---|---|---|---|---|
2:03.54 | |||||
2:03.67 | |||||
2:04.15 | |||||
4 | 2:05.31 | ||||
5 | 2:05.32 | ||||
6 | 2:06.32 | ||||
7 | 2:08.44 | ||||
8 | 2:13.54 |