Competition: | National Premier Soccer League |
Season: | 2015 |
Winners: | New York Cosmos B |
Biggest Home Win: | NYC 9–0 RIR (July 5) |
Biggest Away Win: | TEM 1–8 SDF (June 7) |
Highest Scoring: | TUL 10–2 LIV (June 27) |
Matches: | 391 |
Total Goals: | 1442 |
Highest Attendance: | 18,227 CHA 2-3 NYC (August 8 - NPSL record) (NPSL Championship Game) |
Prevseason: | 2014 |
Nextseason: | 2016 |
The 2015 National Premier Soccer League season was the 103rd season of FIFA-sanctioned soccer in the United States, and the 13th season of the NPSL. Sixty eight clubs competed in the semi-professional soccer leagues.
Team | Location | Region/Conference | Notes | |
---|---|---|---|---|
Deportivo Coras USA | Riverside, California | West - Southwest | Expansion | |
FC Frederick | Frederick, Maryland | Northeast - Mid-Atlantic | Expansion | |
FC Indiana Lions | Lafayette, Indiana | Midwest | Returning team | |
FC Tacoma 253[1] | Tacoma, Washington | West - Northwest | Expansion | |
FC Wichita | Wichita, Kansas | South - South Central | Expansion | |
Fredericksburg FC | Fredericksburg, Virginia | Northeast - Mid-Atlantic | Rebrand of RVA FC[2] | |
Houston Regals | Houston, Texas | South - South Central | Returning team | |
Kraze United | Lake Mary, Florida | South - Sunshine | Expansion | |
Jersey Blues FC[3] | Morris Plains, New Jersey | Northeast - Keystone | Returning team, Rebrand from Morris County Colonials | |
New York Cosmos B[4] | New York, New York | Northeast - North Atlantic | Expansion | |
Weston FC | Weston, Florida | South - Sunshine | Expansion | |
Miami Fusion FC[5] | Miami, Florida | South - Sunshine | Expansion |
Team | Reason |
---|---|
BCS Clash | Temporary withdraw |
Bordo FC St. Louis | Folded |
Cape Coral Hurricanes | Joined CSL USA |
D.C. United U-23 | Joined USL-PDL |
Del Rey City SC | Joined United Premier Soccer League |
Eau Claire Aris FC | On hiatus; plans to move to Milwaukee |
FC Santa Clarita | Joined United Premier Soccer League |
Federal City FC | Temporary withdraw |
Gate City FC | Folded |
Gorge FC | Folded |
Inter United FC | Folded |
Junior Lone Star FC | Temporary withdraw |
Lehigh Valley United Sonic | Joined USL-PDL |
New York Red Bulls U-23 | Joined USL-PDL |
Oklahoma City FC | Withdrew; planned to join NASL[6] |
Pensacola FC | Withdrew during 2014 season |
Pocono Snow | On hiatus |
Quad City Eagles FC | Temporary withdraw |
Rocket City United | Temporary withdraw |
Seattle Sporting FC | Withdrew; joined PASL |
Tampa Marauders | Joined CSL USA |
Bold = winner
* = after extra time, = penalty shootout score----
Note: Teams in national semifinal were reseeded and paired based on those seeds (1 vs. 4, 2 vs. 3).
Bold = winner
* = after extra time, = penalty shootout score
1st Team All NPSL[8] | |||
---|---|---|---|
Position | Player | Club | |
DF | John Neeskens | New York Cosmos B | |
DF | Sean Rutter | Chattanooga FC | |
DF | Kevin Ten Eyck | FC Wichita | |
DF | Kendell McFayden | FC Buffalo | |
MF | Cyrus Saydee | Detroit City FC | |
MF | Ruben Bover | New York Cosmos B | |
MF | Matt Clare | FC Wichita | |
FW | William Mellors-Blair | Detroit City FC | |
FW | Ross Middlemiss | CD Aguiluchos USA | |
FW | Jon Ander Ibarrondo | Myrtle Beach FC | |
GK | Gregory Hartley | Chattanooga FC |
2nd Team All NPSL | |||
---|---|---|---|
Position | Player | Club | |
DF | Taylor Varnadore | Sonoma County Sol | |
DF | Zach Schewee | Detroit City FC | |
DF | Prince Bere | San Francisco Stompers | |
DF | Pierre Elusma | Miami Fusion FC | |
MF | Admir Suljevic | AFC Cleveland | |
MF | Leo De Smedt | Chattanooga FC | |
MF | Chris Daly | Sonoma County Sol | |
FW | Mario Pinto | Joplin Demize | |
FW | Nago Mbengue | Indiana Fire | |
FW | Miguel Herlein | New York Cosmos B | |
GK | John Connolly | Sacramento Gold |