II NACAC Championships | |
Size: | 235px |
Dates: | August 7–9, 2015 |
Stadium: | Estadio Nacional de Costa Rica |
Nations Participating: | 31 |
Athletes Participating: | 369 |
Events: | 38 |
Level: | Senior |
Previous: | 2007 San Salvador |
Next: | 2018 Toronto |
The 2015 North American, Central American and Caribbean Championships was a regional track and field competition held at the Estadio Nacional de Costa Rica in San José, Costa Rica from August 7–9, 2015. It was the second edition of a senior track and field championship for the NACAC region, held eight years after the first.[1]
Complete results were published.[2]
100 metres -0.1 | 10.09 (.152) | 10.11 (.190) | 10.13 (.146) .003 faster than | ||||
200 metres +1.8 | 20.12(.190) CR | 20.28 (.181) | 20.47 (.162) | ||||
400 metres | 44.89 (.286) CR | 45.22 (.232) | 45.37 (.200) | ||||
800 metres | 1:45.79 CR | 1:46.38 | 1:47.07 | ||||
1500 metres | 3:45.08 CR | 3:45.43 | 3:46.73 | ||||
5000 metres | 13:57.53 CR | 14:03.81 | 14:06.64 | ||||
110 m hurdles+1.5 | 13.23 (.217) CR | 13.30 (.138) | 13.31 (.186) NR | ||||
400 m hurdles | 48.70 (.175) | 49.67 (.424) | 49.88 (.476) | ||||
3000 m steeplechase | 8:44.88 | 8:52.82 | 9:01.44 | ||||
4 × 100 m relay | 38.45 (.238) | 38.55 (.214) NR | |||||
4 × 400 m relay | 3:00.53 | 3:01.22 | |||||
High jump | |||||||
Pole vault | Only competitor to clear a height,, ., all NH | ||||||
Long jump | -0.4 CR | 2.4 (+2.0) | 1.1 | ||||
Triple jump | 2.2 (0.4) | 0.2 | |||||
Shot put | CR | ||||||
Discus throw | |||||||
Hammer throw | CR | ||||||
Javelin throw | CR |
100 metres -0.1 | 11.12 (.148) | 11.21 (.172) | 11.22 (.226) | ||||
200 metres +1.3 | 22.50 (.166) CR | 22.51 (.217) | 22.58 (.231) | ||||
400 metres | 51.57 (.312) CR | 52.22 (.392) | 52.45 (.325) | ||||
800 metres | 2:00.48 CR | 2:02.13 | 2:02.14 | ||||
1500 metres | 4:14.78 CR | 4:16.61 | 4:24.75 | ||||
5000 metres | 16:24.86 CR | 17:51.74 | 18:41.98 | ||||
100 m hurdles +4.1 | 12.63 | 12.68 13.05 -0.3 CR in prelims | 12.88 | ||||
400 m hurdles | 54.35 (.190) CR | 55.41 (.308) | 55.97 (.316) | ||||
3000 m steeplechase | 9:56.75 CR | 10:03.91 | 10:16.25 | ||||
4 × 100 m relay | 42.24 (.268) | 43.51 (.655) | 44.24 (.495) | ||||
4 × 400 m relay | 3:28.65 | 3:31.80 | |||||
High jump | CR | ||||||
Pole vault | |||||||
Long jump | +2.0 CR | 0.0 NR | +1.7 | ||||
Triple jump | +1.3 CR | +3.3 (0.9) NR | +4.2 (1.5) | ||||
Shot put | |||||||
Discus throw | |||||||
Hammer throw | |||||||
Javelin throw | CR |
According to an unofficial count, 369 athletes from 31 countries participated.