The women's 3000 metres steeplechase event at the 2015 European Athletics U23 Championships was held in Tallinn, Estonia, at Kadriorg Stadium on 9 and 11 July.
Gold | Tuğba Güvenç | |
Silver | Maeva Danois | |
Bronze | Emma Oudiou |
11 July
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
align=left | align=left | 9:36.14 | |||||
align=left | align=left | 9:40.89 | NUR PB | ||||
align=left | align=left | 9:44.74 | PB | ||||
4 | align=left | align=left | 9:46.34 | PB | |||
5 | align=left | align=left | 9:52.03 | ||||
6 | align=left | align=left | 9:56.25 | SB | |||
7 | align=left | align=left | 9:58.95 | ||||
8 | align=left | align=left | 9:59.83 | ||||
9 | align=left | align=left | 10:00.07 | ||||
10 | align=left | align=left | 10:03.06 | PB | |||
11 | align=left | align=left | 10:03.52 | PB | |||
12 | align=left | align=left | 10:04.42 | ||||
13 | align=left | align=left | 10:05.47 | ||||
14 | align=left | align=left | 10:23.25 | ||||
15 | align=left | align=left | 10:41.86 |
9 July
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 9:54.90 | Q | |||
2 | align=left | align=left | 9:55.28 | Q | |||
3 | align=left | align=left | 9:57.75 | PB Q | |||
4 | align=left | align=left | 10:03.69 | Q | |||
5 | align=left | align=left | 10:04.07 | Q | |||
6 | align=left | align=left | 10:10.91 | SB q | |||
7 | align=left | align=left | 10:11.49 | PB q | |||
8 | align=left | align=left | 10:15.80 | ||||
9 | align=left | align=left | 10:21.32 | PB | |||
10 | align=left | align=left | 10:26.39 | ||||
11 | align=left | align=left | 10:37.32 | ||||
12 | align=left | align=left | 10:38.35 | ||||
13 | align=left | align=left | 10:42.21 | ||||
14 | align=left | align=left | 11:08.64 |
Rank | Name | Nationality | Time | Notes | |||
---|---|---|---|---|---|---|---|
1 | align=left | align=left | 9:58.13 | Q | |||
2 | align=left | align=left | 9:58.29 | NUR PB Q | |||
3 | align=left | align=left | 9:59.23 | Q | |||
4 | align=left | align=left | 9:59.48 | Q | |||
5 | align=left | align=left | 9:59.76 | SB Q | |||
6 | align=left | align=left | 9:59.79 | q | |||
7 | align=left | align=left | 10:00.06 | SB q | |||
8 | align=left | align=left | 10:06.34 | PB q | |||
9 | align=left | align=left | 10:21.43 | PB | |||
10 | align=left | align=left | 10:25.41 | ||||
11 | align=left | align=left | 10:26.53 | PB | |||
12 | align=left | align=left | 10:31.65 | ||||
13 | align=left | align=left | 10:35.22 | ||||
14 | align=left | align=left | 11:06.62 | PB |
According to an unofficial count, 28 athletes from 17 countries participated in the event.