2015 Canadian Direct Insurance BC Men's Curling Championship | |
Host City: | Vernon, British Columbia |
Arena: | Vernon Curling Club |
Dates: | February 3–8 |
Winner: | Jim Cotter |
Curling Club: | Vernon CC, Vernon Kelowna CC, Kelowna |
Skip: | Jim Cotter |
Third: | Ryan Kuhn |
Second: | Tyrel Griffith |
Lead: | Rick Sawatsky |
Finalist: | Dean Joanisse |
Prev: | 2014 |
Next: | 2016 |
The 2015 Canadian Direct Insurance BC Men's Curling Championship was held from February 3 to 8 at the Vernon Curling Club in Vernon, British Columbia. The winning Jim Cotter team represented British Columbia at the 2015 Tim Hortons Brier in Calgary.
Sixteen teams will qualify for the provincial tournament through several methods. The qualification process is as follows:
Qualification method | Berths | Qualifying team | |
---|---|---|---|
1 | Jim Cotter | ||
CTRS points leader (December 1, 2013 – December 1, 2014) | 1 | Brent Pierce | |
Okanagan Playdown qualifier (Dec. 12–14) | 2 | Scott DeCap Darren Nelson | |
Island Playdown qualifier (Dec. 12–14) | 3 | Neil Dangerfield Chris Baier Jason Montgomery | |
Lower Mainland Playdown qualifier (Dec. 12–14) | 4 | Sean Geall Ken McArdle Stephen Schneider Grant Dezura | |
Kootenay Playdown qualifier (Dec. 5–7) | 1 | Tom Buchy | |
Open Qualification Round (Jan. 9–11) | 4 | Dean Joanisse Daniel Wenzek Mark Longworth Wes Craig |
The teams are listed as follows:[1]
Skip | Third | Second | Lead | Alternate | Locale(s) | |
---|---|---|---|---|---|---|
Victoria Curling Club, Victoria | ||||||
Kimberley Curling Club, Kimberley | ||||||
Victoria Curling Club, Victoria | ||||||
Vernon Curling Club, Vernon Kelowna Curling Club, Kelowna | ||||||
Victoria Curling Club, Victoria | ||||||
Kamloops Curling Club, Kamloops | ||||||
Golden Ears Curling Club, Maple Ridge | ||||||
Royal City Curling Club, New Westminster | ||||||
Vernon Curling Club, Vernon | ||||||
Royal City Curling Club, New Westminster | ||||||
Duncan Curling Club, North Cowichan | ||||||
Kamloops Curling Club, Kamloops | ||||||
Kelowna Curling Club, Kelowna | ||||||
Vancouver Curling Club, Vancouver | ||||||
Royal City Curling Club, New Westminster Langley Curling Club, Langley |
The draw is listed as follows:[2]
Saturday, February 7, 11:00 am
Saturday, February 7, 11:00 am
Saturday, February 7, 7:00 pm
Sunday, February 8, 12:30 pm