2015 Boston Pizza Cup | |
Host City: | Wainwright, Alberta |
Arena: | Peace Memorial Multiplex |
Dates: | February 4–8 |
Winner: | Kevin Koe |
Curling Club: | Glencoe CC, Calgary |
Skip: | Kevin Koe |
Third: | Marc Kennedy |
Second: | Brent Laing |
Lead: | Ben Hebert |
Finalist: | Brendan Bottcher |
Prev: | 2014 |
Next: | 2016 |
The 2015 Boston Pizza Cup was held from February 4 to 8 at the Peace Memorial Multiplex in Wainwright, Alberta. The winning Kevin Koe team represented Alberta at the 2015 Tim Hortons Brier in Calgary.
Twelve teams qualified for the provincial tournament through several methods.[1] The qualification process is as follows:
Qualification method | Berths | Qualifying team | |
---|---|---|---|
Defending champion | N/A | ||
Highest-ranked team on CTRS (April) | 1 | Brendan Bottcher | |
Highest-ranked team on CTRS (December) not already qualified | 1 | Kevin Koe | |
Alberta Curling Federation bonspiel points | 2 | Mick Lizmore Aaron Sluchinski | |
Peace Curling Association qualifier (Jan. 17–19) | 2 | Tom Sallows Daylan Vavrek | |
Northern Alberta Curling Association qualifier (Jan. 15–18) | 3 | James Pahl Jamie King Jessi Wilkinson | |
Southern Alberta Curling Association qualifier (Jan. 16–19) | 3 | Brock Virtue Brent Bawel Matthew Blandford |
Skip | Third | Second | Lead | Alternate | Locale(s) | |
---|---|---|---|---|---|---|
Airdrie Curling Club, Airdrie | ||||||
Coaldale Granite Club, Coaldale Airdrie Curling Club, Airdrie | ||||||
Saville Sports Centre, Edmonton | ||||||
St. Albert Curling Club, St. Albert | ||||||
Glencoe Curling Club, Calgary | ||||||
Saville Sports Centre, Edmonton | ||||||
Strathcona Curling Club, Sherwood Park | ||||||
Grande Prairie Curling Club, Grande Prairie | ||||||
Airdrie Curling Club, Airdrie | ||||||
Sexsmith Curling Club, Sexsmith | ||||||
Glencoe Curling Club, Calgary | ||||||
Ellerslie Curling Club, Edmonton |
Wednesday, February 4, 9:30 am
Wednesday, February 4, 6:30 pm
Thursday, February 5, 9:00 am
Thursday, February 5, 2:00 pm
Thursday, February 5, 6:30 pm
Friday, February 6, 9:00 am
Friday, February 6, 2:00 pm
Friday, February 6, 6:30 pm
Saturday, February 7, 1:00 pm
Saturday, February 7, 6:30 pm
Saturday, February 7, 6:30 pm
Sunday, February 8, 9:00 am
Sunday, February 8, 2:00 pm