2015 Arizona State Sun Devils football team explained
Sport: | football |
Year: | 2015 |
Team: | Arizona State Sun Devils |
Conference: | Pac-12 Conference |
Division: | South Division |
Short Conf: | Pac-12 |
Record: | 6–7 |
Conf Record: | 4–5 |
Hc Year: | 4th |
Oc Year: | 4th |
Dc Year: | 2nd |
Codc1 Year: | 3rd |
Captain: | Mike Bercovici D.J. Foster Jordan Simone |
Def Scheme: | Hybrid Attacking |
Bowl Result: | L 42–43 vs. West Virginia |
The 2015 Arizona State Sun Devils football team represented Arizona State University in the 2015 NCAA Division I FBS football season. They were led by fourth-year head coach Todd Graham and played their home games at Sun Devil Stadium. They were a member of the South Division of the Pac-12 Conference.
Personnel
Coaching staff
Offseason
Players drafted
See main article: 2015 NFL draft.
Reference:[2]
Class of 2015 signees
Schedule
Reference:[3]
Game summaries
See also: Texas Kickoff.
Statistics | ASU | TAMU |
---|
First downs | 19 | 22 |
Total yards | 291 | 425 |
Rushing yards | 41–92 | 45–178 |
Passing yards | 199 | 247 |
Passing: Comp–Att–Int | 25–41–0 | 19–35–2 |
Time of possession | 31:31 | 28:29 |
|
Team | Category | Player | Statistics |
---|
Arizona State | Passing | Mike Bercovici | 25/41, 199 yards, TD |
Rushing | Demario Richard | 16 carries, 73 yards |
Receiving | Ellis Jefferson | 4 receptions, 69 yards |
Texas A&M | Passing | Kyle Allen | 15/26, 198 yards, 2 TD, INT |
Rushing | Tra Carson | 29 carries, 96 yards, TD |
Receiving | Christian Kirk | 6 receptions, 106 yards, TD | |
vs Cal Poly
See also: 2015 Cal Poly Mustangs football team.
Statistics | CP | ASU |
---|
First downs | 20 | 28 |
Total yards | 330 | 531 |
Rushing yards | 71–284 | 45–248 |
Passing yards | 46 | 283 |
Passing: Comp–Att–Int | 4–8–0 | 23–35–1 |
Time of possession | 32:22 | 27:38 |
|
Team | Category | Player | Statistics |
---|
Cal Poly | Passing | Chris Brown | 4/8, 46 yards, TD |
Rushing | Joe Protheroe | 28 carries, 130 yards, TD |
Receiving | Reagan Enger | 1 reception, 21 yards, TD |
Arizona State | Passing | Mike Bercovici | 23/35, 283 yards, 3 TD, INT |
Rushing | Demario Richard | 25 carries, 121 yards, 2 TD |
Receiving | Devin Lucien | 7 receptions, 79 yards | |
vs New Mexico
See also: 2015 New Mexico Lobos football team.
Statistics | UNM | ASU |
---|
First downs | 15 | 19 |
Total yards | 295 | 449 |
Rushing yards | 47–184 | 30–132 |
Passing yards | 111 | 317 |
Passing: Comp–Att–Int | 12–29–1 | 22–37–0 |
Time of possession | 36:21 | 23:39 |
|
Team | Category | Player | Statistics |
---|
New Mexico | Passing | Austin Apodoca | 8/18, 89 yards, INT |
Rushing | Tyrone Owens | 4 carries, 72 yards, TD |
Receiving | Dameon Gamblin | 9 receptions, 148 yards, TD |
Arizona State | Passing | Mike Bercovici | 22/37, 317 yards, 3 TD |
Rushing | Demario Richard | 15 carries, 104 yards |
Receiving | Demario Richard | 4 receptions, 151 yards, 2 TD | |
vs No. 19 USC
See also: 2015 USC Trojans football team.
Statistics | USC | ASU |
---|
First downs | 18 | 26 |
Total yards | 455 | 454 |
Rushing yards | 32–76 | 35–182 |
Passing yards | 478 | 290 |
Passing: Comp–Att–Int | 20–34–1 | 23–44–1 |
Time of possession | 27:38 | 32:22 |
|
Team | Category | Player | Statistics |
---|
USC | Passing | Cody Kessler | 19/33, 375 yards, 5 TD, INT |
Rushing | Ronald Jones | 10 carries, 54 yards |
Receiving | Adoree Jackson | 3 receptions, 131 yards, TD |
Arizona State | Passing | Mike Bercovici | 23/44, 272 yards, INT |
Rushing | Demario Richard | 14 carries, 131 yards, 2 TD |
Receiving | Gary Chambers | 5 receptions, 103 yards | |
at No. 7 UCLA
See also: 2015 UCLA Bruins football team.
Statistics | ASU | UCLA |
---|
First downs | 25 | 17 |
Total yards | 465 | 342 |
Rushing yards | 46–192 | 28–62 |
Passing yards | 273 | 280 |
Passing: Comp–Att–Int | 27–44–1 | 22–40–1 |
Time of possession | 37:47 | 22:13 |
|
Team | Category | Player | Statistics |
---|
Arizona State | Passing | Mike Bercovici | 27/44, 273 yards, 2 TD, INT |
Rushing | Demario Richard | 23 carries, 79 yards |
Receiving | D. J. Foster | 4 receptions, 57 yards, TD |
UCLA | Passing | Josh Rosen | 22/40, 280 yards, 2 TD, INT |
Rushing | Paul Perkins | 18 carries, 63 yards, TD |
Receiving | Thomas Duarte | 6 receptions, 101 yards, 2 TD | |
vs Colorado
See also: 2015 Colorado Buffaloes football team.
Statistics | COLO | ASU |
---|
First downs | 19 | 21 |
Total yards | 450 | 491 |
Rushing yards | 28–49 | 40–231 |
Passing yards | 401 | 260 |
Passing: Comp–Att–Int | 26–41–1 | 20–31–1 |
Time of possession | 26:36 | 33:24 |
|
Team | Category | Player | Statistics |
---|
Colorado | Passing | Sefo Liufau | 25/40, 389 yards, TD, INT |
Rushing | Phillip Lindsay | 9 carries, 43 yards, 2 TD |
Receiving | Shay Fields | 5 receptions, 103 yards |
Arizona State | Passing | Mike Bercovici | 20/31, 260 yards, 5 TD, INT |
Rushing | D. J. Foster | 5 carries, 80 yards |
Receiving | Tim White | 7 receptions, 144 yards, 2 TD | |
at No. 4 Utah
See also: 2015 Utah Utes football team.
Statistics | ASU | UTAH |
---|
First downs | 12 | 16 |
Total yards | 257 | 369 |
Rushing yards | 28–15 | 31–72 |
Passing yards | 242 | 297 |
Passing: Comp–Att–Int | 20–42–1 | 26–36–0 |
Time of possession | 26:45 | 33:15 |
|
Team | Category | Player | Statistics |
---|
Arizona State | Passing | Mike Bercovici | 20/41, 242 yards, INT |
Rushing | Kalen Ballage | 18 carries, 49 yards |
Receiving | Devin Lucien | 6 receptions, 118 yards |
Utah | Passing | Travis Wilson | 26/36, 297 yards, 2 TD |
Rushing | Devontae Booker | 21 carries, 118 yards, 2 TD |
Receiving | Kenneth Scott | 5 receptions, 116 yards, TD | |
vs Oregon
See also: 2015 Oregon Ducks football team.
Statistics | ORE | ASU |
---|
First downs | 19 | 37 |
Total yards | 499 | 742 |
Rushing yards | 28–184 | 55–344 |
Passing yards | 315 | 398 |
Passing: Comp–Att–Int | 23–41–1 | 32–53–2 |
Time of possession | 24:09 | 35:51 |
|
Team | Category | Player | Statistics |
---|
Oregon | Passing | Vernon Adams | 23/40, 315 yards, 4 TD, INT |
Rushing | Royce Freeman | 15 carries, 110 yards, 2 TD |
Receiving | Darren Carrington | 5 receptions, 107 yards, TD |
Arizona State | Passing | Mike Bercovici | 32/53, 398 yards, 5 TD, 2 INT |
Rushing | Demario Richard | 19 carries, 135 yards, TD |
Receiving | Tim White | 9 receptions, 97 yards, TD | |
at Washington State
See also: 2015 Washington State Cougars football team.
Statistics | ASU | WSU |
---|
First downs | 24 | 22 |
Total yards | 458 | 512 |
Rushing yards | 42–202 | 17–15 |
Passing yards | 256 | 497 |
Passing: Comp–Att–Int | 28–45–1 | 36–55–1 |
Time of possession | 30:17 | 29:43 |
|
Team | Category | Player | Statistics |
---|
Arizona State | Passing | Mike Bercovici | 27/44, 229 yards, INT |
Rushing | Demario Richard | 18 carries, 111 yards, TD |
Receiving | D. J. Foster | 7 receptions, 71 yards |
Washington State | Passing | Luke Falk | 36/55, 497 yards, 5 TD, INT |
Rushing | Jamal Morrow | 4 carries, 23 yards |
Receiving | Dom Williams | 6 receptions, 123 yards, 2 TD | |
vs Washington
See also: 2015 Washington Huskies football team.
Statistics | WASH | ASU |
---|
First downs | 27 | 19 |
Total yards | 547 | 397 |
Rushing yards | 34–142 | 43–144 |
Passing yards | 405 | 253 |
Passing: Comp–Att–Int | 28–52–3 | 22–34–0 |
Time of possession | 30:48 | 29:12 |
|
Team | Category | Player | Statistics |
---|
Washington | Passing | Jake Browning | 28/52, 405 yards, TD, 3 INT |
Rushing | Myles Gaskin | 18 carries, 108 yards, TD |
Receiving | Jaydon Mickens | 5 receptions, 100 yards |
Arizona State | Passing | Mike Bercovici | 22/34, 253 yards, TD |
Rushing | Kalen Ballage | 11 carries, 92 yards, 2 TD |
Receiving | Devin Lucien | 4 receptions, 63 yards, TD | |
vs Arizona
See also: 2015 Arizona Wildcats football team.
Statistics | ARIZ | ASU |
---|
First downs | 19 | 24 |
Total yards | 449 | 566 |
Rushing yards | 35–113 | 48–250 |
Passing yards | 336 | 316 |
Passing: Comp–Att–Int | 20–43–2 | 21–32–1 |
Time of possession | 27:36 | 32:24 |
|
Team | Category | Player | Statistics |
---|
Arizona | Passing | Brandon Dawkins | 16/30, 301 yards, 2 TD, 2 INT |
Rushing | Brandon Dawkins | 21 carries, 78 yards, TD |
Receiving | Trey Griffey | 2 receptions, 138 yards, TD |
Arizona State | Passing | Mike Bercovici | 21/32, 316 yards, 2 TD, INT |
Rushing | Kalen Ballage | 18 carries, 110 yards |
Receiving | Devin Lucien | 9 receptions, 191 yards, TD | |
at California
See also: 2016 California Golden Bears football team.
Statistics | ASU | CAL |
---|
First downs | 28 | 28 |
Total yards | 586 | 680 |
Rushing yards | 52–191 | 22–138 |
Passing yards | 395 | 542 |
Passing: Comp–Att–Int | 27–43–0 | 30–51–0 |
Time of possession | 37:38 | 22:22 |
|
Team | Category | Player | Statistics |
---|
Arizona State | Passing | Mike Bercovici | 27/43, 395 yards, 4 TD |
Rushing | Demario Richard | 33 carries, 131 yards |
Receiving | Devin Lucien | 8 receptions, 200 yards, 3 TD |
California | Passing | Jared Goff | 30/51, 542 yards, 5 TD |
Rushing | Tre Watson | 15 carries, 92 yards, TD |
Receiving | Bryce Treggs | 5 receptions, 147 yards, TD | |
See also: 2015 West Virginia Mountaineers football team.
See main article: 2016 Cactus Bowl (January).
Statistics | ASU | WVU |
---|
First downs | 23 | 29 |
Total yards | 520 | 676 |
Rushing yards | 32–102 | 33–144 |
Passing yards | 418 | 532 |
Passing: Comp–Att–Int | 29–52–0 | 28–51–2 |
Time of possession | 30:58 | 29:02 |
|
Team | Category | Player | Statistics |
---|
Arizona State | Passing | Mike Bercovici | 29/52, 418 yards, 4 TD |
Rushing | Demario Richard | 11 carries, 48 yards |
Receiving | Devin Lucien | 9 receptions, 144 yards, TD |
West Virginia | Passing | Skyler Howard | 28/51, 532 yards, 5 TD, 2 INT |
Rushing | Wendell Smallwood | 13 carries, 72 yards |
Receiving | Shelton Gibson | 4 receptions, 143 yards, TD | |
West Virginia quarterback
Skyler Howard was named Offensive MVP.
[4] West Virginia linebacker Shaq Petteway was named Defensive MVP.
Notes and References
- Web site: Football – 2015 Coaches. Arizona State University Department of Athletics. January 9, 2015.
- Web site: Football – 2015 NFL Draft. National Football League. May 4, 2015.
- Web site: Schedule. Arizona State University Department of Athletics. January 9, 2015.
- Web site: Guaranteed Rate Bowl . 2024-11-22 . College Football at Sports-Reference.com . en.