Club: | Pafos |
Season: | 2015–16 |
Manager: | Sofoklis Sofokleous José Manuel Roca Apostolos Makrides |
League Topscorer: | Nassir Maachi (11) |
Season Topscorer: | Nassir Maachi (13) |
Pattern La1: | _jakopremium20sb |
Pattern B1: | _jakopremium20sb |
Pattern Ra1: | _jakopremium20sb |
Pattern Sh1: | _jako20w |
Leftarm1: | 5BB8F8 |
Body1: | 5BB8F8 |
Rightarm1: | 5BB8F8 |
Shorts1: | FFFFFF |
Socks1: | FFFFFF |
Pattern La2: | _jakopremium20gr |
Pattern B2: | _jakopremium20gr |
Pattern Ra2: | _jakopremium20gr |
Pattern Sh2: | _pafos2021a |
Leftarm2: | 484b4f |
Body2: | 484b4f |
Rightarm2: | 484b4f |
Shorts2: | 484b4f |
Socks2: | 484b4f |
Prevseason: | 2014–15 |
Nextseason: | 2016–17 |
The 2015–16 season was Pafos's first season in the Cypriot First Division and second season in existence. They finished the League season in 14th position, and where relegated back to the Cypriot Second Division. Whilst in the Cypriot Cup they reached the Quarterfinals where they were defeated by Omonia, 8–0 on aggregate.
On 25 May 2015, Pafos announced that Nassir Maachi had signed from Birkirkara for the upcoming season,[1] whilst Carlos Marques joined from Doxa Katokopias on 29 May 2015.[2]
On 10 June, Pafos announced the signing of Hugues Ayivi from Vendée Poiré-sur-Vie.[3] The following day, 11 June, Pafos announced that signing of Nikoloz Gelashvili and Jānis Krūmiņš.[4] [5]
On 3 July, Pafos announced then signing of Rasheed Alabi for the upcoming season.[6]
On 7 July, Pafos announced then signing of Emmanuel Okoye.[7]
On 9 July, Pafos announced the signing of Elgujja Grigalashvili for the upcoming season,[8] whilst fellow Georgian Gia Grigalava signed a one-year contract two days later on 11 July.[9]
On 30 December, Pafos announced then signing of Miguel Alba from Guaraní on a contract until the end of the season.[10]
On 7 January, Jordi Codina joined Pafos on loan for the remainder of the season from APOEL.[11] Whilst Éric Matoukou also joined in January from Inter Turku, signing a contract with Pafos until the end of the season.[12]
No. | Name | Nationality | Position | Date of birth (Age) | Signed from | Signed in | Contract ends | Apps. | Goals | |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Jānis Krūmiņš | GK | 2016 5, df=yes | Akritas Chlorakas | 2015 | 2016 | 7 | 0 | ||
46 | Jordi Codina | GK | 2016 5, df=yes | on loan from APOEL | 2016 | 2016 | 18 | 0 | ||
86 | Charalambos Kyriakides | GK | 2016 5, df=yes | Akritas Chlorakas | 2015 | 0 | 0 | |||
90 | Andreas Vassiliou | GK | 2016 5, df=yes | Academy | 2015 | 1 | 0 | |||
Defenders | ||||||||||
2 | Rasheed Alabi | DF | 2016 5, df=yes | Leixões | 2015 | 28 | 0 | |||
13 | Carlos Marques | DF | 2016 5, df=yes | Doxa Katokopias | 2015 | 17 | 0 | |||
14 | Éric Matoukou | DF | 2016 5, df=yes | Inter Turku | 2016 | 2016 | 13 | 1 | ||
21 | Thomas Ioannou | DF | 2016 5, df=yes | AEP Paphos | 2014 | |||||
33 | Rolandos Michael | DF | 2016 5, df=yes | Academy | 2015 | 1 | 0 | |||
44 | Jurica Grgec | DF | 2016 5, df=yes | NK Zelina | 2014 | |||||
97 | Stefanos Miller | DF | 2016 5, df=yes | Academy | 2014 | |||||
Midfielders | ||||||||||
3 | Joël Damahou | MF | 2016 5, df=yes | Tours | 2015 | 35 | 5 | |||
7 | Ivan Forbes | MF | 2016 5, df=yes | AEK Kouklia | 2014 | |||||
8 | Giorgos Sielis | MF | 2016 5, df=yes | AEK Kouklia | 2014 | |||||
10 | Hugo Moutinho | MF | 2016 5, df=yes | AEK Kouklia | 2014 | |||||
14 | Anastasis Makris | MF | 2016 5, df=yes | AEK Kouklia | 2014 | |||||
17 | Panagiotis Zachariou | MF | 2016 5, df=yes | AEP Paphos | 2014 | |||||
23 | Hervé Bodiong | MF | 2016 5, df=yes | on loan from Tours | 2015 | 2916 | 11 | 2 | ||
77 | Fotis Sofokleous | MF | 2016 5, df=yes | Finikas Ayias | 2015 | 1 | 0 | |||
88 | Levan Khmaladze | MF | 2016 5, df=yes | Othellos Athienou | 2015 | 34 | 2 | |||
Forwards | ||||||||||
11 | Miguel Alba | FW | 2016 5, df=yes | Guaraní | 2015 | 2016 | 16 | 4 | ||
16 | Nassir Maachi | FW | 2016 5, df=yes | Birkirkara | 2015 | 32 | 13 | |||
31 | Emmanuel Okoye | FW | 2016 5, df=yes | Unattached | 2015 | 36 | 5 | |||
32 | Charalambos Charalambous | FW | 2016 5, df=yes | Academy | 2015 | 1 | 0 | |||
56 | Charalambos Demosthenous | FW | 2016 5, df=yes | Aris Limassol | 2015 | |||||
95 | Ibson Melo | FW | 2016 5, df=yes | Ayia Napa | 2016 | 21 | 1 | |||
99 | Hugues Ayivi | FW | 2016 5, df=yes | Vendée Poiré-sur-Vie | 2015 | 35 | 2 | |||
Out on loan | ||||||||||
Left during the season | ||||||||||
5 | Gia Grigalava | DF | 2016 5, df=yes | Unattached | 2015 | 2016 | 16 | 1 | ||
9 | Nikoloz Gelashvili | FW | 2016 5, df=yes | Flamurtari | 2015 | 14 | 4 | |||
30 | Elgujja Grigalashvili | MF | 2016 5, df=yes | Othellos Athienou | 2015 | 13 | 2 | |||
89 | Roin Kvaskhvadze | GK | 2016 5, df=yes | Othellos Athienou | 2015 | 15 | 0 |
Date | Position | Nationality | Name | From | Fee | Ref. | |
---|---|---|---|---|---|---|---|
25 May 2015 | FW | Nassir Maachi | Birkirkara | Undisclosed | |||
29 May 2015 | DF | Carlos Marques | Doxa Katokopias | Undisclosed | |||
10 June 2015 | FW | Hugues Ayivi | Vendée Poiré-sur-Vie | Undisclosed | |||
11 June 2015 | GK | Jānis Krūmiņš | Akritas Chlorakas | Undisclosed | |||
11 June 2015 | FW | Nikoloz Gelashvili | Flamurtari | Undisclosed | |||
3 July 2015 | DF | Rasheed Alabi | Leixões | Undisclosed | |||
7 July 2015 | FW | Emmanuel Okoye | Unattached | Free | |||
9 July 2015 | MF | Elgujja Grigalashvili | Othellos Athienou | Undisclosed | |||
11 July 2015 | DF | Gia Grigalava | Unattached | Free | |||
1 July 2015 | GK | Roin Kvaskhvadze | Othellos Athienou | Undisclosed | |||
1 July 2015 | MF | Hervé Bodiong | Tours | Undisclosed | |||
1 July 2015 | MF | Levan Khmaladze | Othellos Athienou | Undisclosed | |||
1 July 2015 | MF | Joël Damahou | Tours | Undisclosed | |||
30 December 2015 | FW | Miguel Alba | Guaraní | Undisclosed | |||
4 January 2016 | FW | Ibson Melo | Ayia Napa | Undisclosed | |||
12 January 2016 | DF | Éric Matoukou | Inter Turku | Undisclosed |
Date | Position | Nationality | Name | To | Fee | Ref. | |
---|---|---|---|---|---|---|---|
7 January 2016 | MF | Elgujja Grigalashvili | Ethnikos Achna | Undisclosed | |||
17 January 2016 | GK | Roin Kvaskhvadze | Torpedo Kutaisi | Undisclosed | |||
19 January 2016 | FW | Nikoloz Gelashvili | Dinamo Tbilisi | Undisclosed |
See main article: 2015–16 Cypriot First Division.
See main article: 2015–16 Cypriot Cup.
|-|colspan="14"|Players away on loan:|-|colspan="14"|Players who appeared for Pafos but left during the season:|}
width=60 | Place | width=60 | Position | width=60 | Nation | width=60 | Number | width=200 | Name | width=150 | Cyta Championship | width=80 | Cypriot Cup | width=80 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | 16 | Nassir Maachi | 11 | 2 | 13 | |||||||||
2 | MF | 3 | Joël Damahou | 5 | 0 | 5 | |||||||||
FW | 31 | Emmanuel Okoye | 5 | 0 | 5 | ||||||||||
4 | FW | 9 | Nikoloz Gelashvili | 4 | 0 | 4 | |||||||||
FW | 11 | Miguel Alba | 3 | 1 | 4 | ||||||||||
6 | MF | 10 | Hugo Moutinho | 3 | 0 | 3 | |||||||||
MF | 8 | Giorgos Sielis | 2 | 1 | 3 | ||||||||||
8 | MF | 30 | Elgujja Grigalashvili | 2 | 0 | 2 | |||||||||
MF | 88 | Levan Khmaladze | 2 | 0 | 2 | ||||||||||
FW | 99 | Hugues Ayivi | 2 | 0 | 2 | ||||||||||
MF | 23 | Hervé Bodiong | 1 | 1 | 2 | ||||||||||
13 | DF | 5 | Gia Grigalava | 1 | 0 | 1 | |||||||||
MF | 12 | Tasos Makris | 1 | 0 | 1 | ||||||||||
DF | 14 | Éric Matoukou | 1 | 0 | 1 | ||||||||||
DF | 44 | Jurica Grgec | 1 | 0 | 1 | ||||||||||
FW | 56 | Charalambos Demosthenous | 1 | 0 | 1 | ||||||||||
FW | 95 | Ibson Melo | 1 | 0 | 1 | ||||||||||
Total | 41 | 5 | 46 |
width=60 | Place | width=60 | Position | width=60 | Nation | width=60 | Number | width=200 | Name | width=150 | Cyta Championship | width=80 | Cypriot Cup | width=80 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 46 | Jordi Codina | 4 | 1 | 5 | |||||||||
2 | GK | 89 | Roin Kvaskhvadze | 4 | 0 | 4 | |||||||||
3 | GK | 1 | Jānis Krūmiņš | 1 | 1 | 2 | |||||||||
Total | 9 | 2 | 11 |
Number | Nation | Position | Name | Cyta Championship | Cypriot Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DF | Rasheed Alabi | 6 | 2 | 0 | 1 | 6 | 3 | ||||
3 | MF | Joël Damahou | 5 | 0 | 0 | 0 | 5 | 0 | ||||
7 | FW | Ivan Forbes | 7 | 0 | 0 | 0 | 7 | 0 | ||||
8 | MF | Giorgos Sielis | 2 | 0 | 0 | 0 | 2 | 0 | ||||
10 | MF | Hugo Moutinho | 3 | 0 | 0 | 0 | 3 | 0 | ||||
11 | FW | Miguel Alba | 8 | 1 | 0 | 0 | 8 | 1 | ||||
12 | DF | Tasos Makris | 1 | 0 | 0 | 0 | 1 | 0 | ||||
13 | DF | Carlos Marques | 4 | 0 | 0 | 0 | 4 | 0 | ||||
14 | DF | Éric Matoukou | 5 | 0 | 0 | 0 | 5 | 0 | ||||
16 | FW | Nassir Maachi | 5 | 0 | 0 | 0 | 5 | 0 | ||||
21 | DF | Thomas Ioannou | 6 | 0 | 0 | 0 | 6 | 0 | ||||
23 | MF | Hervé Bodiong | 1 | 0 | 1 | 0 | 2 | 0 | ||||
31 | FW | Emmanuel Okoye | 7 | 0 | 0 | 0 | 7 | 0 | ||||
44 | DF | Jurica Grgec | 7 | 0 | 2 | 0 | 9 | 0 | ||||
46 | GK | Jordi Codina | 1 | 0 | 0 | 0 | 1 | 0 | ||||
56 | FW | Charalambos Demosthenous | 1 | 0 | 0 | 0 | 1 | 0 | ||||
88 | MF | Levan Khmaladze | 8 | 1 | 1 | 0 | 9 | 1 | ||||
99 | FW | Hugues Ayivi | 2 | 0 | 0 | 0 | 2 | 0 | ||||
Players away on loan: | ||||||||||||
Players who left Pafos during the season: | ||||||||||||
5 | DF | Gia Grigalava | 2 | 0 | 0 | 0 | 2 | 0 | ||||
9 | FW | Nikoloz Gelashvili | 5 | 0 | 0 | 0 | 5 | 0 | ||||
89 | GK | Roin Kvaskhvadze | 2 | 1 | 0 | 0 | 2 | 1 | ||||
Total | 88 | 5 | 4 | 1 | 92 | 6 |