Club: | Hannover 96 |
Season: | 2015–16 |
Manager: | Michael Frontzeck (resigned 21 December 2015) Thomas Schaaf (appointed 28 December 2015; sacked 3 April 2016) Daniel Stendel (appointed 3 April 2016) |
Chairman: | Martin Kind |
Stadium: | HDI-Arena, Hanover |
League: | Bundesliga |
League Result: | 18th (relegated) |
Cup1: | DFB-Pokal |
Cup1 Result: | Round 2 |
League Topscorer: | Artur Sobiech (7 goals) |
Season Topscorer: | Artur Sobiech (8 goals) |
Pattern La1: | _hannover1516h |
Pattern B1: | _hannover1516h |
Pattern Ra1: | _hannover1516h |
Pattern So1: | _hannover1516h |
Leftarm1: | FF0000 |
Body1: | FF0000 |
Rightarm1: | FF0000 |
Shorts1: | FF0000 |
Socks1: | FF0000 |
Pattern La2: | _hannover1516a |
Pattern B2: | _hannover1516a |
Pattern Ra2: | _hannover1516a |
Pattern Sh2: | _hannover1516a |
Pattern So2: | _hannover1516a |
Leftarm2: | 000000 |
Body2: | 000000 |
Rightarm2: | 000000 |
Shorts2: | 000000 |
Socks2: | 000000 |
Pattern La3: | _hannover1415t |
Pattern B3: | _hannover1415t |
Pattern Ra3: | _hannover1415t |
Pattern Sh3: | _hannover1415t |
Pattern So3: | _hannover1415hl |
Leftarm3: | FFFFFF |
Body3: | FFFFFF |
Rightarm3: | FFFFFF |
Shorts3: | FFFFFF |
Socks3: | FFFFFF |
Updated: | 15 April 2016 |
Prevseason: | 2014–15 |
Nextseason: | 2016–17 |
The 2015–16 Hannover 96 season is the 120th season in the club's football history. In 2015–16 the club plays in the Bundesliga, the premier tier of German football. It is the club's 14th consecutive season in this league after the promotion from the 2. Fußball-Bundesliga in 2002.
The season saw Hannover relegated to the 2. Bundesliga, the first time they will play outside of the Bundesliga since 2002.
No. | Pos. | Name | Age | Nat | Moving from | Type | Transfer Window | Contract ends | Transfer fee | Sources |
---|---|---|---|---|---|---|---|---|---|---|
11 | Midfielder | Felix Klaus | SC Freiburg | Transfer | Summer | 30 June 2019 | €3.0 million | [3] | ||
13 | Goalkeeper | Philipp Tschauner | St. Pauli | End of contract | Summer | 30 June 2017 | Free | [4] | ||
14 | Midfielder | Allan Saint-Maximin | AS Monaco | Loan | Summer | 30 June 2016 | — | [5] | ||
17 | Striker | Uffe Bech | Nordsjælland | Transfer | Summer | 30 June 2019 | €2.0 million | [6] | ||
27 | Defender | Vladimir Ranković | Erzgebirge Aue | Loan return | Summer | 30 June 2017 | — | |||
29 | Defender | Oliver Sorg | SC Freiburg | Transfer | Summer | 30 June 2019 | €3.5 million | [7] | ||
30 | Goalkeeper | Samuel Radlinger | 1. FC Nürnberg | Loan return | Summer | 30 June 2017 | — | |||
35 | Striker | Charlison Benschop | Fortuna Düsseldorf | Transfer | Summer | 30 June 2018 | €1.5 million | [8] | ||
38 | Striker | Valmir Sulejmani | Union Berlin | Loan return | Summer | 30 June 2017 | – | |||
39 | Striker | Mevlüt Erdinç | Saint-Étienne | Transfer | Summer | 30 June 2018 | €3.3 million | [9] | ||
16 | Midfielder | Hotaru Yamaguchi | Cerezo Osaka | Transfer | Winter | 30 June 2019 | €1.5 million | [10] | ||
18 | Midfielder | Iver Fossum | Strømsgodset | Transfer | Winter | 30 June 2020 | €2 million | |||
21 | Striker | Marius Wolf | 1860 München | Transfer | Winter | 30 June 2019 | €1.5 million | [11] | ||
22 | Striker | Hugo Almeida | Anzhi Makhachkala | Transfer | Winter | 30 June 2017 | Free | [12] | ||
24 | Defender | Alexander Milošević | Beşiktaş | Loan | Winter | 30 June 2016 | – | [13] | ||
28 | Striker | Ádám Szalai | TSG Hoffenheim | Loan | Winter | 30 June 2016 | – | |||
No. | Pos. | Name | Age | Nat | Moving to | Type | Transfer Window | Transfer fee | Sources | |
---|---|---|---|---|---|---|---|---|---|---|
10 | Midfielder | Lars Stindl | Borussia Mönchengladbach | Transfer | Summer | €3.0 million | [14] | |||
11 | Striker | Joselu | Stoke City | Transfer | Summer | €8.0 million | [15] | |||
13 | Striker | Jan Schlaudraff | – | End of contract | Summer | – | ||||
14 | Goalkeeper | Markus Miller | – | End of contract | Summer | – | ||||
17 | Defender | João Pereira | Sporting CP | End of contract | Summer | Free | ||||
18 | Defender | Marius Stankevičius | Córdoba | End of contract | Summer | Free | [16] | |||
21 | Striker | Jimmy Briand | Guingamp | End of contract | Summer | Free | [17] | |||
24 | Defender | Christian Pander | – | End of contract | Summer | – | ||||
31 | Striker | Didier Ya Konan | Fortuna Düsseldorf | End of contract | Summer | Free | ||||
32 | Midfielder | Leonardo Bittencourt | 1. FC Köln | Transfer | Summer | €2.5 million | [18] | |||
33 | Defender | Yannik Schulze | – | End of contract | Summer | – | ||||
39 | Goalkeeper | Robert Almer | Austria Vienna | End of contract | Summer | Free | ||||
23 | Midfielder | Maurice Hirsch | Greuther Fürth | Loan | Winter | – | ||||
25 | Defender | Marcelo | Beşiktaş | Loan | Winter | – | ||||
33 | Defender | Mike-Steven Bähre | Hallescher FC | Loan | Winter | – | ||||
36 | Midfielder | Sebastian Ernst | Magdeburg | Transfer | Winter | Undisclosed | ||||
37 | Defender | Niklas Teichgräber | VfV 06 Hildesheim | Loan | Winter | – | ||||
39 | Striker | Mevlüt Erdinç | Guingamp | Loan | Winter | – |
See main article: 2015–16 Bundesliga.
See main article: 2015–16 DFB-Pokal.
width=15 | Rank | width=15 | width=15 | width=15 | width=145 | Name | width=80 | Bundesliga | width=80 | DFB-Pokal | width=80 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | FW | Artur Sobiech | 7 | 1 | 8 | |||||||||
2 | 10 | MF | Hiroshi Kiyotake | 5 | 0 | 5 | |||||||||
3 | 26 | FW | Kenan Karaman | 3 | 1 | 4 | |||||||||
4 | 5 | MF | Salif Sané | 2 | 1 | 3 | |||||||||
5 | 2 | MF | Leon Andreasen | 2 | 0 | 2 | |||||||||
19 | DF | Christian Schulz | 2 | 0 | 2 | ||||||||||
7 | 4 | DF | Hiroki Sakai | 1 | 0 | 1 | |||||||||
8 | MF | Manuel Schmiedebach | 1 | 0 | 1 | ||||||||||
11 | MF | Felix Klaus | 1 | 0 | 1 | ||||||||||
14 | MF | Allan Saint-Maximin | 1 | 0 | 1 | ||||||||||
17 | MF | Uffe Bech | 1 | 0 | 1 | ||||||||||
22 | FW | Hugo Almeida | 1 | 0 | 1 | ||||||||||
25 | DF | Marcelo | 1 | 0 | 1 | ||||||||||
31 | DF | Waldemar Anton | 1 | 0 | 1 | ||||||||||
35 | FW | Charlison Benschop | 1 | 0 | 1 | ||||||||||
Own goal | 1 | 0 | 1 | ||||||||||||
Totals | 31 | 3 | 34 |
Last updated: 14 May 2016
width=15 | Rank | width=15 | width=15 | width=15 | width=145 | Name | width=80 | Bundesliga | width=80 | DFB-Pokal | width=80 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GK | Ron-Robert Zieler | 5 | 1 | 6 | |||||||||
Totals | 5 | 1 | 6 |
Last updated: 14 May 2016
Player | Bundesliga | DFB-Pokal | Total | ||||||||||||||
width=34; background:#fe9;" | width=34; background:#fe9;" | width=34; background:#ff8888;" | width=34; background:#fe9;" | width=34; background:#fe9;" | width=34; background:#ff8888;" | width=34; background:#fe9;" | width=34; background:#fe9;" | width=34; background:#ff8888;" | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Ron-Robert Zieler | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
2 | MF | Leon Andreasen | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | ||||||
3 | DF | Miiko Albornoz | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||
4 | DF | Hiroki Sakai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
5 | MF | Salif Sané | 8 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | ||||||
6 | MF | Ceyhun Gülselam | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||||
7 | MF | Edgar Prib | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
8 | MF | Manuel Schmiedebach | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
9 | FW | Artur Sobiech | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
11 | MF | Felix Klaus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
14 | MF | Allan Saint-Maximin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
15 | MF | Andre Hoffmann | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
16 | MF | Hotaru Yamaguchi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
17 | FW | Uffe Bech | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
19 | DF | Christian Schulz | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||
20 | DF | Felipe | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
21 | FW | Marius Wolf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
22 | FW | Hugo Almeida | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
24 | DF | Alexander Milošević | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
25 | DF | Marcelo | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
26 | FW | Kenan Karaman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
28 | FW | Ádám Szalai | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
29 | DF | Oliver Sorg | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
31 | DF | Waldemar Anton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
37 | FW | Noah Sarenren Bazee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Totals | 66 | 0 | 0 | 3 | 0 | 0 | 69 | 0 | 0 |
Last updated: 14 May 2016