Election Name: | 2014 United States House of Representatives elections in Missouri |
Country: | Missouri |
Type: | legislative |
Ongoing: | no |
Previous Election: | 2012 United States House of Representatives elections in Missouri |
Previous Year: | 2012 |
Next Election: | 2016 United States House of Representatives elections in Missouri |
Next Year: | 2016 |
Seats For Election: | All 8 Missouri seats to the United States House of Representatives |
Party1: | Republican Party (United States) |
Last Election1: | 6 |
Seats1: | 6 |
Popular Vote1: | 838,283 |
Percentage1: | 58.77% |
Swing1: | 4.07% |
Party2: | Democratic Party (United States) |
Last Election2: | 2 |
Seats2: | 2 |
Popular Vote2: | 513,600 |
Percentage2: | 36.01% |
Swing2: | 5.83% |
Map Size: | 275px |
The 2014 United States House of Representatives elections in Missouri were held on Tuesday, November 4, 2014, to elect the eight U.S. representatives from the state of Missouri, one from each of the state's eight congressional districts.
United States House of Representatives elections in Missouri, 2014[1] | |||||||
---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Seats before | Seats after | +/– | ||
Republican | 838,283 | 58.77% | 6 | 6 | - | ||
Democratic | 513,600 | 36.01% | 2 | 2 | - | ||
Libertarian | 63,682 | 4.46% | 0 | 0 | - | ||
Independent | 6,939 | 0.49% | 0 | 0 | - | ||
Constitution | 3,799 | 0.27% | 0 | 0 | - | ||
Total | 1,426,303 | 100.00% | 8 | 8 | — |
Results of the 2014 United States House of Representatives elections in Missouri by district:[2]
scope=col rowspan=3 | District | scope=col colspan=2 | Republican | scope=col colspan=2 | Democratic | scope=col colspan=2 | Others | scope=col colspan=2 | Total | scope=col rowspan=3 | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=col colspan=2 style="background:" | ! | scope=col colspan=2 style="background:" | ! | scope=col colspan=2 | ! | scope=col colspan=2 | |||||||||
scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % |
35,273 | 21.57% | 119,315 | 72.98% | 8,906 | 5.45% | 163,494 | 100.0% | Democratic hold | |||||||
148,191 | 64.12% | 75,384 | 32.62% | 7,542 | 1.59% | 231,117 | 100.0% | Republican hold | |||||||
130,940 | 68.33% | 52,021 | 27.15% | 8,659 | 4.52% | 191,620 | 100.0% | Republican hold | |||||||
120,014 | 68.08% | 46,464 | 26.36% | 9,808 | 5.56% | 176,286 | 100.0% | Republican hold | |||||||
69,071 | 44.96% | 79,256 | 51.59% | 5,308 | 2.78% | 153,635 | 100.0% | Democratic hold | |||||||
124,616 | 66.65% | 55,157 | 29.50% | 7,197 | 3.85% | 186,970 | 100.0% | Republican hold | |||||||
104,054 | 63.46% | 47,282 | 28.84% | 12,621 | 7.70% | 163,957 | 100.0% | Republican hold | |||||||
106,124 | 66.65% | 38,721 | 24.32% | 14,379 | 9.03% | 159,224 | 100.0% | Republican hold | |||||||
Total | 838,283 | 58.77% | 513,600 | 36.01% | 74,420 | 5.22% | 1,426,303 | 100.0% |
Election Name: | 2014 Missouri's 1st congressional district election |
Country: | Missouri |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2012 United States House of Representatives elections in Missouri#District 1 |
Previous Year: | 2012 |
Next Election: | 2016 United States House of Representatives elections in Missouri#District 1 |
Next Year: | 2016 |
Image1: | Lacy Clay official photo (cropped).jpg |
Nominee1: | Lacy Clay |
Party1: | Democratic Party (US) |
Popular Vote1: | 119,315 |
Percentage1: | 73.0% |
Nominee2: | Daniel J. Elder |
Party2: | Republican Party (US) |
Popular Vote2: | 35,273 |
Percentage2: | 21.6% |
Image3: | 3x4.svg |
Nominee3: | Robb E. Cunningham |
Party3: | Libertarian Party (US) |
Popular Vote3: | 8,906 |
Percentage3: | 5.4% |
U.S. Representative | |
Before Election: | Lacy Clay |
Before Party: | Democratic Party (US) |
After Election: | Lacy Clay |
After Party: | Democratic Party (US) |
See also: Missouri's 1st congressional district. Incumbent Democrat Lacy Clay, who had represented the district since 2001, ran for re-election.
Election Name: | 2014 Missouri's 2nd congressional district election |
Country: | Missouri |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2012 United States House of Representatives elections in Missouri#District 2 |
Previous Year: | 2012 |
Next Election: | 2016 United States House of Representatives elections in Missouri#District 2 |
Next Year: | 2016 |
Image1: | Ann Wagner 113th Congress official photo (cropped).jpg |
Nominee1: | Ann Wagner |
Party1: | Republican Party (US) |
Popular Vote1: | 148,191 |
Percentage1: | 64.1% |
Nominee2: | Arthur Lieber |
Party2: | Democratic Party (US) |
Popular Vote2: | 75,384 |
Percentage2: | 32.6% |
U.S. Representative | |
Before Election: | Ann Wagner |
Before Party: | Republican Party (US) |
After Election: | Ann Wagner |
After Party: | Republican Party (US) |
See also: Missouri's 2nd congressional district. Incumbent Republican Ann Wagner, who had represented the district since 2013, ran for re-election.
Election Name: | 2014 Missouri's 3rd congressional district election |
Country: | Missouri |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2012 United States House of Representatives elections in Missouri#District 3 |
Previous Year: | 2012 |
Next Election: | 2016 United States House of Representatives elections in Missouri#District 3 |
Next Year: | 2016 |
Image1: | File:Blaine Luetkemeyer (cropped 2).jpg |
Nominee1: | Blaine Luetkemeyer |
Party1: | Republican Party (US) |
Popular Vote1: | 130,940 |
Percentage1: | 68.3% |
Nominee2: | Courtney Denton |
Party2: | Democratic Party (US) |
Popular Vote2: | 52,021 |
Percentage2: | 27.2% |
U.S. Representative | |
Before Election: | Blaine Luetkemeyer |
Before Party: | Republican Party (US) |
After Election: | Blaine Luetkemeyer |
After Party: | Republican Party (US) |
Incumbent Republican Blaine Luetkemeyer, who had represented the district since 2009, ran for re-election.
Election Name: | 2014 Missouri's 4th congressional district election |
Country: | Missouri |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2012 United States House of Representatives elections in Missouri#District 4 |
Previous Year: | 2012 |
Next Election: | 2016 United States House of Representatives elections in Missouri#District 4 |
Next Year: | 2016 |
Image1: | File:Vicky Hartzler official photo, 114th Congress (cropped).jpg |
Nominee1: | Vicky Hartzler |
Party1: | Republican Party (US) |
Popular Vote1: | 120,014 |
Percentage1: | 68.1% |
Nominee2: | Nate Irvin |
Party2: | Democratic Party (US) |
Popular Vote2: | 46,464 |
Percentage2: | 26.3% |
Image3: | 3x4.svg |
Nominee3: | Herschel L. Young |
Party3: | Libertarian Party (US) |
Popular Vote3: | 9,793 |
Percentage3: | 5.6% |
U.S. Representative | |
Before Election: | Vicky Hartzler |
Before Party: | Republican Party (US) |
After Election: | Vicky Hartzler |
After Party: | Republican Party (US) |
See also: Missouri's 4th congressional district. Incumbent Republican Vicky Hartzler, who had represented the district since 2011, ran for re-election.
Election Name: | 2014 Missouri's 5th congressional district election |
Country: | Missouri |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2012 United States House of Representatives elections in Missouri#District 5 |
Previous Year: | 2012 |
Next Election: | 2016 United States House of Representatives elections in Missouri#District 5 |
Next Year: | 2016 |
Image1: | Rep. Emanuel Cleaver (cropped).jpg |
Nominee1: | Emanuel Cleaver |
Party1: | Democratic Party (US) |
Popular Vote1: | 79,256 |
Percentage1: | 51.6% |
Nominee2: | Jacob Turk |
Party2: | Republican Party (US) |
Popular Vote2: | 69,071 |
Percentage2: | 45.0% |
U.S. Representative | |
Before Election: | Emanuel Cleaver |
Before Party: | Democratic Party (US) |
After Election: | Emanuel Cleaver |
After Party: | Democratic Party (US) |
See also: Missouri's 5th congressional district. Incumbent Democrat Emanuel Cleaver, who had represented the district since 2005, ran for re-election.
Election Name: | 2014 Missouri's 6th congressional district election |
Country: | Missouri |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2012 United States House of Representatives elections in Missouri#District 6 |
Previous Year: | 2012 |
Next Election: | 2016 United States House of Representatives elections in Missouri#District 6 |
Next Year: | 2016 |
Image1: | Sam Graves, Official Portrait, 113th Congress (cropped).jpg |
Nominee1: | Sam Graves |
Party1: | Republican Party (US) |
Popular Vote1: | 124,616 |
Percentage1: | 66.6% |
Nominee2: | Bill Hedge |
Party2: | Democratic Party (US) |
Popular Vote2: | 55,157 |
Percentage2: | 29.5% |
U.S. Representative | |
Before Election: | Sam Graves |
Before Party: | Republican Party (US) |
After Election: | Sam Graves |
After Party: | Republican Party (US) |
See also: Missouri's 6th congressional district. Incumbent Republican Sam Graves, who had represented the district since 2001, ran for re-election.
Election Name: | 2014 Missouri's 7th congressional district election |
Country: | Missouri |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2012 United States House of Representatives elections in Missouri#District 7 |
Previous Year: | 2012 |
Next Election: | 2016 United States House of Representatives elections in Missouri#District 7 |
Next Year: | 2016 |
Image1: | Billy Long 113th Congress.jpg |
Nominee1: | Billy Long |
Party1: | Republican Party (US) |
Popular Vote1: | 104,054 |
Percentage1: | 63.5% |
Nominee2: | Jim Evans |
Party2: | Democratic Party (US) |
Popular Vote2: | 47,282 |
Percentage2: | 28.8% |
Image3: | 3x4.svg |
Nominee3: | Kevin Craig |
Party3: | Libertarian Party (US) |
Popular Vote3: | 12,584 |
Percentage3: | 7.7% |
U.S. Representative | |
Before Election: | Billy Long |
Before Party: | Republican Party (US) |
After Election: | Billy Long |
After Party: | Republican Party (US) |
See also: Missouri's 7th congressional district. Incumbent Republican Billy Long, who had represented the district since 2011, ran for re-election.
Election Name: | 2014 Missouri's 8th congressional district election |
Country: | Missouri |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2012 United States House of Representatives elections in Missouri#District 8 |
Previous Year: | 2012 |
Next Election: | 2016 United States House of Representatives elections in Missouri#District 8 |
Next Year: | 2016 |
Image1: | Jason T. Smith 113th Congress.jpg |
Nominee1: | Jason Smith |
Party1: | Republican Party (US) |
Popular Vote1: | 106,124 |
Percentage1: | 66.6% |
Nominee2: | Barbara Stocker |
Party2: | Democratic Party (US) |
Popular Vote2: | 38,721 |
Percentage2: | 24.3% |
U.S. Representative | |
Before Election: | Jason Smith |
Before Party: | Republican Party (US) |
After Election: | Jason Smith |
After Party: | Republican Party (US) |
Incumbent Republican Jason Smith, who had represented the district since 2013, ran for re-election.