Date: | 30 June–6 July |
Edition: | 7th |
Category: | ITF Women's Circuit |
Location: | Versmold, Germany |
Surface: | Clay |
Prize Money: | $50,000 |
Champs: | Kateryna Kozlova |
Champd: | Gabriela Dabrowski / Mariana Duque |
The 2014 Reinert Open was a professional tennis tournament played on outdoor clay courts. It was the seventh edition of the tournament which was part of the 2014 ITF Women's Circuit, offering a total of $50,000 in prize money. It took place in Versmold, Germany, on 30 June–6 July 2014.
Country | Player | Rank1 | Seed | |
---|---|---|---|---|
Italy | Karin Knapp | 47 | 1 | |
Poland | Urszula Radwanska | 103 | 2 | |
Anna-Lena Friedsam | 110 | 3 | ||
Dinah Pfizenmaier | 116 | 4 | ||
China | Zheng Saisai | 125 | 5 | |
Czech Republic | Kateřina Siniaková | 133 | 6 | |
Arantxa Rus | 142 | 7 | ||
Ukraine | Anastasiya Vasylyeva | 145 | 8 |
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
See main article: 2014 Reinert Open – Singles.
See main article: 2014 Reinert Open – Doubles.