Election Name: | 2014 Paris municipal election |
Flag Image: | Flag of Paris with coat of arms.svg |
Type: | parliamentary |
Previous Election: | 2008 Paris municipal election |
Previous Year: | 2008 |
Next Election: | 2020 Paris municipal election |
Next Year: | 2020 |
Election Date: | 23 March 2014 (first round) 30 March 2014 (second round) |
Majority Seats: | 82 |
Leader1: | Anne Hidalgo |
Party1: | Socialist Party (France) |
Last Election1: | 57.71%, 86 seats |
Seat Change1: | 11 |
Seats1: | 75 |
Popular Vote1: | 305,681 |
Percentage1: | 53.33% |
Leader2: | Nathalie Kosciusko-Morizet |
Party2: | Union for a Popular Movement |
Last Election2: | 36.07%, 61 seats |
Seat Change2: | 9 |
Seats2: | 71 |
Popular Vote2: | 252,512 |
Percentage2: | 44.06% |
Leader3: | Christophe Najdovski |
Party3: | EELV |
Last Election3: | 6.78%, 11 seats |
Seat Change3: | 5 |
Seats3: | 16 |
Popular Vote3: | 244,125 |
Percentage3: | 8.86% |
Mayor | |
Posttitle: | Mayor-Elect |
Before Election: | Bertrand Delanoë |
Before Party: | Socialist Party (France) |
After Election: | Anne Hidalgo |
After Party: | Socialist Party (France) |
Map Size: | 250px |
The 2014 Paris Municipal elections took place on 23 and 30 March 2014, at the same time as other French municipal elections.
Anne Hidalgo of the Socialist Party was elected mayor of Paris, becoming the first woman to hold that position.[1] She had been the city's deputy mayor.
Hidalgo won with around 55% of the vote in the second round. Her principal opponent was Nathalie Kosciusko-Morizet of the UMP who had finished ahead of Hidalgo in first round of voting on 23 March.[2] Opinion polls had already predicted, however, that Hidalgo would win in the second round runoff on March 30.[3]
The outgoing mayor was the Socialists' Bertrand Delanoë, who did not run for a third term.
Control of Paris' twenty arrondissements was also decided in the elections. Ten were won by the Socialist Party, nine by the UMP and one by EELV.
Party or Parties | Lead Candidate | First Round | Second Round | Seats | |||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
PS - PCF - PRG - GU - R&S | Anne Hidalgo | 233,808 | 34.4% | 305,681 | 53.33% | 75 | |
UMP - UDI - MoDem | Nathalie Kosciusko-Morizet | 252,512 | 35.91% | 159,059 | 44.06% | 71 | |
Europe Écologie Les Verts | Christophe Najdovski | 60,234 | 8.86% | 16 | |||
PG - Ensemble - PCOF | Danielle Simonnet | 33,607 | 4.94% | 7,732 | 1.35% | 1 | |
Rassemblement National | Wallerand de Saint-Just | 42,560 | 6.26% | ||||
Total |