Event: | Men's 200 metre backstroke |
Competition: | 2014 Pan Pacific Swimming Championships |
Venue: | Gold Coast Aquatic Centre |
Dates: | August 23, 2014 (heats &<br>finals) |
Competitors: | 21 |
Win Value: | 1:54.91 |
Gold: | Tyler Clary |
Goldnoc: | USA |
Silver: | Ryosuke Irie |
Silvernoc: | JPN |
Bronze: | Mitchell Larkin |
Bronzenoc: | AUS |
Prev: | 2010 |
Next: | 2018 |
The men's 200 metre backstroke competition at the 2014 Pan Pacific Swimming Championships took place on August 23 at the Gold Coast Aquatic Centre.[1] [2] The last champion was Ryan Lochte of US.[3]
This race consisted of four lengths of the pool, all in backstroke.[4]
Prior to this competition, the existing world and Pan Pacific records were as follows:
World record | 1:51.92 | Rome, Italy | July 31, 2009 | ||
Pan Pacific Championships record | 1:54.12 | Irvine, United States | August 20, 2010 |
All times are in minutes and seconds.
The first round was held on August 23, at 11:37.
Rank | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|
1 | 1:55.10 | QA | |||
2 | 1:55.73 | QA | |||
3 | 1:56.45 | QA | |||
4 | 1:56.86 | QA | |||
5 | 1:56.94 | QA | |||
6 | Josh Beaver | 1:57.52 | QA | ||
7 | Haya Matsubara | 1:58.27 | QA | ||
8 | Jacob Pebley | 1:58.46 | QA | ||
9 | Leonardo de Deus | 1:59.60 | QB | ||
10 | Corey Main | 1:59.85 | QB | ||
11 | Fabio Santi | 2:00.58 | QB | ||
12 | Matson Lawson | 2:00.60 | QB | ||
13 | Russell Wood | 2:01.43 | QB | ||
14 | Travis Mahoney | 2:01.99 | QB | ||
15 | Richard Ellis | 2:02.40 | QB | ||
16 | Michael Meyer | 2:02.89 | QB | ||
17 | Joe Byram | 2:05.48 |
The B final was held on August 23, at 20:52.
Rank | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|
9 | Haya Matsubara | 1:57.94 | |||
10 | Fabio Santi | 2:00.17 | |||
11 | Matson Lawson | 2:00.49 | |||
12 | Russell Wood | 2:00.76 | |||
13 | Richard Ellis | 2:02.93 | |||
14 | Joe Byram | 2:03.57 | |||
15 | Michael Meyer | 2:03.77 |
The A final was held on August 23, at 20:52.
Rank | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|
1:54.91 | |||||
1:55.14 | |||||
1:55.27 | |||||
4 | 1:56.17 | ||||
5 | Josh Beaver | 1:57.70 | |||
6 | Leonardo de Deus | 1:57.78 | |||
7 | Corey Main | 1:59.63 | |||
8 | Kosuke Hagino | 1:59.86 |