Competition: | National League |
Domesticcup1: | Champions |
Domesticcup1 Winners: | Cradley Heathens |
Domesticcup2: | Knockout Cup |
Domesticcup2 Winners: | Cradley Heathens |
Domesticcup3: | Individual |
Domesticcup3 Winners: | Danny Halsey |
Domesticcup4: | Pairs |
Domesticcup4 Winners: | Stoke Potters |
Domesticcup5: | Fours |
Domesticcup5 Winners: | Cradley Heathens |
League Above: | 2014 Elite League 2014 Premier League |
Prevseason: | 2013 |
Nextseason: | 2015 |
The 2014 season of the National League, the third tier of British speedway was contested by nine teams. The Cradley Heathens won the title. The Isle of Wight Islanders were missing from 2012, and the Scunthorpe Stags and Devon Demons have joined the league.[1]
Pos | Team | PL | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | Cradley Heathens | 16 | 15 | 0 | 1 | 51 | |
2 | Coventry Storm | 15 | 11 | 0 | 4 | 35 | |
3 | Kent Kings | 16 | 10 | 1 | 5 | 34 | |
4 | Mildenhall Fen Tigers | 15 | 10 | 0 | 5 | 32 | |
5 | King's Lynn Young Stars | 16 | 8 | 1 | 7 | 30 | |
6 | Stoke Potters | 15 | 8 | 0 | 7 | 25 | |
7 | Devon Demons | 13 | 3 | 0 | 10 | 10 | |
8 | Buxton Hitmen | 16 | 2 | 0 | 14 | 7 | |
9 | Scunthorpe Stags | 16 | 1 | 0 | 15 | 2 |
SCORING SYSTEMHome loss by any number of points = 0Home draw = 1Home win by between 1 and 6 points = 2Home win by 7 points or more = 3Away loss by 7 points or more = 0Away loss by 6 points or less = 1Away draw = 2Away win by between 1 and 6 points = 3Away win by 7 points or more = 4
Top four teams race off in two-legged semi-finals and final to decide the championship. Cradley Heathens defeated Coventry Storm in the final.[3]
Semi-finals
width=80 | Date | width=250 | Team one | width=80 | Score | width=250 | Team two |
---|---|---|---|---|---|---|---|
05/10 | Mildenhall | 41-48 | Cradley | ||||
03/10 | Coventry | 54-39 | Kent | ||||
30/09 | Cradley | 68-27 | Mildenhall | ||||
22/09 | Kent | 49-44 | Coventry |
--------
width=200 | Rider | width=200 | Team | width=40 | Average |
---|---|---|---|---|---|
Lewis Rose | Kings Lynn | 10.82 | |||
Steve Worrall | Cradley | 10.46 | |||
Paul Starke | Cradley | 9.75 |
The 2014 National League Knockout Cup was the 17th edition of the Knockout Cup for tier three teams. Cradley Heathens were the winners for the second successive year.[5] [6]
First round
width=80 | Date | width=250 | Team one | width=80 | Score | width=250 | Team two |
---|---|---|---|---|---|---|---|
19/05 | Kent | 56-36 | Devon | ||||
15/03 | Devon | 38-51 | Kent |
width=80 | Date | width=250 | Team one | width=80 | Score | width=250 | Team two |
---|---|---|---|---|---|---|---|
25/07 | Coventry | 60-34 | Buxton | ||||
29/06 | Buxton | 40-55 | Coventry | ||||
24/06 | Cradley | 59-33 | Mildenhall | ||||
23/06 | Kent | 50-40 | Stoke | ||||
18/05 | Mildenhall | 39-49 | Cradley Heath | ||||
05/07 | Stoke | 58-32 | Kent | ||||
06/04 | Scunthorpe | 37-56 | Kings Lynn | ||||
02/04 | King's Lynn | 67-24 | Scunthorpe |
width=80 | Date | width=250 | Team one | width=80 | Score | width=250 | Team two |
---|---|---|---|---|---|---|---|
27/09 | Stoke | 49-40 | Kings Lynn | ||||
17/09/ | Kings Lynn | 54-39 | Stoke | ||||
26/09 | Coventry | 27-32 | Cradley Heath | ||||
09/09 | Cradley Heath | 63-28 | Coventry |
--------
Danny Halsey won the Riders' Championship. The final was held on 28 September at Rye House Stadium.[7] [8]
width=25px | Pos. | width=180px | Rider | width=100px | Team | width=50px | Total |
---|---|---|---|---|---|---|---|
1 | Mildenhall | 14 | |||||
2 | Cradley | 13 | |||||
3 | Kent | 12+3 | |||||
4 | Mildenhall | 12+2 | |||||
5 | Stoke | 9 | |||||
6 | Dan Greenwood | Coventry | 8 | ||||
7 | Marc Owen | King's Lynn | 7 | ||||
8 | King's Lynn | 7 | |||||
9 | Luke Chessell | Stoke | 6 | ||||
10 | Coventry | 6 | |||||
11 | Cradley | 6 | |||||
12 | Cradley | 6 | |||||
13 | Ben Hopwood | Stoke | 5 | ||||
14 | Tom Woolley | Buxton | 3 | ||||
15 | Danno Verge (res) | Scunthorpe | 3 | ||||
16 | Arron Mogridge | Scunthorpe | 2 | ||||
17 | Kent | 0 |
The National League Pairs Championship, was held at Mildenhall Stadium, on 15 June 2014. The event was won by Ben Wilson and Jon Armstrong of the Stoke Potters.[9]
Group A | |||||||
---|---|---|---|---|---|---|---|
width=20 | Pos | width=80 | Team | width=20 | Pts | width=200 | Riders |
1 | Stoke | 21 | Wilson 12, Armstrong 9 | ||||
2 | Buxton | 16 | Carr 8, Atkin 8 | ||||
3 | King's Lynn | 9 | Owen 7, Campos 2 | ||||
4 | Coventry | 8 | Terry-Daley 4, Crang 4 |
Group B | |||||||
---|---|---|---|---|---|---|---|
width=20 | Pos | width=80 | Team | width=20 | Pts | width=200 | Riders |
1 | Mildenhall | 18 | Halsey 9, Jacobs 9 | ||||
2 | Cradley | 15 | Worrall S 11, Clegg 4 | ||||
3 | Kent | 15 | Lambert 10, Morley 5 | ||||
4 | Devon | 6 | Shanes 4, Andrews 2 |
Final | |||||||
---|---|---|---|---|---|---|---|
width=20 | Pos | width=80 | Team | width=20 | Pts | width=200 | Riders |
1 | Stoke | 17 | Armstrong 9, Wilson 8 | ||||
2 | Mildenhall | 16 | Jacobs 12, Halsey 4 | ||||
3 | Kent | 12 | Lambert 9, Morley 3 | ||||
4 | Buxton | 8 | Carr 5, Atkin 4 |
Cradley won the National League Fours, held on 26 October 2014 at Brandon Stadium.[10]
Group A | |||||||
---|---|---|---|---|---|---|---|
width=20 | Pos | width=90 | Team | width=20 | Pts | width=350 | Riders |
1 | Coventry | 18 | Nielsen 6, Sarjeant 5, Greenwood 4, Priest 3 | ||||
2 | Cradley | 13 | Starke 5, Greaves 4, Clegg 3, Perry 1 | ||||
3 | Kent | 12 | Morley 5, Ayres 3, Lambert 3, Baseby 1 | ||||
4 | Buxton | 5 | Atkin 2, Blacklock 2, Woolley 1, Extance 0 |
Group B | |||||||
---|---|---|---|---|---|---|---|
width=20 | Pos | width=90 | Team | width=20 | Pts | width=450 | Riders |
1 | Mildenhall | 15 | Bates 6, Johnson 5, Kingston 4, Phillips 0 | ||||
2 | King's Lynn | 15 | Cockle 5, Owen 5, Stokes 5, Terry-Daley 0 | ||||
3 | Stoke | 12 | Armstrong 6, Hopwood 3, Shuttleworth 2, Widman 1 | ||||
4 | Devon | 4 | Andrews 2, Shanes 1, Chessell 1, Govier 0 |
Final | |||||||
---|---|---|---|---|---|---|---|
width=20 | Pos | width=90 | Team | width=20 | Pts | width=350 | Riders |
1 | Cradley | 18 | Clegg 6, Greaves 6, Starke 6 Perry 0 | ||||
2 | Coventry | 11 | Sarjeant 4, Nielsen 3, Priest 2, Greenwood 2 | ||||
3 | Mildenhall | 11 | Bates 4, Johnson 3, Kingston 3, Phillips 1 | ||||
4 | King's Lynn | 8 | Cockle 4, Owen 2, Terry-Daley 2, Stokes 0 |
Buxton Hitmen
Coventry Storm
Cradley Heathens
Devon Demons
Kent Kings
Mildenhall Fen Tigers
Scunthorpe Stags
Stoke Potters
width=20 | Pos | width=200 | team | width=20 | P | width=20 | W | width=20 | D | width=20 | L | width=20 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes | 17 | 15 | 0 | 2 | 30 | |||||||
2 | Rye House | 16 | 11 | 1 | 4 | 23 | |||||||
3 | Belle Vue | 17 | 10 | 1 | 4 | 21 | |||||||
4 | Castleford | 17 | 10 | 0 | 7 | 20 | |||||||
5 | Stoke | 16 | 9 | 0 | 7 | 18 | |||||||
6 | King's Lynn | 18 | 8 | 1 | 9 | 17 | |||||||
7 | Coventry | 14 | 7 | 0 | 7 | 14 | |||||||
8 | Long Eaton | 17 | 5 | 1 | 11 | 11 | |||||||
9 | Sheffield | 16 | 2 | 1 | 13 | 5 | |||||||
10 | Buxton | 16 | 1 | 3 | 12 | 5 |
width=20 | Pos | width=200 | team | width=20 | P | width=20 | W | width=20 | D | width=20 | L | width=20 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castleford | 8 | 5 | 1 | 2 | 11 | |||||||
2 | Berwick | 8 | 3 | 4 | 1 | 10 | |||||||
3 | Workington | 8 | 4 | 1 | 3 | 9 | |||||||
4 | Northside | 8 | 3 | 1 | 4 | 7 | |||||||
5 | Redcar | 8 | 1 | 1 | 6 | 3 |