Year: | 2014 |
Team: | Miami Hurricanes |
Sport: | football |
Conference: | Atlantic Coast Conference |
Division: | Coastal Division |
Short Conf: | ACC |
Record: | 6–7 |
Conf Record: | 3–5 |
Hc Year: | 4th |
Oc Year: | 2nd |
Dc Year: | 4th |
Bowl Result: | L 21–24 vs. South Carolina |
The 2014 Miami Hurricanes football team represented the University of Miami during the 2014 NCAA Division I FBS football season. It was the Hurricanes' 89th season of football and 11th as a member of the Atlantic Coast Conference. The Hurricanes were led by fourth-year head coach Al Golden and played their home games at Sun Life Stadium. They finished the season 6–7 overall and 3–5 in the ACC to finish in a three-way tie for fifth place in the Coastal Division. They were invited to the Independence Bowl where they lost to South Carolina, 24–21.
Name | Position | Seasons | Alma Mater |
---|---|---|---|
Head coach | 4th | Penn State (1991) | |
4th | Penn State (1991) | ||
Offensive coordinator/quarterbacks | 2nd | Florida State (1997) | |
4th | Fresno State (1989) | ||
Hurlie Brown | Linebackers/Florida recruiting coordinator | 2nd | Miami (1992) |
Wide receivers/national recruiting coordinator | 4th | Pittsburgh (2001) | |
Art Kehoe | 25th | Miami (1982) | |
Paul Williams | Defensive backs | 4th | Delaware (1996) |
Tight ends | 2nd | South Florida (2000) | |
Tim Harris | Running backs | 1st | |
Name | Position | Seasons | Alma mater | |
---|---|---|---|---|
Graduate assistant | ||||
Derron Montgomery | Graduate assistant | |||
Chris O'Hara | Graduate assistant | |||
Cole Pemberton | Graduate assistant |
As of May 2014[1]
Back | B | Center | C | Cornerback | CB | Defensive back | DB | |||
Defensive end | DE | Defensive lineman | DL | Defensive tackle | DT | End | E | |||
Fullback | FB | Guard | G | Halfback | HB | Kicker | K | |||
Kickoff returner | KR | Offensive tackle | OT | Offensive lineman | OL | Linebacker | LB | |||
Long snapper | LS | Punter | P | Punt returner | PR | Quarterback | QB | |||
Running back | RB | Safety | S | Tight end | TE | Wide receiver | WR |
See also: 2014 North Carolina Tar Heels football team.
See main article: 2015 NFL draft.
Player | Position | Round | Pick | Team | |
1 | 9 | New York Giants | |||
1 | 29 | Indianapolis Colts | |||
2 | 48 | San Diego Chargers | |||
3 | 68 | Oakland Raiders | |||
3 | 77 | Cleveland Browns | |||
4 | 128 | Oakland Raiders | |||
6 | 212 | Pittsburgh Steelers |