2014 European Athletics Championships – Women's long jump explained
Event: | Women's long jump |
Competition: | European Athletics Championships |
The women's long jump at the 2014 European Athletics Championships took place at the Letzigrund on 12 and 13 August.
Medalists
Records
Schedule
Date | Time | Round |
---|
12 August 2014 | 20:07 | Qualification |
13 August 2014 | 20:00 | Final | |
Results
Qualification
6.65 m (Q) or at least 12 best performers (q) advance to the Final.[1]
Rank | Group | Name | Nationality | - 1
| - 2
| - 3
| Mark | Note |
---|
1 | B | | | x | 6.72 | | 6.72 | Q |
2 | A | | | 6.36 | 6.29 | 6.70 | 6.70 | Q |
3 | A | | | 6.66 | | | 6.66 | Q |
3 | B | | | 6.66 | | | 6.66 | Q |
5 | A | | | 6.54 | 6.49 | 6.65 | 6.65 | Q |
6 | B | | | 6.51 | 6.46 | 6.65 | 6.65 | Q |
7 | A | | | 6.53 | 6.47 | 6.56 | 6.56 | q |
8 | A | | | 6.53 | 6.41 | x | 6.53 | q |
9 | B | | | 6.53 | 6.36 | 6.23 | 6.53 | q |
10 | A | | | 6.46 | 6.52 | – | 6.52 | q |
11 | B | | | 6.36 | 6.39 | 6.50 | 6.50 | q |
12 | B | | | 6.11 | 6.44 | 6.29 | 6.44 | q |
13 | A | | | x | 6.39 | x | 6.39 | |
14 | B | | | 6.36 | x | x | 6.36 | |
15 | B | | | 6.31 | 6.13 | 6.16 | 6.31 | |
16 | A | | | 5.84 | 5.89 | 6.27 | 6.27 | |
17 | A | | | 6.24 | 6.21 | x | 6.24 | |
18 | B | | | 5.98 | 6.23 | x | 6.23 | |
19 | A | | | 6.19 | x | 6.22 | 6.22 | |
20 | B | | | 6.17 | x | 6.22 | 6.22 | |
21 | A | | | 6.20 | 6.12 | x | 6.20 | |
22 | B | | | 6.10 | 6.17 | 6.08 | 6.17 | |
23 | B | | | 6.14 | x | x | 6.14 | |
24 | B | | | 5.99 | 5.98 | 6.12 | 6.12 | |
25 | B | | | x | 5.93 | 6.00 | 6.00 | |
26 | A | | | 5.80 | x | 5.90 | 5.90 | |
27 | A | | | x | 5.50 | 5.73 | 5.73 | |
| A | | | x | r | | | | |
Final
[2]
Rank | Name | Nationality | - 1
| - 2
| - 3
| - 4
| - 5
| - 6
| Result | Notes |
---|
| | | 6.65 | x | x | 6.85 | x | x | 6.85 | |
| | | 6.81 | 6.36 | 6.53 | 6.75 | 6.80 | 6.65 | 6.81 | |
| | | 6.38 | 6.41 | x | 6.53 | 6.42 | 6.65 | 6.65 | |
| | | 5.70 | 6.45 | x | 6.22 | 6.65 | 6.51 | 6.65 | |
| | | 6.35 | x | 6.52 | x | 6.57 | 6.56 | 6.57 | |
| | | 6.55 | 6.37 | x | x | 6.44 | 6.50 | 6.55 | |
| | | x | 6.46 | 6.55 | 6.45 | 6.33 | 6.40 | 6.55 | |
| | | x | 6.39 | 6.26 | 6.33 | x | x | 6.39 | |
| | | 6.38 | x | 6.33 | | | | 6.38 | |
10 | | | x | 6.31 | 6.09 | | | | 6.31 | |
11 | | | 6.25 | x | 6.29 | | | | 6.29 | |
12 | | | x | 6.19 | 6.14 | | | | 6.19 | | |
Notes and References
- Web site: Qualification results . 2014-09-06 . https://web.archive.org/web/20160917000011/http://www.european-athletics.org/externalmodules/AT/pdf/ATW061900_C73ZZ.pdf . 2016-09-17 . dead .
- Web site: Final results . 2014-09-06 . https://web.archive.org/web/20160726212835/http://www.european-athletics.org/externalmodules/AT/pdf/ATW061101_C73P.pdf . 2016-07-26 . dead .