2014 European Athletics Championships – Men's high jump explained
Event: | Men's high jump |
Competition: | European Athletics Championships |
The men's high jump at the 2014 European Athletics Championships took place at the Letzigrund on 13 and 15 August.
Medalists
Records
Schedule
Date | Time | Round |
---|
13 August 2014 | 10:07 | Qualifying |
15 August 2014 | 19:46 | Final | |
Results
Qualification
Qualification: Qualification Performance 2.28 (Q) or at least 12 best performers advance to the final
Rank | Group | Name | Nationality | 2.10 | 2.15 | 2.19 | 2.23 | Mark | Note |
---|
1 | B | | | – | o | o | o | 2.23 | q |
1 | A | | | – | – | – | o | 2.23 | q |
1 | A | | | o | o | o | o | 2.23 | q |
1 | B | | | o | o | o | o | 2.23 | q |
1 | B | | | – | o | o | o | 2.23 | q |
6 | B | | | o | o | o | xo | 2.23 | q |
6 | B | | | – | o | o | xo | 2.23 | q |
6 | A | | | o | o | o | xo | 2.23 | q |
9 | A | | | o | o | o | xxo | 2.23 | q |
9 | A | | | o | o | o | xxo | 2.23 | q |
11 | A | | | o | o | xo | xxo | 2.23 | q |
12 | B | | | o | o | o | xxx | 2.19 | q |
12 | A | | | o | o | o | xxx | 2.19 | q |
12 | A | | | o | o | o | xxx | 2.19 | q |
15 | B | | | o | xo | o | xxx | 2.19 | |
16 | B | | | xo | o | xo | xxx | 2.19 | |
17 | B | | | o | xxo | xo | xxx | 2.19 | |
18 | A | | | o | o | xxo | xxx | 2.19 | |
19 | A | | | – | xo | xxo | xxx | 2.19 | |
20 | B | | | o | o | xxx | | 2.15 | |
21 | A | | | – | xo | xxx | | 2.15 | |
22 | B | | | o | xxo | xxx | | 2.15 | |
23 | B | | | o | xxx | | | 2.10 | | |
Final
Rank | Name | Nationality | 2.21 | 2.26 | 2.30 | 2.33 | 2.35 | 2.37 | 2.39 | 2.41 | 2.43 | Mark | Note |
---|
| | | – | – | xo | – | xo | – | – | – | xr | 2.35 | |
| | | o | xxo | o | xxo | x– | xx | | | | 2.33 | |
| | | o | o | o | xxx | | | | | | 2.30 | |
| | | o | xxo | xo | xxx | | | | | | 2.30 | |
| | | o | o | xxx | | | | | | | 2.26 | |
| | | xxo | o | xxx | | | | | | | 2.26 | |
| | | o | xo | xxx | | | | | | | 2.26 | |
| | | o | xo | xxx | | | | | | | 2.26 | |
| | | o | xo | xxx | | | | | | | 2.26 | SB |
10 | | | o | xxo | xxx | | | | | | | 2.26 | |
11 | | | xxo | xxx | | | | | | | | 2.21 | |
11 | | | xxo | xxx | | | | | | | | 2.21 | |
11 | | | xxo | xxx | | | | | | | | 2.21 | |
| | | xxx | | | | | | | | | | | |
References