2014 European Athletics Championships – Men's discus throw explained
Event: | Men's discus throw |
Competition: | European Athletics Championships |
The men's discus throw at the 2014 European Athletics Championships took place at the Letzigrund on 12 and 13 August.
Medalists
Records
Schedule
Date | Time | Round |
---|
12 August 2014 | 17:15 | Qualifying |
13 August 2014 | 20:35 | Final | |
Results
Qualification
Qualification: Qualification Performance 64.00 (Q) or at least 12 best performers advance to the final
Rank | Group | Name | Nationality | - 1
| - 2
| - 3
| Mark | Note |
---|
1 | A | | | 67.01 | | | 67.01 | Q |
2 | A | | | 65.79 | | | 65.79 | Q |
3 | B | | | 61.39 | 63.17 | 64.98 | 64.98 | Q |
4 | B | | | 64.44 | | | 64.44 | Q |
5 | B | | | 64.11 | | | 64.11 | Q |
6 | B | | | 63.89 | 63.74 | 63.96 | 63.96 | q |
7 | A | | | 62.77 | 62.69 | 63.91 | 63.91 | q |
8 | B | | | 62.96 | | | 62.96 | q |
9 | B | | | 60.35 | 62.49 | 62.61 | 62.61 | q |
10 | A | | | 60.45 | 62.08 | 62.32 | 62.32 | q |
11 | B | | | 59.47 | 61.57 | 62.10 | 62.10 | q |
12 | B | | | | | 61.51 | 61.51 | q |
13 | A | | | 61.18 | | 58.65 | 61.18 | |
14 | A | | | 59.72 | 61.14 | | 61.14 | |
15 | A | | | 60.78 | | | 60.78 | |
16 | A | | | 59.22 | 57.79 | 60.32 | 60.32 | |
17 | A | | | 59.82 | 60.23 | 59.69 | 60.23 | |
18 | A | | | 56.50 | 59.94 | 58.33 | 59.94 | |
19 | A | | | 59.86 | | 58.26 | 59.86 | |
20 | B | | | 59.85 | | 59.77 | 59.85 | |
21 | A | | | 59.35 | 58.94 | | 59.35 | |
22 | A | | | 58.48 | 57.12 | 59.24 | 59.24 | |
23 | B | | | 57.36 | 59.04 | 58.16 | 59.04 | |
24 | A | | | | 56.51 | 59.01 | 59.01 | |
25 | A | | | 58.41 | | | 58.41 | |
26 | B | | | | 57.10 | | 57.10 | |
| B | | | | | | | |
| B | | | | | | | |
| B | | | | | | | |
| B | | | | | | | | |
Final
Rank | Name | Nationality | - 1
| - 2
| - 3
| - 4
| - 5
| - 6
| Mark | Note |
---|
| | | 63.94 | | 66.07 | | | | 66.07 | |
| | | 59.48 | | 64.75 | 63.31 | 62.82 | | 64.75 | |
| | | 63.67 | 63.81 | 62.10 | 61.55 | 62.16 | | 63.81 | |
| | | 62.01 | 59.96 | | | 63.54 | | 63.54 | |
| | | 62.80 | 62.71 | | 60.44 | 59.31 | 59.48 | 62.80 | |
| | | 60.19 | 60.02 | 62.31 | | | | 62.31 | |
| | | 59.34 | 58.65 | 61.49 | | 62.04 | | 62.04 | |
| | | 61.47 | 60.94 | 59.44 | 60.98 | | 61.08 | 61.47 | |
| | | 59.50 | | 60.89 | | | | 60.89 | |
10 | | | 60.82 | 59.85 | 57.56 | | | | 60.82 | |
11 | | | 59.68 | | 60.82 | | | | 60.82 | |
12 | | | 60.01 | 59.63 | | | | | 60.01 | | |
References