Year: | 2014 |
Tour: | Asian Tour |
Regular Season: | – |
No Of Events: | 22 |
Most Wins: | Rashid Khan (2) Anirban Lahiri (2) Thaworn Wiratchant (2) |
Honor1: | Order of Merit |
Honoree1: | David Lipsky |
Honor2: | Players' Player of the Year |
Honoree2: | Anirban Lahiri |
Honor3: | Rookie of the Year |
Honoree3: | Cameron Smith |
Prevseason: | 2013 |
Nextseason: | 2015 |
The 2014 Asian Tour was the 20th season of the modern Asian Tour (formerly the Asian PGA Tour), the main professional golf tour in Asia (outside of Japan) since it was established in 1995.
The following table lists official events during the 2014 season.[1]
Date | Tournament | Host country | Purse (US$) | Winner | OWGR points | Other tours | Notes | |
---|---|---|---|---|---|---|---|---|
1 Mar | India | 300,000 | Rashid Khan (1) | 14 | ||||
16 Mar | Philippines | 300,000 | Richard T. Lee (1) | 14 | ||||
20 Apr | Malaysia | 2,750,000 | Lee Westwood (n/a) | 32 | ||||
27 Apr | Indonesia | 750,000 | Anirban Lahiri (4) | 20 | ||||
4 May | Singapore | 1,500,000 | Felipe Aguilar (n/a) | 22 | ||||
18 May | Philippines | 300,000 | Marcus Both (3) | 14 | ||||
8 Jun | Thailand | 300,000 | Thaworn Wiratchant (17) | 14 | ||||
7 Sep | Switzerland | €2,300,000 | David Lipsky (2) | 30 | ||||
14 Sep | Taiwan | 500,000 | Prom Meesawat (2) | 14 | ||||
21 Sep | Malaysia | RM1,300,000 | Chapchai Nirat (4) | 14 | ||||
28 Sep | Japan | ¥150,000,000 | Hiroyuki Fujita (n/a) | 15 | New to Asian Tour | |||
5 Oct | Taiwan | 650,000 | Steve Lewton (1) | 14 | ||||
19 Oct | Hong Kong | 1,300,000 | Scott Hend (6) | 19 | ||||
26 Oct | Macau | 900,000 | Anirban Lahiri (5) | 17 | ||||
2 Nov | Malaysia | 7,000,000 | Ryan Moore (n/a) | 42 | Limited-field event | |||
9 Nov | India | 300,000 | Shiv Chawrasia (3) | 14 | ||||
16 Nov | Thailand | 750,000 | Rashid Khan (2) | 16 | ||||
23 Nov | Philippines | 1,000,000 | Mardan Mamat (4) | 14 | ||||
30 Nov | Thailand | 500,000 | Thaworn Wiratchant (18) | 14 | ||||
7 Dec | Indonesia | 750,000 | Pádraig Harrington (n/a) | 14 | ||||
14 Dec | Thailand | 1,000,000 | Lee Westwood (n/a) | 34 | Flagship event | |||
21 Dec | UAE | 500,000 | Arjun Atwal (8) | 14 | New tournament |
The Order of Merit was based on prize money won during the season, calculated in U.S. dollars.[2] [3]
Position | Player | Prize money ($) | |
---|---|---|---|
1 | 713,902 | ||
2 | 602,834 | ||
3 | 532,471 | ||
4 | 428,820 | ||
5 | 427,476 |