Club: | Grasshopper Club Zurich |
Season: | 2014–15 |
Manager: | Michael Skibbe (until 8 January) Zoltan Kadar (interim) Pierluigi Tami (from 15 January) |
Chairman: | Stephan Anliker |
Stadium: | Letzigrund |
League: | Super League |
League Result: | 8th |
Cup1: | Swiss Cup |
Cup1 Result: | Quarter-finals |
Cup2: | UEFA Champions League |
Cup2 Result: | Third qualifying round |
Cup3: | UEFA Europa League |
Cup3 Result: | Play-off round |
League Topscorer: | Mu'nas Dabbur (13) |
Season Topscorer: | Mu'nas Dabbur (16) |
Average Attendance: | 6,173 |
Prevseason: | 2013–14 |
Nextseason: | 2015–16 |
Game duration 45 min
Game duration 2x10 min (indoor tournament)
See main article: 2014–15 Swiss Super League. Kickoff times are in CET
See main article: 2014–15 Swiss Cup. Kickoff times are in CET
See main article: 2014–15 UEFA Champions League. Kickoff times are in CET
See main article: 2014–15 UEFA Europa League. Kickoff times are in CET
No. | Name | Nationality | Position | Date of birth (age) | at GCZ since | Signed from | SL matches | SL goals | Cup matches | Cup goals | CL matches | CL goals | EL matches | EL goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | Daniel Davari | GK | 1988 1, df=yes | 2014 | Braunschweig | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
18 | Vaso Vasić | GK | 1990 4, df=yes | 2014 | Schaffhausen | 27(1) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
33 | Timothy Dieng | GK | 1994 11, df=yes | 2013 | Grenchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defenders | ||||||||||||||
3 | Stéphane Grichting | CB | 1979 3, df=yes | 2012 | Auxerre | 28 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |
4 | Sanel Jahić | CB | 1981 12, df=yes | 2014 | St Johnstone | 13(1) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
5 | Michael Lang | CB | 1991 2, df=yes | 2011 | St. Gallen | 35 | 5 | 3 | 0 | 2 | 0 | 2 | 1 | |
19 | Gregory Wüthrich | CB | 1994 12, df=yes | 02/2015 | Young Boys | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Daniel Pavlović | CB | 1988 4, df=yes | 2011 | Kaiserslautern | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
22 | Benjamin Lüthi | CB | 1988 11, df=yes | 01/2015 | unattached | 10(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Michael Dingsdag | CB | 1982 10, df=yes | 2013 | Sion | 25(1) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
26 | Ulisses Garcia | CB | 1996 1, df=yes | 2014 | own youth | 0 | 0 | 0(1) | 0 | 0 | 0 | 1 | 0 | |
27 | Gianluca Hossmann | CB | 1991 3, df=yes | 2014 | Biel | 1(3) | 0 | 1(1) | 0 | 0 | 0 | 0 | 0 | |
29 | Levent Gülen | CB | 1994 2, df=yes | 2014 | Kayserispor | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
32 | Noah Loosli | CB | 1997 1, df=yes | 02/2015 | own youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Moritz Bauer | CB | 1992 2, df=yes | 2010 | 9(7) | 0 | 1 | 0 | 0(1) | 0 | 0 | 0 | ||
Midfielders | ||||||||||||||
6 | Krisztián Vadócz | MF | 1985 5, df=yes | 02/2015 | Pune City | 12(3) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Vero Salatić | MF | 1985 11, df=yes | 2012 | AC Omonia | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
7 | Jordan Brown | MF | 1991 11, df=yes | 01/2015 | Wil | 0(2) | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | |
7 | Kahraba | MF | 1994 4, df=yes | 2014 | ENPPI | 5(6) | 2 | 0 | 0 | 2(2) | 0 | 1(1) | 0 | |
8 | Amir Abrashi | MF | 1990 3, df=yes | 2012 | Winterthur | 25(1) | 2 | 3 | 0 | 2 | 1 | 2 | 0 | |
10 | Alexander Merkel | MF | 1992 2, df=yes | 2014 | Udinese | 3(3) | 0 | 1 | 0 | 0(1) | 0 | 0(2) | 0 | |
16 | Matteo Fedele | MF | 1992 7, df=yes | 03/2015 | Sion | 11(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Manuel Kubli | MF | 1995 4, df=yes | 2014 | own youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Abdulgabar Al-Abbadie | MF | 1994 7, df=yes | 2014 | FC Rapperswil-Jona | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | |
22 | Nathan Sinkala | MF | 1991 4, df=yes | 2014 | TP Mazembe | 4(3) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
24 | Imran Bunjaku | MF | 1992 10, df=yes | 2013 | own youth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Etienne Scholz | MF | 1993 8, df=yes | 10/2014 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nikola Gjorgjev | MF | 1997 8, df=yes | 02/2015 | own youth | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forwards | ||||||||||||||
9 | Mu'nas Dabbur | ST | 1992 5, df=yes | 2014 | Maccabi Tel Aviv | 31 | 13 | 4 | 5 | 2 | 0 | 2 | 0 | |
14 | Yoric Ravet | ST | 1989 9, df=yes | 2014 | Lausanne | 28(6) | 7 | 1(2) | 2 | 2 | 0 | 2 | 0 | |
15 | Nassim Ben Khalifa | ST | 1992 1, df=yes | 2012 | Young Boys | 8(17) | 2 | 2(1) | 0 | 0 | 0 | 0 | 0 | |
17 | Anatole Ngamukol | ST | 1988 1, df=yes | 2013 | Thun | 16(14) | 3 | 2(1) | 0 | 0 | 0 | 2 | 0 | |
21 | Caio | ST | 1986 5, df=yes | 2013 | Atlético Goianiense | 26(3) | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Shani Tarashaj | ST | 1995 2, df=yes | 2013 | own youth | 2(17) | 1 | 1(1) | 1 | 0(2) | 0 | 1(1) | 0 | |
Note: Numbers in parentheses denote substitution appearances.
Players in italic left the club during the season
Summer Transfers in | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Nationality | Position | Type | Moving from | ||||||
Vaso Vasić | GK | Transfer | Schaffhausen | |||||||
Daniel Davari | GK | Transfer | Braunschweig | |||||||
Yoric Ravet | FW | Transfer | Lausanne | |||||||
Etienne Scholz | MF | Transfer | Bayern München | |||||||
Kahraba | MF | on loan | ENPPI | |||||||
Nathan Sinkala | MF | on loan | TP Mazembe | |||||||
Alexander Merkel | MF | on loan | Udinese | |||||||
Gianluca Hossmann | CB | loan return | Biel | |||||||
Levent Gülen | CB | loan return | Kayserispor | |||||||
Summer Transfers out | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Nationality | Position | Type | Moving to | ||||||
Roman Bürki | GK | Transfer | Freiburg | |||||||
Steven Lang | MF | Transfer | Vaduz | |||||||
Toko Nzuzi | MF | Transfer | Brighton & Hove Albion | |||||||
Frank Feltscher | MF | Transfer | Aarau | |||||||
Shkëlzen Gashi | MF | Transfer | Basel | |||||||
Albion Avdijaj | MF | Transfer | Wolfsburg | |||||||
Manuel Kubli | MF | Transfer | Rapperswil-Jona | |||||||
Sead Hajrović | CB | Transfer | Winterthur | |||||||
Davide Taini | GK | retired | ||||||||
Winter Transfers in | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Nationality | Position | Type | Moving from | ||||||
Pierluigi Tami | M | Transfer | Switzerland U21 | |||||||
Benjamin Lüthi | CB | Transfer | no club affiliation | |||||||
Jordan Brown | MF | Transfer | Wil | |||||||
Krisztián Vadócz | MF | Transfer | Pune City | |||||||
Gregory Wüthrich | CB | on loan | Young Boys | |||||||
Matteo Fedele | MF | on loan | Sion | |||||||
Sherko Karim | FW | Transfer | Al Shorta | |||||||
Winter Transfers out | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Nationality | Position | Type | Moving to | ||||||
Michael Skibbe | M | Transfer | Eskişehirspor | |||||||
Nathan Sinkala | MF | loan return | TP Mazembe | |||||||
Kahraba | MF | loan return | ENPPI | |||||||
Imran Bunjaku | MF | Transfer | Schaffhausen | |||||||
Vero Salatić | MF | Transfer | Sion | |||||||
Etienne Scholz | MF | on loan | Wil | |||||||
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2014–15 Grasshopper Club Zurich season".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.