Club: | Espérance Sportive de Tunis |
Season: | 2014–15 |
Manager: | Sébastien Desabre Khaled Ben Yahia [1] [2] José Morais |
Mgrtitle: | Head coach |
Chairman: | Hamdi Meddeb |
Chrtitle: | President |
Stadium: | Stade de Radès |
League: | Ligue 1 |
League Result: | 3rd |
Cup1: | Tunisian Cup |
Cup1 Result: | Round of 32 |
Cup2: | Champions League |
Cup2 Result: | Group stage |
Cup3: | Confederation Cup |
Cup3 Result: | Play-off round |
League Topscorer: | Ahmed Akaichi (10 goals) |
Season Topscorer: | Ahmed Akaichi (14 goals) |
Prevseason: | 2013–14 |
Nextseason: | 2015–16 |
In the 2014–15 season, Espérance Sportive de Tunis competed in the Ligue 1 for the 60th season, as well as the Tunisian Cup. It was their 60th consecutive season in the top flight of Tunisian football. They competed in Ligue 1, the Champions League, the Confederation Cup and the Tunisian Cup.
Players and squad numbers last updated on 15 November 2014.
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No. | Nat. | Position | Name | Date of Birth (Age) | Signed from |
---|---|---|---|---|---|
Goalkeepers | |||||
1 | GK | Moez Ben Cherifia | January 1, 2015 | Youth system | |
16 | GK | Ali Jmal | January 1, 2015 | Youth system | |
32 | GK | Sami Hlel | January 1, 2015 | Stade Gabèsien | |
Defenders | |||||
3 | Larbi Jabeur | January 1, 2015 | CA Bizertin | ||
5 | Chamseddine Dhaouadi | January 1, 2015 | Étoile Sportive du Sahel | ||
17 | Sameh Derbali | January 1, 2015 | Youth system | ||
20 | Mohamed Ben Mansour | January 1, 2015 | Youth system | ||
21 | Mohamed Ali Yacoubi | January 1, 2015 | Club Africain | ||
24 | Iheb Mbarki | January 1, 2015 | Thonon Évian | ||
28 | Mohamed Amine Nefzi | January 1, 2015 | CS Hammam-Lif | ||
29 | Ahmed Brahim Naili | January 1, 2015 | Youth system | ||
2 | Ali Abdi | January 1, 2015 | Stade Tunisien | ||
Midfielders | |||||
4 | Hocine Ragued | January 1, 2015 | Kardemir Karabükspor | ||
10 | Oussama Darragi | January 1, 2015 | FC Sion | ||
18 | Khaled Gharsellaoui | January 1, 2015 | EGS Gafsa | ||
Moez Abboud | January 1, 2015 | Youth system | |||
26 | Harrison Afful | January 1, 2015 | West African Football Academy | ||
23 | Chamseddine Samti | January 1, 2015 | Youth system | ||
Wassim Naghmouchi | January 1, 2015 | Youth system | |||
27 | Safouane Ben Salem | January 1, 2015 | Youth system | ||
Fousseny Coulibaly | January 1, 2015 | US Monastir | |||
Forwards | |||||
7 | Mohamed Ali Mhadhbi | January 1, 2015 | CA Bizertin | ||
8 | Idriss Mhirsi | January 1, 2015 | Youth system | ||
9 | Ahmed Akaichi | January 1, 2015 | FC Ingolstadt 04 | ||
14 | Haythem Jouini | January 1, 2015 | Youth system | ||
15 | Yannick N'Djeng | January 1, 2015 | FC Sion | ||
25 | Daouda Camara | January 1, 2015 | Hafia FC | ||
Emem Eduok | January 1, 2015 | Dolphins | |||
Ghailene Chaalali | January 1, 2015 | Youth system | |||
Magno Cruz | January 1, 2015 | Red Bull Bragantino | |||
Hassen Harbaoui | January 1, 2015 | CA Bizertin | |||
Competition | Record | Started round | Final position / round | First match | Last match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 | 3rd | 14 August 2014 | 31 May 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisian Cup | Round of 32 | 21 February 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Champions League | Group stage | 26 July 2014 | 24 August 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Champions League | First round | Second round | 15 March 2015 | 3 May 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederation Cup | Play-off round | 17 May 2015 | 6 June 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TotalLigue 1See main article: 2014–15 Tunisian Ligue Professionnelle 1. League tableMatchesTunisian CupSee main article: 2014–15 Tunisian Cup. 2014 CAF Champions LeagueSee main article: 2014 CAF Champions League. Group stageGroup B2015 CAF Champions LeagueSee main article: 2015 CAF Champions League. Second roundCAF Confederation CupSee main article: 2015 CAF Confederation Cup. Play-off roundSquad informationPlaying statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midfielders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players transferred out during the seasonGoalscorersIncludes all competitive matches. The list is sorted alphabetically by surname when total goals are equal.
TransfersIn
Out
References |