Club: | Fiorentina |
Season: | 2014–15 |
Manager: | Vincenzo Montella |
Chairman: | Mario Cognigni |
Chrtitle: | President |
Stadium: | Stadio Artemio Franchi |
League: | Serie A |
League Result: | 4th |
Cup1: | Coppa Italia |
Cup1 Result: | Semi-finals |
Cup2: | UEFA Europa League |
Cup2 Result: | Semi-finals |
League Topscorer: | Josip Iličić (8) |
Season Topscorer: | Josip Iličić, Mario Gómez (10) |
Highest Attendance: | 38,160 vs Juventus (5 December 2014, Serie A) |
Lowest Attendance: | 7,562 vs Dinamo Minsk (11 December 2014, Europa League) |
Average Attendance: | 30,309[1] |
Pattern B1: | _fio1415h |
Pattern Sh1: | _fio1415h |
Pattern Ra1: | _fio1415h |
Pattern La1: | _fio1415h |
Pattern So1: | _fio1415h |
Leftarm1: | 6000bf |
Body1: | 6000bf |
Rightarm1: | 6000bf |
Shorts1: | 6000bf |
Socks1: | 6000bf |
Pattern B2: | _fio1415a |
Pattern Sh2: | _fio1415a |
Pattern La2: | _fio1415a |
Pattern Ra2: | _fio1415a |
Pattern So2: | _fio1415a |
Body2: | FFFFFF |
Leftarm2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | FFFFFF |
Socks2: | FFFFFF |
Pattern La3: | _fio1415t |
Pattern B3: | _fio1415t |
Pattern Ra3: | _fio1415t |
Pattern Sh3: | _fio1415t |
Pattern So3: | _fio1415t |
Leftarm3: | 000000 |
Body3: | 000000 |
Rightarm3: | 000000 |
Shorts3: | 000000 |
Socks3: | 000000 |
Prevseason: | 2013–14 |
Nextseason: | 2015–16 |
The 2014–15 season was the 88th season in ACF Fiorentina's history and their 77th season in Serie A. The club competed in Serie A, finishing fourth, and reached the semi-finals in both the Coppa Italia and UEFA Europa League; in the latter competition they were eliminated 5–0 on aggregate by eventual champions Sevilla.
The season was coach Vincenzo Montella's third and final season with the club – as well as third consecutive fourth-placed finish – as he would be sacked and replaced by former Juventus player Paulo Sousa in the 2015–16 pre-season. Slovenian player Josip Iličić finished as top scorer in the league with eight goals, while Iličić and German international and former Bayern Munich player Mario Gómez together finished as top scorers in all competitions, with ten goals each.
The 2014–15 season saw Fiorentina compete on three fronts as they did the previous season, with one improvement being that they qualified automatically to the group stage of the Europa League (rather than having to traverse a qualifying round) due to the fact that the previous season's Coppa Italia winners Napoli qualified to the Champions League.
Last updated on 31 May 2015
Appearances include league matches only
No. | Name | Nat | Position(s) | Date of birth (Age at end of season) | Signed from | Signed in | Contract ends | Apps. | Goals | |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Neto | GK | June 30, 2015 | Atlético Paranaense | 2011 | 2015 | 101 | 0 | ||
12 | Ciprian Tătărușanu | GK | June 30, 2015 | Steaua București | 2014 | 2019 | 18 | 0 | ||
21 | Cristiano Lupatelli | GK | June 30, 2015 | Genoa | 2012 | 2015 | 42 | 0 | ||
24 | Luca Lezzerini | GK | June 30, 2015 | Youth Sector | 2011 | 2016 | 0 | 0 | ||
31 | Antonio Rosati | GK | June 30, 2015 | Napoli | 2015 | 2016 | 4 | 0 | ||
Defenders | ||||||||||
2 | Gonzalo Rodríguez | CB | June 30, 2015 | Villarreal | 2012 | 2017 | 98 | 17 | ||
4 | Micah Richards | CB / RB | June 30, 2015 | Manchester City | 2014 | 2015 | 10 | 0 | ||
15 | Stefan Savić | CB | June 30, 2015 | Manchester City | 2012 | 2019 | 86 | 4 | ||
19 | José María Basanta | CB / LB | June 30, 2015 | Monterrey | 2014 | 2016 | 24 | 2 | ||
23 | Manuel Pasqual (C) | LB / LM | June 30, 2015 | Arezzo | 2005 | 2016 | 285 | 7 | ||
28 | Marcos Alonso | LB / LM | June 30, 2015 | Bolton Wanderers | 2013 | 2016 | 25 | 1 | ||
35 | Ricardo Bagadur | CB | June 30, 2015 | Rijeka | 2014 | 2016 | 1 | 0 | ||
40 | Nenad Tomović | CB / RB | June 30, 2015 | Genoa | 2012 | 2016 | 75 | 1 | ||
Midfielders | ||||||||||
5 | Milan Badelj | DM / CM | June 30, 2015 | Hamburg | 2014 | 2018 | 21 | 1 | ||
6 | Juan Manuel Vargas | LB / LM / LW | June 30, 2015 | Catania | 2008 | 2015 | 147 | 17 | ||
7 | David Pizarro | DM / CM | June 30, 2015 | Roma | 2012 | 2015 | 83 | 4 | ||
10 | Alberto Aquilani | DM / CM / AM | June 30, 2015 | Liverpool | 2012 | 2015 | 81 | 13 | ||
14 | Matías Fernández | CM / AM / RM | June 30, 2015 | Sporting CP | 2012 | 2016 | 74 | 6 | ||
16 | Jasmin Kurtić | CM | June 30, 2015 | Sassuolo | 2014 | 2015 | 21 | 1 | ||
17 | Joaquín | RM / RW / SS | June 30, 2015 | Málaga | 2013 | 2016 | 50 | 4 | ||
18 | Alessandro Diamanti | AM / RW / SS | June 30, 2015 | Guangzhou Evergrande | 2015 | 2015 | 11 | 2 | ||
20 | Borja Valero | DM / CM / AM | June 30, 2015 | Villarreal | 2012 | 2019 | 97 | 9 | ||
32 | Andrea Lazzari | CM / AM | June 30, 2015 | Cagliari | 2011 | 2015 | 36 | 2 | ||
38 | Aleandro Rosi | RB / RM | June 30, 2015 | Genoa | 2015 | 2015 | 4 | 0 | ||
72 | Josip Iličić | AM / RW / SS | June 30, 2015 | Palermo | 2013 | 2018 | 46 | 11 | ||
93 | Octávio | CM / AM | June 30, 2015 | Botafogo | 2014 | 2015 | 0 | 0 | ||
Forwards | ||||||||||
9 | Alberto Gilardino | CF / ST | June 30, 2015 | Guangzhou Evergrande | 2015 | 2015 | 14 | 4 | ||
22 | Giuseppe Rossi | SS / CF | June 30, 2015 | Villarreal | 2013 | 2017 | 22 | 16 | ||
29 | Federico Bernardeschi | RW / LW / SS | June 30, 2015 | Youth Sector | 2011 | 2016 | 7 | 1 | ||
30 | Khouma Babacar | CF / ST | June 30, 2015 | Youth Sector | 2009 | 2016 | 43 | 8 | ||
33 | Mario Gómez | CF / ST | June 30, 2015 | Bayern Munich | 2013 | 2017 | 29 | 7 | ||
43 | Simone Minelli | LW / RW / SS | June 30, 2015 | Youth Sector | 2015 | 0 | 0 | |||
74 | Mohamed Salah | AM / RW / SS | June 30, 2015 | Chelsea | 2015 | 2015 | 16 | 6 | ||
77 | Mounir El Hamdaoui | CF / ST | June 30, 2015 | Ajax | 2012 | 2015 | 22 | 4 | ||
Players transferred during the season | ||||||||||
8 | Marko Marin | LW / RW / AM | June 30, 2015 | Chelsea | 2014 | 2015 | 0 | 0 | ||
11 | Juan Cuadrado | RW / AM | June 30, 2015 | Udinese | 2012 | 2017 | 85 | 20 | ||
13 | Oleksandr Yakovenko | LW / RW / ST | June 30, 2015 | Anderlecht | 2013 | 2016 | 3 | 0 | ||
25 | Joshua Brillante | CM | June 30, 2015 | Anderlecht | 2014 | 2015 | 2 | 0 | ||
55 | Ahmed Hegazi | CB | June 30, 2015 | Ismaily | 2012 | 2016 | 3 | 0 |
Date | Player | Moving from | Fee | Source | |||
---|---|---|---|---|---|---|---|
Ciprian Tătărușanu | Steaua București | Free | |||||
Octávio | Botafogo | Loan | |||||
Joshua Brillante | Newcastle Jets | €1M | |||||
José María Basanta | Monterrey | €2.6M | |||||
Marko Marin | Chelsea | Loan | |||||
Milan Badelj | Hamburg | €4M | |||||
Jasmin Kurtić | Sassuolo | Loan | |||||
Micah Richards | Manchester City | Loan | |||||
Alessandro Diamanti | Guangzhou Evergrande | Loan | |||||
Alberto Gilardino | Guangzhou Evergrande | Loan | |||||
Mohamed Salah | Chelsea | Loan | |||||
Aleandro Rosi | Genoa | Loan |
Date | Player | Moving to | Fee | Source | |||
---|---|---|---|---|---|---|---|
Mattia Cassani | Parma | Undisclosed | |||||
Massimo Ambrosini | Retired | End of contract | |||||
Marvin Compper | RB Leipzig | €0.5M | |||||
Juan Cuadrado | Chelsea | €31M | |||||
Kenneth Zohore | OB | Free |
Competition | Started round | Current position | Final position | First match | Last match | |
---|---|---|---|---|---|---|
Serie A | Matchday 1 | — | 4th | 30 August 2014 | 31 May 2015 | |
Coppa Italia | Round of 16 | — | Semi-finals | 21 January 2015 | 7 April 2015 | |
Europa League | Group stage | — | Semi-finals | 18 September 2014 | 14 May 2015 |
See main article: 2014–15 Serie A.
See main article: 2014–15 Coppa Italia.
See main article: 2014–15 UEFA Europa League.
See main article: 2014–15 UEFA Europa League knockout phase.
|-! colspan=12 style="background:#9400D3; color:#FFFFFF; text-align:center"| Goalkeepers|-! colspan=12 style="background:#9400D3; color:#FFFFFF; text-align:center"| Defenders|-! colspan=12 style="background:#9400D3; color:#FFFFFF; text-align:center"| Midfielders|-! colspan=12 style="background:#9400D3; color:#FFFFFF; text-align:center"| Forwards|-! colspan=12 style="background:#9400D3; color:#FFFFFF; text-align:center"| Players transferred out during the season
width=15 | width=15 | width=15 | width=15 | width=145 | Name | width=80 | Serie A | width=80 | Coppa Italia | width=80 | UEFA EL | width=80 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | FW | Mario Gómez | 4 | 4 | 2 | 10 | ||||||||||
72 | MF | Josip Iličić | 8 | 0 | 2 | 10 | |||||||||||
3 | 30 | FW | Khouma Babacar | 7 | 0 | 2 | 9 | ||||||||||
74 | FW | Mohamed Salah | 6 | 2 | 1 | 9 | |||||||||||
5 | 2 | DF | Gonzalo Rodríguez | 7 | 0 | 1 | 8 | ||||||||||
6 | 11 | MF | Juan Cuadrado | 4 | 1 | 1 | 6 | ||||||||||
7 | 6 | MF | Juan Manuel Vargas | 1 | 0 | 3 | 4 | ||||||||||
9 | FW | Alberto Gilardino | 4 | 0 | 0 | 4 | |||||||||||
19 | DF | José María Basanta | 2 | 0 | 2 | 4 | |||||||||||
10 | 23 | DF | Manuel Pasqual | 2 | 0 | 1 | 3 | ||||||||||
29 | FW | Federico Bernardeschi | 1 | 0 | 2 | 3 | |||||||||||
12 | 8 | MF | Marko Marin | 0 | 0 | 2 | 2 | ||||||||||
14 | MF | Matías Fernández | 2 | 0 | 0 | 2 | |||||||||||
15 | DF | Stefan Savić | 2 | 0 | 0 | 2 | |||||||||||
17 | MF | Joaquín | 2 | 0 | 0 | 2 | |||||||||||
18 | MF | Alessandro Diamanti | 2 | 0 | 0 | 2 | |||||||||||
20 | MF | Borja Valero | 2 | 0 | 0 | 2 | |||||||||||
28 | DF | Marcos Alonso | 1 | 0 | 1 | 2 | |||||||||||
19 | 5 | MF | Milan Badelj | 1 | 0 | 0 | 1 | ||||||||||
10 | MF | Alberto Aquilani | 0 | 0 | 1 | 1 | |||||||||||
16 | MF | Jasmin Kurtić | 1 | 0 | 0 | 1 | |||||||||||
40 | DF | Nenad Tomović | 1 | 0 | 0 | 1 | |||||||||||
77 | FW | Mounir El Hamdaoui | 1 | 0 | 0 | 1 | |||||||||||
Own goal | 0 | 0 | 0 | 0 | |||||||||||||
Totals | 61 | 7 | 21 | 89 |
Last updated: 31 May 2015
width=15 | width=15 | width=15 | width=15 | width=145 | Name | width=80 | Serie A | width=80 | Coppa Italia | width=80 | UEFA EL | width=80 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GK | Neto | 10 | 0 | 3 | 13 | ||||||||||
2 | 12 | GK | Ciprian Tătărușanu | 1 | 1 | 3 | 5 | ||||||||||
Totals | 11 | 1 | 6 | 18 |
Last updated: 31 May 2015
Name | Serie A | Coppa Italia | UEFA EL | Total | |||||||||||||||||||
width=34; background:#fe9;" | width=34; background:#fe9;" | width=34; background:#ff8888;" | width=34; background:#fe9;" | width=34; background:#fe9;" | width=34; background:#ff8888;" | width=34; background:#fe9;" | width=34; background:#fe9;" | width=34; background:#ff8888;" | width=34; background:#fe9;" | width=34; background:#fe9;" | width=34; background:#ff8888;" | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Neto | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |||||||||
12 | GK | Ciprian Tătărușanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
21 | GK | Cristiano Lupatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
24 | GK | Luca Lezzerini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
31 | GK | Antonio Rosati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | DF | Gonzalo Rodríguez | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | |||||||||
4 | DF | Micah Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
15 | DF | Stefan Savić | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | |||||||||
19 | DF | José María Basanta | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | |||||||||
23 | DF | Manuel Pasqual | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
28 | DF | Marcos Alonso | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | |||||||||
35 | DF | Ricardo Bagadur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
40 | DF | Nenad Tomović | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |||||||||
5 | MF | Milan Badelj | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | |||||||||
6 | MF | Juan Manuel Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||||||||
7 | MF | David Pizarro | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | |||||||||
8 | MF | Marko Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10 | MF | Alberto Aquilani | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |||||||||
11 | MF | Juan Cuadrado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||||||||
14 | MF | Matías Fernández | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
16 | MF | Jasmin Kurtić | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | |||||||||
17 | MF | Joaquín | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
18 | MF | Alessandro Diamanti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||||||||
20 | MF | Borja Valero | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | |||||||||
25 | MF | Joshua Brillante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
32 | MF | Andrea Lazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
38 | MF | Aleandro Rosi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
72 | MF | Josip Iličić | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |||||||||
9 | FW | Alberto Gilardino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
22 | FW | Giuseppe Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
29 | FW | Federico Bernardeschi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
30 | FW | Khouma Babacar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||||||||
33 | FW | Mario Gómez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |||||||||
43 | FW | Simone Minelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
74 | FW | Mohamed Salah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
77 | FW | Mounir El Hamdaoui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Totals | 82 | 1 | 0 | 8 | 1 | 0 | 28 | 0 | 1 | 118 | 2 | 1 |