The Men's pole vault event at the 2013 European Athletics Indoor Championships was held on March 2, 2013 at 11:00 & 13:30 (qualification) and March 3, 16:33 (final) local time.[1]
Standing records prior to the 2013 European Athletics Indoor Championships | ||||
---|---|---|---|---|
World record | 6.15 | Donetsk, Ukraine | 21 February 1993 | |
European record | ||||
Championship record | 6.03 | Paris, France | 5 March 2011 | |
World Leading | 5.94 | Metz, France | 24 February 2013 | |
European Leading |
Qualification: Qualification Performance 5.75 (Q) or at least 8 best performers advanced to the final.[2] [3]
Rank | Group | Athlete | Nationality | 5.20 | 5.40 | 5.50 | 5.60 | 5.70 | 5.75 | Result | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | – | – | – | xo | – | o | 5.75 | Q | |||
2 | A | – | o | o | o | xxo | o | 5.75 | Q | |||
3 | A | – | o | – | xo | o | 5.70 | q | ||||
3 | A | – | o | – | xo | o | 5.70 | q, SB | ||||
5 | B | – | – | – | o | xo | 5.70 | q | ||||
6 | A | o | o | o | o | xxx | 5.60 | q, PB | ||||
6 | B | – | – | – | o | – | 5.60 | q | ||||
6 | B | – | – | – | o | – | 5.60 | q | ||||
9 | A | o | o | xxo | o | xr | 5.60 | =NR | ||||
10 | B | o | o | xo | xo | xxx | 5.60 | PB | ||||
11 | A | o | o | o | xxx | 5.50 | ||||||
12 | B | o | xo | o | x– | xx | 5.50 | =PB | ||||
12 | B | o | xo | o | xxx | 5.50 | =SB | |||||
14 | A | o | xxo | o | xxx | 5.50 | PB | |||||
15 | B | o | o | xo | xxx | 5.50 | ||||||
16 | B | o | xo | xo | xxx | 5.50 | ||||||
17 | B | – | o | – | xxx | 5.40 | ||||||
17 | B | o | o | xxx | 5.40 | |||||||
17 | A | o | o | xx– | x | 5.40 | =SB | |||||
20 | A | o | xxo | xxx | 5.40 | =NR | ||||||
21 | B | xo | xxo | xxx | 5.40 | |||||||
22 | B | xo | xxx | 5.20 | ||||||||
23 | A | xxo | xxx | 5.20 | ||||||||
A | xxx | |||||||||||
A | – | xxx |
The final was held at 16:33.[4] [5]
Rank | Athlete | Nationality | 5.41 | 5.51 | 5.61 | 5.71 | 5.76 | 5.81 | 5.86 | 5.91 | 5.96 | 6.01 | 6.07 | Result | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | o | – | o | – | o | o | o | o | xxx | 6.01 | WL | ||||
– | – | o | – | o | – | x– | – | x– | x | 5.76 | ||||||
– | – | xxo | – | xo | xxx | 5.76 | ||||||||||
4 | – | – | o | – | xxo | xxx | 5.76 | |||||||||
5 | xo | – | o | o | – | xxx | 5.71 | |||||||||
6 | – | o | – | xxo | – | xxx | 5.71 | SB | ||||||||
6 | o | o | o | xxo | xx– | x | 5.71 | PB | ||||||||
8 | – | – | xxo | – | xxx | 5.61 |