Club: | Kitchee |
Season: | 2013–14 |
Stdtitle: | Home Ground |
Stadium: | (Capacity: 6,680) |
Chrtitle: | General Manager |
Chairman: | Ken Ng |
Mgrtitle: | Head Coach |
Manager: | Àlex Gómez |
League: | First Division |
League Result: | 1st |
Cup1 Result: | First round |
Cup2: | FA Cup |
Cup2 Result: | Runner-up |
Cup3: | 2013 AFC Cup |
Cup3 Result: | Quarter-final |
Cup4: | 2014 AFC Cup |
Cup4 Result: | Quarter-final |
Highest Attendance: | 4,072 |
Lowest Attendance: | 630 |
Average Attendance: | 1,769 |
Pattern La1: | _kitchee1314h |
Pattern B1: | _kitchee1314h |
Pattern Ra1: | _kitchee1314h |
Pattern So1: | _kitchee1314h |
Shorts1: | FFFFFF |
Socks1: | 0142FE |
Leftarm2: | DABC0C |
Body2: | DABC0C |
Rightarm2: | DABC0C |
Shorts2: | 153872 |
Socks2: | C9B812 |
Prevseason: | 2012–13 |
Nextseason: | 2014–15 |
The 2013–14 season is Kitchee's 35th season in the Hong Kong First Division League, the top flight of Hong Kong football, and their 83rd season in Hong Kong football. Kitchee will seek to reclaim the First Division League title after South China won it last season, as well as to defend their FA Cup champions. They will also compete in the Senior Challenge Shield this season.
As Kitchee have reached to the quarter-finals of the 2013 AFC Cup, they will also compete in the 2013 AFC Cup. On the other hand, they confirmed their qualification to the 2014 AFC Cup group stage as they defeated Tuen Mun 3–0 in the 2013 Hong Kong AFC Cup play-offs final.
width=30 | width=30 | P | width=30 | width=180 | width=120 | Date of birth | width=30 | width=75 | width=180 | Previous Club | width=320 | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK}}|GK | Wang ZhenpengLP | 1984 5, df=yes | 30 | 2005 | Dalian Shide | Second nationality: China | ||||||||||
2 | DF}}|DF | Fernando RecioFP | 1982 12, df=yes | 30 | 2010 | Tortosa | |||||||||||
3 | DF}}|DF | Dani CancelaFP | 1981 9, df=yes | 32 | 2010 | Lugo | |||||||||||
6 | MF}}|MF | Gao WenLP | 1985 1, df=yes | 29 | 2006 | Shanghai Shenhua | Second nationality: China | ||||||||||
7 | MF}}|MF | Chu Siu KeiLP | 1980 1, df=yes | 34 | 2010 | Shatin | Team captain | ||||||||||
8 | FW}}|FW | Alex Tayo AkandeFP | 1989 2, df=yes | 25 | 2013 | Wofoo Tai Po | |||||||||||
9 | FW}}|FW | Juan BelencosoFP | 1981 9, df=yes | 32 | 2013 | Cádiz | |||||||||||
10 | MF}}|MF | Lam Ka WaiLP | 1985 6, df=yes | 28 | 2008 | Bulova Rangers | Team 2nd vice captain | ||||||||||
11 | MF}}|MF | To Hon ToLP | 1989 4, df=yes | 25 | 2013 | Wofoo Tai Po | |||||||||||
12 | DF}}|DF | Lo Kwan YeeLP | 1984 10, df=yes | 29 | 2007 | Rangers | Team 1st vice captain | ||||||||||
13 | DF}}|DF | Cheung Kin FungLP | 1984 1, df=yes | 30 | 2013 | Sunray Cave JC Sun Hei | |||||||||||
14 | DF}}|DF | Liu QuankunLP | 1983 2, df=yes | 31 | 2003 | Dalian Shide | Second nationality: China | ||||||||||
15 | FW}}|FW | Christian AnnanLP | 1978 5, df=yes | 36 | 2013 | Wofoo Tai Po | Second nationality: Hong Kong | ||||||||||
16 | DF}}|DF | Tsang Chi HauLP | 1990 1, df=yes | 24 | 2010 | Happy Valley | |||||||||||
17 | FW}}|FW | Chan Man FaiLP | 1988 6, df=yes | 25 | 2008 | Workable | |||||||||||
18 | FW}}|FW | Jordi TarrésFP | 1981 3, df=yes | 33 | 2010 | Hospitalet | |||||||||||
19 | MF}}|MF | Huang YangLP | 1983 10, df=yes | 30 | 201 | Free Agent | Second nationality: China | ||||||||||
20 | MF}}|MF | Matt LamLP | 1989 9, df=yes | 24 | 2013 (Winter) | FC Edmonton | Second nationality: Hong Kong | ||||||||||
21 | DF}}|DF | Tsang Kam ToLP | 1989 6, df=yes | 24 | 2008 | Workable | |||||||||||
22 | MF}}|MF | Emmet WanLP | 1993 3, df=yes | 21 | 2014 (Winter) | Free Agent | Second nationality: Republic of Ireland | ||||||||||
23 | GK}}|GK | Guo JianqiaoLP | 1983 7, df=yes | 30 | 2011 | Tai Chung | Second nationality: Hong Kong | ||||||||||
27 | GK}}|GK | Chan Ka HoLP | 1996 1, df=yes | 18 | 2012 | Youth system | |||||||||||
28 | MF}}|MF | Xu DeshuaiLP | 1987 7, df=yes | 26 | 2013 | Sun Pegasus | Second nationality: China | ||||||||||
30 | DF}}|DF | Leung Robson Augusto Ka HaiLP | 1993 4, df=yes | 21 | 2008 | Youth system | Second nationality: Brazil; | ||||||||||
32 | DF}}|DF | Jang Kyung-JinAP | 1983 8, df=yes | 30 | 2014 (Winter) | Ulsan Hyundai Mipo | |||||||||||
33 | FW}}|FW | Diego CascónFP | 1984 6, df=yes | 30 | 2014 (Winter) | Jaén | |||||||||||
MF}}|MF | Ngan Lok Fung | 1993 1, df=yes | 21 | 2008 | Youth system | On loan to Royal Southern | |||||||||||
MF}}|MF | Lo Chi Kwan | 1981 3, df=yes | 33 | 2011 | Fourway Rangers | On loan to Royal Southern | |||||||||||
FW}}|FW | James Stephen Gee Ha | 1992 12, df=yes | 21 | 2011 | Hong Kong FC | Second nationality: England; On loan to Royal Southern< | --Reserves players: | ||||||||||
FW}}|FW | Chan Ho FungLP | 1992 7, df=yes | 21 | 2013 | Youth system | On loan to Sunray Cave JC Sun Hei]] | |||||||||||
4 | DF}}|DF | Lui Man TikNR | 1994 6, df=yes | 19 | 2013 | Youth system | On loan to Tai Chung | ||||||||||
30 | MF}}|MF | So Chun YinLP | 1992 9, df=yes | 21 | 2013 | Youth system | |||||||||||
31 | MF}}|MF | Wong Tsz ChunLP | 1995 5, df=yes | 18 | 2013 | Youth system | --> | ||||||||||
DF}}|DF | Li Ngai Hoi | 1994 10, df=yes | 20 | 2008 | Youth system | --> |
Last update: 23 January 2014
Source: Kitchee
Ordered by squad number.
LPLocal player; FPForeign player; APAsian player.
Remarks:
FP These players are registered as foreign players.
AP These players are registered as AFC Asian players.
Remarks:
FP These players are registered as foreign players.
AP These players are registered as AFC Asian players.
Position | Player | Transferred from | Fee | Date | Team | Source | ||
---|---|---|---|---|---|---|---|---|
28 | Sun Pegasus | Undisclosed | First team | |||||
11 | Wofoo Tai Po | Free transfer | First team | |||||
8 | Wofoo Tai Po | Free transfer | First team | |||||
15 | Wofoo Tai Po | Free transfer | First team | |||||
13 | Sunray Cave JC Sun Hei | Undisclosed | First team | |||||
9 | Cádiz | Undisclosed | First team | |||||
22 | Free Agent | Free transfer | First team | |||||
32 | Ulsan Hyundai Mipo | Free transfer | First team | |||||
33 | Jaén | Undisclosed | First team |
Position | Player | Transferred to | Fee | Date | Team | Source | ||
---|---|---|---|---|---|---|---|---|
Royal Southern | Free transfer (End of contract) | First team | ||||||
11 | Royal Southern | Free transfer (End of contract) | First team | |||||
8 | Unattached | Free transfer (End of contract) | First team | |||||
28 | Eastern Salon | Undisclosed | First team | |||||
24 | Sun Pegasus | Undisclosed | First team | |||||
9 | Yokohama FC Hong Kong | Undisclosed | First team | |||||
Citizen | Free transfer | Youth team | ||||||
5 | Pahang FA | Free transfer | First team | |||||
Changchun Yatai | Undisclosed | First team |
Position | Player | Loaned to | Date | Loan expires | Team | Source | |||
---|---|---|---|---|---|---|---|---|---|
4 | Sunray Cave JC Sun Hei | End of the season | First team | ||||||
Sunray Cave JC Sun Hei | First team | ||||||||
25 | Royal Southern | End of the season | First team | ||||||
Sunray Cave JC Sun Hei | End of the season | Reserves | |||||||
22 | Royal Southern | End of the season | First team | ||||||
Royal Southern | First team | ||||||||
Royal Southern | End of the season | First team |
Note: Voided matches are not counted in the statistics except discipline records.
League | Shield | FA Cup | 2013 AFC Cup | 2014 AFC Cup | Total Stats | |
---|---|---|---|---|---|---|
Games played | 16 | 1 | 2 | 2 | 5 | 26 |
Games won | 13 | 0 | 1 | 0 | 4 | 18 |
Games drawn | 3 | 0 | 1 | 0 | 1 | 5 |
Games lost | 0 | 1 | 0 | 2 | 0 | 3 |
Goals for | 40 | 1 | 5 | 2 | 15 | 63 |
Goals against | 10 | 2 | 0 | 4 | 3 | 19 |
Players used | 24 | 14 | 15 | 13 | 18 | 241 |
Yellow cards | 29 | 3 | 4 | 4 | 7 | 48 |
Red cards | 0 | 0 | 0 | 0 | 0 | 0 |