The Women's omnium at the 2012 UCI Track Cycling World Championships was held on April 6–7. 24 athletes participated in the contest.[1]
Gold | ||
Silver | ||
Bronze |
The race was held at 16:35.[2]
Rank | Name | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | 14.377 | ||||
2 | 14.391 | ||||
3 | 14.427 | ||||
4 | 14.433 | ||||
5 | 14.543 | ||||
6 | 14.550 | ||||
7 | 14.608 | ||||
8 | 14.649 | ||||
9 | 14.715 | ||||
10 | 14.724 | ||||
11 | 14.748 | ||||
12 | 14.772 | ||||
13 | 14.774 | ||||
14 | 14.883 | ||||
15 | 14.931 | ||||
16 | 14.940 | ||||
17 | 14.983 | ||||
18 | 14.991 | ||||
19 | 15.030 | ||||
20 | 15.050 | ||||
21 | 15.064 | ||||
22 | 15.148 | ||||
23 | 15.179 | ||||
24 | 15.715 |
The race was held at 20:55.[3]
Rank | Name | Nation | Points | |
---|---|---|---|---|
1 | 23 | |||
2 | 22 | |||
3 | 21 | |||
4 | 20 | |||
5 | 13 | |||
6 | 10 | |||
7 | 10 | |||
8 | 9 | |||
9 | 6 | |||
10 | 6 | |||
11 | 5 | |||
12 | 5 | |||
13 | 5 | |||
14 | 3 | |||
15 | 2 | |||
16 | 1 | |||
17 | 1 | |||
18 | 0 | |||
18 | 0 | |||
20 | 0 | |||
21 | 0 | |||
22 | 0 | |||
23 | ||||
24 |
The race was held at 22:45.[4]
Rank | Name | Nation | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 |
The race was held at 14:35.[5]
Rank | Name | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | 3:30.011 | ||||
2 | 3:31.651 | ||||
3 | 3:31.789 | ||||
4 | 3:32.454 | ||||
5 | 3:36.049 | ||||
6 | 3:37.528 | ||||
7 | 3:38.111 | ||||
8 | 3:38.894 | ||||
9 | 3:38.938 | ||||
10 | 3:40.621 | ||||
11 | 3:41.749 | ||||
12 | 3:42.145 | ||||
13 | 3:42.514 | ||||
14 | 3:42.593 | ||||
15 | 3:43.073 | ||||
16 | 3:43.594 | ||||
17 | 3:43.882 | ||||
18 | 3:48.501 | ||||
19 | 3:48.701 | ||||
20 | 3:49.255 | ||||
21 | 3:49.534 | ||||
22 | 3:58.037 | ||||
23 | 4:07.710 |
The race was held at 19:10.[6]
Rank | Name | Nation | Laps Down | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 |
The race was held at 19:50.[7]
Rank | Name | Nation | Time | Notes | |
---|---|---|---|---|---|
1 | 35.173 | ||||
2 | 35.180 | ||||
3 | 35.933 | ||||
4 | 36.171 | ||||
5 | 36.281 | ||||
6 | 36.291 | ||||
7 | 36.381 | ||||
8 | 36.387 | ||||
9 | 36.395 | ||||
10 | 36.414 | ||||
11 | 36.423 | ||||
12 | 36.436 | ||||
13 | 36.516 | ||||
14 | 36.763 | ||||
15 | 36.857 | ||||
16 | 36.885 | ||||
17 | 36.963 | ||||
18 | 37.085 | ||||
19 | 37.098 | ||||
20 | 37.694 | ||||
21 | 37.880 | ||||
22 | 38.837 | ||||
23 | 39.367 |
Final Results.[8]
Rank | Name | Nation | Total | |
---|---|---|---|---|
1 | 28 | |||
2 | 31 | |||
3 | 36 | |||
4 | 39 | |||
6 | 53 | |||
5 | 56 | |||
10 | 61 | |||
7 | 62 | |||
9 | 63 | |||
12 | 64 | |||
8 | 68 | |||
11 | 69 | |||
14 | 69 | |||
13 | 71 | |||
15 | 79 | |||
19 | 84 | |||
16 | 87 | |||
17 | 94 | |||
18 | 94 | |||
20 | 103 | |||
21 | 109 | |||
22 | 116 | |||
23 | 150 | |||