The Nuneaton and Bedworth Borough Council election to the Nuneaton and Bedworth Borough Council took place on 3 May 2012. Half of the council was up for election. Labour gained control of the council.
The composition of the council before the election and a summary of which parties' seats are up for election can be found in the following table:
valign=top colspan="2" style="width: 230px" | Party | valign=top style="width: 30px" | Previous council | valign=top style="width: 30px" | Staying councillors | valign=top style="width: 30px" | Seats up for election | valign=top style="width: 30px" | Seats won | valign=top style="width: 30px" | New council |
---|---|---|---|---|---|---|---|---|---|---|---|
Labour | 17 | 11 | 6 | 14 | 25 | ||||||
Conservatives | 14 | 6 | 8 | 2 | 8 | ||||||
Green | 0 | 0 | 0 | 1 | 1 | ||||||
Independents | 3 | 0 | 3 | 0 | 0 | ||||||
British National Party | 0 | 0 | 0 | 0 | 0 | ||||||
English Democrats | 0 | 0 | 0 | 0 | 0 | ||||||
Socialist Alternative | 0 | 0 | 0 | 0 | 0 | ||||||
Trade Unionists and Socialists Against Cuts | 0 | 0 | 0 | 0 | 0 | ||||||
UKIP | 0 | 0 | 0 | 0 | 0 | ||||||
Libertarian Party | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 34 | 17 | 17 | 17 | 34 | ||||||
Total votes cast | 26822 | |
Turnout (approx) | 28.2% |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2012 Nuneaton and Bedworth Borough Council election".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.