The men's long jump at the 2012 IAAF World Indoor Championships was held 9-10 March 2012 at the Ataköy Athletics Arena.
Because the two leaders were tied for first place with jumps of 8.23 metres, they were split based on their second-best jumps which differed by 6 cm. This was the first time this had happened in the men's long jump at these championships. It would happen again twelve years later at the 2024 championships.
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Mauro Vinícius da Silva Brazil | Henry Frayne Australia | Aleksandr Menkov |
Standing records prior to the 2012 IAAF World Indoor Championships | |||||
---|---|---|---|---|---|
World record | 8.79 | New York City, United States | 27 January 1984 | ||
Championship record | 8.62 | Maebashi, Japan | 7 March 1999 | ||
World Leading | 8.24 | Moscow, Russia | 5 February 2012 | ||
Fayetteville, United States | 10 February 2012 | ||||
African record | 8.36 | Stockholm, Sweden | 2 February 2006 | ||
Asian record | 8.27 | Nanjing, China | 11 March 2010 | ||
European record | 8.71 | Turin, Italy | 8 March 2009 | ||
North and Central American and Caribbean record | 8.79 | New York City, United States | 27 January 1984 | ||
Oceanian Record | 8.19 | Doha, Qatar | 12 March 2010 | ||
South American record | 8.42 | Paiania, Greece | 13 February 2008 |
Date | Time | Round | |
---|---|---|---|
March 9, 2012 | 18:20 | Qualification | |
March 10, 2012 | 18:50 | Final |
Qualification standard 8.00 m (Q) or at least best 8 qualified. 15 athletes from 14 countries participated. The qualification round started at 18:22 and ended at 19:09.[1]
Rank | Athlete | Nationality |
|
|
| Result | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 7.93 | 8.28 | 8.28 | Q, WL, NR | ||||
2 | 8.10 | 8.10 | Q, SB | |||||
3 | 7.77 | 8.02 | 8.02 | Q | ||||
4 | 8.00 | 8.00 | Q | |||||
5 | 7.80 | 7.98 | 7.98 | q | ||||
6 | 7.88 | 7.93 | 7.93 | q | ||||
7 | 7.91 | 7.91 | q | |||||
8 | 7.77 | 7.79 | 7.89 | 7.89 | q | |||
9 | 7.77 | 7.85 | 7.85 | |||||
10 | 7.76 | 7.80 | 7.80 | |||||
11 | 7.37 | 7.71 | 7.67 | 7.71 | ||||
12 | 7.42 | 7.44 | 7.66 | 7.66 | ||||
13 | 7.14 | 7.43 | 7.43 | |||||
14 | 7.42 | 7.15 | 7.42 | SB | ||||
15 | 7.42 | 7.42 | SB |
8 athletes from 8 countries participated. The final started at 18:53 and ended at 20:02.[2]
Rank | Athlete | Nationality |
|
|
|
|
|
| Result | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
7.73 | x | x | 7.77 | 8.23 | 8.23 | 8.23 | |||||
8.17 | x | x | x | 7.89 | 8.23 | 8.23 | AR | ||||
8.12 | 8.22 | x | x | 8.10 | x | 8.22 | |||||
4 | 7.78 | x | 7.98 | x | 8.04 | x | 8.04 | ||||
5 | 7.93 | x | x | 7.97 | x | x | 7.97 | SB | |||
6 | 7.88 | x | x | x | 7.49 | 7.77 | 7.88 | ||||
7 | 7.76 | 7.70 | 7.83 | 7.75 | 7.86 | 7.85 | 7.86 | ||||
8 | x | x | x | x | x | 7.50 | 7.50 |