The men's high jump at the 2012 IAAF World Indoor Championships was held at the Ataköy Athletics Arena on 10 and 11 March.
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Dimitrios Chondrokoukis | Andrey Silnov | Ivan Ukhov |
Standing records prior to the 2012 IAAF World Indoor Championships | |||||
---|---|---|---|---|---|
World record | 2.43 | Budapest, Hungary | 4 March 1989 | ||
Championship record | 2.43 | Budapest, Hungary | 4 March 1989 | ||
World Leading | 2.37 | Hangzhou, China | 19 February 2012 | ||
African record | 2.32 | Patras, Greece | 15 February 2000 | ||
Asian record | 2.37 | Hangzhou, China | 19 February 2012 | ||
European record | 2.42 | Berlin, Germany | 26 February 1988 | ||
North and Central American and Caribbean record | 2.43 | Budapest, Hungary | 4 March 1989 | ||
Oceanian record | 2.33 | Balingen, Germany | 16 February 1997 | ||
South American record | 2.27 | Piraeus, Greece | 24 February 1999 |
Date | Time | Round | |
---|---|---|---|
March 10, 2012 | 11:25 | Qualification | |
March 11, 2012 | 15:30 | Final |
Qualification standard: 2.32 m (Q) or at least best 8 qualified (q). 19 athletes from 15 countries participated. The qualification round started at 11:25 and ended at 13:01.[1]
Rank | Athlete | Nationality | 2.18 | 2.23 | 2.26 | 2.29 | Result | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | o | o | o | o | 2.29 | q | |||
1 | o | o | o | o | 2.29 | q, SB | |||
1 | o | o | o | o | 2.29 | q | |||
4 | o | o | xo | o | 2.29 | q, SB | |||
5 | o | o | xxo | o | 2.29 | q | |||
6 | o | o | o | xo | 2.29 | q | |||
6 | o | o | o | xo | 2.29 | q | |||
8 | o | o | xo | xo | 2.29 | q | |||
9 | o | o | xxo | xo | 2.29 | q | |||
10 | o | xo | o | xxo | 2.29 | q | |||
11 | o | o | o | xxx | 2.26 | ||||
12 | xxo | xo | xo | xxx | 2.26 | NR | |||
13 | o | o | xxx | 2.22 | |||||
13 | o | o | xxx | 2.22 | |||||
15 | o | xo | xxx | 2.22 | |||||
15 | o | xo | xxx | 2.22 | |||||
15 | o | xo | xxx | 2.22 | |||||
15 | o | xo | xxx | 2.22 | |||||
19 | o | xxo | xxx | 2.22 | SB |
The final started at 15:31 and ended at 17:10.[2]
Rank | Athlete | Nationality | 2.20 | 2.24 | 2.28 | 2.31 | 2.33 | 2.35 | Result | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
o | o | xo | xo | o | xx | 2.33 | PB | ||||
o | o | o | xo | xo | xxx | 2.33 | |||||
o | xo | o | o | xxx | 2.31 | ||||||
o | o | xo | xo | xxx | 2.31 | =NR | |||||
o | o | xo | xo | xx- | x | 2.31 | SB | ||||
o | o | o | xxo | xxx | 2.31 | ||||||
o | o | o | xxo | xxx | 2.31 | ||||||
o | o | xo | xxo | xxx | 2.31 | SB | |||||
o | o | o | xxx | 2.28 | |||||||
o | o | o | xxx | 2.28 |