See main article: 2012 Canadian Senior Curling Championships.
2012 Canadian Senior Curling Championships Women's tournament | |
Host City: | Abbotsford, British Columbia |
Arena: | Abbotsford Recreation Centre |
Dates: | March 17–25 |
Winner: | |
Curling Club: | Saville Sports Centre, Edmonton |
Skip: | Cathy King |
Third: | Carolyn Morris |
Second: | Lesley McEwan |
Lead: | Doreen Gares |
Finalist: | (Cathy Cunningham) |
The women's tournament of the 2012 Canadian Senior Curling Championships was held from March 17 to 25.
Four provinces did not automatically qualify to the championships, and participated in a qualifying round held at the Langley Curling Club in Langley, British Columbia. Two qualification spots were awarded to the winners of a double knockout round.
The teams are listed as follows:[1]
Province | Skip | Third | Second | Lead | Locale | |
---|---|---|---|---|---|---|
Yellowknife Curling Centre, Yellowknife | ||||||
Club de curling Trois-Rivières, Trois-Rivières | ||||||
Frances Taylor | Whitehorse Curling Club, Whitehorse |
All times listed are in Pacific Standard Time.[2]
Thursday, March 15, 9:00 amThursday, March 15, 2:00 pm
Thursday, March 15, 7:00 pm
The teams are listed as follows:[1]
Province | Skip | Third | Second | Lead | Locale | |
---|---|---|---|---|---|---|
Saville Sports Centre, Edmonton | ||||||
Nanaimo Curling Club, Nanaimo | ||||||
Stonewall Curling Club, Stonewall | ||||||
Thistle St. Andrews Curling Club, Saint John | ||||||
RE/MAX Centre, St. John's | ||||||
North Bay Curling Club, North Bay | ||||||
Yellowknife Curling Centre, Yellowknife | ||||||
Colleen Jones (fourth) | Nancy Delahunt (skip) | Mayflower Curling Club, Halifax | ||||
Burlington Curling Club, Burlington | ||||||
Cornwall Curling Club, Cornwall Charlottetown Curling Club, Charlottetown | ||||||
Club de curling Trois-Rivières, Trois-Rivières | ||||||
Unity Curling Club, Unity |
Final round-robin standings
Province | Skip | W | L | |
---|---|---|---|---|
9 | 2 | |||
9 | 2 | |||
8 | 3 | |||
7 | 4 | |||
5 | 6 | |||
5 | 6 | |||
5 | 6 | |||
5 | 6 | |||
5 | 6 | |||
4 | 7 | |||
3 | 8 | |||
1 | 10 |
All times listed are in Pacific Standard Time.[3]
Saturday, March 17, 9:00 am
Saturday, March 17, 7:00 pm
Sunday, March 18, 1:30 pm
Sunday, March 18, 7:00 pm
Monday, March 19, 8:00 am
Monday, March 19, 12:00 pm
Monday, March 19, 4:30 pm
Monday, March 19, 8:30 pm
Tuesday, March 20, 9:00 am
Tuesday, March 20, 1:30 pm
Tuesday, March 20, 6:30 pm
Wednesday, March 21, 9:00 am
Wednesday, March 7, 1:30 pm
Thursday, March 22, 9:00 am
Thursday, March 22, 6:30 pm
Friday, March 23, 1:30 pm
Saturday, March 24, 2:00 pm
Sunday, March 25, 11:00 am