Club: | Valencia |
Season: | 2012–13 |
Mgrtitle: | Head coach |
Manager: | Mauricio Pellegrino (until 1 December 2012[1]) Voro (as caretaker from 1 December 2012 to 5 December 2012[2]) Ernesto Valverde (from 3 December 2012[3]) |
Chrtitle: | President |
Chairman: | Manuel Llorente (until 5 April 2013) Fernando Giner (acting from 5 April 2013[4] to 10 April 2013) Vicente Andreu (acting from 10 April 2013[5] to 5 June 2013[6]) |
Stadium: | Mestalla |
League: | La Liga |
League Result: | 5th |
Cup1: | Copa del Rey |
Cup1 Result: | Quarter-finals |
Cup2: | UEFA Champions League |
Cup2 Result: | Round of 16 |
League Topscorer: | Roberto Soldado (24) |
Season Topscorer: | Roberto Soldado (30) |
Highest Attendance: | 45,000 vs Barcelona (3 February 2013) |
Lowest Attendance: | 8,000 vs Llagostera (28 November 2012) |
Average Attendance: | 34,899 (including Trofeu Taronja and presentation) |
Pattern La1: | _valencia1213h |
Pattern B1: | _valencia1213h |
Pattern Ra1: | _valencia1213h |
Pattern So1: | _blacktop |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | 000000 |
Socks1: | FFFFFF |
Pattern La2: | _valencia1213a |
Pattern B2: | _valencia1213a |
Pattern Ra2: | _valencia1213a |
Leftarm2: | 000000 |
Body2: | 000000 |
Rightarm2: | 000000 |
Shorts2: | 1E1EFF |
Socks2: | 1E1EFF |
Pattern B3: | _valencia1213T |
Pattern Sh3: | _valencia1213T |
Leftarm3: | 000000 |
Body3: | 000000 |
Rightarm3: | 000000 |
Shorts3: | 000000 |
Socks3: | 000000 |
Prevseason: | 2011–12 |
Nextseason: | 2013–14 |
The 2012–13 Valencia CF season was the club's 95th season in existence and its 26th consecutive season in La Liga, the top flight of Spanish football. The season marked the coaching debut of Mauricio Pellegrino, who assumed coaching of the club after the four-year tenure of Unai Emery. Pellegrino was sacked on 1 December and replaced with Ernesto Valverde. Manuel Llorente resigned after almost four years as Valencia president on 5 April 2013.[7]
The numbers are established according to the official website: www.valenciacf.com
See main article: Valencia CF Mestalla.
width=100 | Name | Date of birth (Age) | width=200 | Place of birth | Date signed | Signed from | Contract expires | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||
Diego Alves | 24 June 1985 | Rio de Janeiro, Brazil | 4 June 2011 | 30 June 2015 | ||||||||
Vicente Guaita | 18 February 1987 | Torrent, Spain | 2 October 2008 (d) | Youth system, signed from Aldaya | 30 June 2015 | |||||||
Felipe Ramos | 10 January 1988 | Madrid, Spain | 4 July 2012 | Deportivo La Coruña | 30 June 2013 | On loan from Deportivo Valencia Mestalla member | ||||||
Defenders | ||||||||||||
Aly Cissokho | 15 September 1987 | Blois, France | 23 August 2012 | Lyon | 30 June 2016 | |||||||
Adil Rami | 27 December 1985 | Bastia, France | 3 January 2011 | Lille | 30 June 2014 | |||||||
João Pereira | 25 February 1984 | Lisbon, Portugal | 24 May 2012 | Sporting CP | 30 June 2015 | |||||||
Antonio Barragán | 12 June 1987 | Pontedeume, Spain | 30 August 2011 | Valladolid | 30 June 2015 | |||||||
Víctor Ruiz | 25 January 1989 | Esplugues de Llobregat, Spain | 30 August 2011 | Napoli | 30 June 2016 | |||||||
Ricardo Costa | 27 August 1981 | Vila Nova de Gaia, Portugal | 17 May 2010 | VfL Wolfsburg | 30 June 2015 | |||||||
Jérémy Mathieu | 29 October 1983 | Luxeuil-les-Bains, France | 10 June 2009 | Toulouse | 30 June 2014 | |||||||
Álex Quintanilla | 2 July 1990 | Bilbao, Spain | Youth system, signed from Alavés | 30 June 2015 | Valencia Mestalla member | |||||||
Carlos Delgado | 22 April 1990 | Puerto Real, Spain | 2 October 2012 (d) | Youth system, signed from Orihuela | 30 June 2014 | Valencia Mestalla member | ||||||
Albert Dalmau | 16 March 1992 | Sils, Spain | Youth system, signed from Barcelona B | 30 June 2013 | Valencia Mestalla member | |||||||
Salva Ruiz | 17 May 1995 | Albal, Spain | 28 November 2012 (d) | Youth system, since beginnings | 30 June 2013 | Valencia Mestalla member | ||||||
José Luis Gayà | 25 May 1995 | Pedreguer, Spain | 30 October 2012 (d) | Youth system, signed from Pedreguer | 30 June 2018 | Valencia Mestalla member | ||||||
Midfielders | ||||||||||||
Fernando Gago | 10 April 1986 | Ciudadela, Argentina | 19 July 2012 | Real Madrid | 30 June 2016 | Out on loan at Vélez Sársfield | ||||||
David Albelda | 1 September 1977 | La Pobla Llarga, Spain | 15 March 1998 (d) | Youth system, signed from Alzira | 30 June 2013 | |||||||
Sofiane Feghouli | 26 December 1989 | Levallois-Perret, France | 23 May 2010 | Grenoble | 30 June 2016 | |||||||
Éver Banega | 29 June 1988 | Rosario, Argentina | 5 January 2008 | Boca Juniors | 30 June 2015 | |||||||
Pablo Piatti | 31 March 1989 | Ucacha, Argentina | 6 July 2011 | Almería | 30 June 2016 | |||||||
Jonathan Viera | 21 October 1989 | Las Palmas de G.C., Spain | 6 May 2012 | Las Palmas | 30 June 2017 | |||||||
Andrés Guardado | 28 September 1986 | Guadalajara, Mexico | 28 May 2012 | Deportivo La Coruña | 30 June 2016 | |||||||
Dani Parejo | 16 April 1989 | Coslada, Spain | 14 June 2011 | Getafe | 30 June 2016 | |||||||
Sergio Canales | 16 February 1991 | Santander, Spain | 30 July 2011 | Real Madrid | 30 June 2017 | |||||||
Tino Costa | 9 January 1985 | Las Flores, Argentina | 1 July 2010 | Montpellier | 30 June 2015 | |||||||
Juan Bernat | 1 March 1993 | Cullera, Spain | 27 August 2011 (d) | Youth system, since beginnings | 30 June 2015 | |||||||
Portu | 21 May 1992 | Beniel, Spain | Youth system, signed from Real Murcia (youth team) | 30 June 2013 | Valencia Mestalla member | |||||||
Mario Arqués | 19 January 1992 | Alacant, Spain | Youth system, signed from Villarreal B | 30 June 2014 | Valencia Mestalla member | |||||||
Carles Gil | 22 November 1992 | Valencia, Spain | Youth system, since beginnings | 30 June 2016 | Out on loan at Elche Valencia Mestalla member | |||||||
Forwards | ||||||||||||
Jonas | 1 April 1984 | Bebedouro, Brazil | 24 January 2011 | Grêmio | 30 June 2015 | Without European Union citizenship | ||||||
Roberto Soldado | 27 May 1985 | Valencia, Spain | 10 June 2010 | Getafe | 30 June 2017 | |||||||
Nelson Valdez | 28 November 1983 | San Joaquín, Paraguay | 15 August 2012 | Rubin Kazan | 30 June 2015 | Without European Union citizenship | ||||||
Paco Alcácer | 30 August 1993 | Torrent, Spain | 11 November 2010 (d) | Youth system, signed from Monte-Sión | 30 June 2016 | Out on loan at Getafe |
Total expenditure: €25.8 million
Total income: €30 million
Source: Valencia CF Official Website
Player | Total | La Liga | Copa del Rey | Champions League | Notes |
---|
width=30 | width=30 | P | width=110 | Name | width=30 | width=30 | width=30 | width=30 | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | width=40 | width=53 align=left | Notes Goals for goalkeepers are goals against Disciplinary recordIncludes all competitive matches. The list is sorted by shirt number. CompetitionsOverall friendly trophies
Qualifying for next season competitions
La LigaSee main article: 2012–13 La Liga. MatchesCopa del ReySee main article: 2012–13 Copa del Rey. Quarter-finalsUEFA Champions LeagueSee main article: 2012–13 UEFA Champions League. Group stageNote: BATE Borisov played their home matches at Dynama Stadium, Minsk instead of their own Haradski Stadium. Knockout phaseSee main article: 2012–13 UEFA Champions League knockout phase. Round of 16External links |
---|