Club: | AEL Kalloni |
Season: | 2012–13 |
Manager: | Babis Tennes |
Mgrtitle: | Head coach |
Chairman: | Nikos Michalakis |
Chrtitle: | President |
Stadium: | Mytilene Municipal Stadium |
League: | Football League |
League Result: | 3rd (promoted to 2013–14 Super League Greece) |
Cup1: | Greek Cup |
Cup1 Result: | 2nd round |
League Topscorer: | Giorgos Manousos (14) |
Season Topscorer: | Giorgos Manousos (14) |
Prevseason: | 2011–12 |
Nextseason: | 2013–14 |
Leftarm1: | FFFF00 |
Body1: | FFFF00 |
Rightarm1: | FFFF00 |
Shorts1: | 002147 |
Socks1: | FFFFFF |
Leftarm2: | 000080 |
Body2: | 000080 |
Rightarm2: | 000080 |
Shorts2: | FFFFFF |
Socks2: | FFFFFF |
Leftarm3: | FFFF00 |
Body3: | FFFF00 |
Rightarm3: | FFFF00 |
Shorts3: | FFFFFF |
Socks3: | FFFFFF |
The 2012–13 season was AEL Kalloni's second season in the Football League, the second tier of the Greek football league system. They promoted to 2013–14 Super League Greece.
|||
Competition | Started round | Current position / round | Final position / round | First match | Last match | |
---|---|---|---|---|---|---|
Football League | — | — | 3 | 29 September | 26 May | |
Greek Football Cup | 1st round | — | 2nd round | 24 October | 31 October |
See main article: 2012–13 Football League (Greece).
The preparation started on July 23 to Mytilene. The basic pre-season preparation took place to Karpenisi.
Date | Opponents | H / A | Result F – A | Scorers | |
---|---|---|---|---|---|
12 August 2012 | Niki Volos | N | 0 – 2 | ||
29 August 2012 | Panetolikos | H | 0 – 0 | ||
1 September 2012 | Pierikos | A | 0 – 1 | ||
5 September 2012 | Anagennisi Epanomi | A | 2 – 3 | Kotsios 53', Kazakis 72' | |
12 September 2012 | Vyzas | H | 5 – 0 | Manousos (2) 5', 53' (pen.), González 16', Kazakis 68', Leozinho 86' (pen.) | |
22 September 2012 | Ergotelis | H | 1 – 0 | González 20' |
The fixtures for the 2012–13 season were announced on 24 September.
The fixtures were announced on 13 October.
No. | Pos. | Name | League | Cup | Total | Discipline | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Start | Apps | Goals | Start | Apps | Goals | Start | ||||||
4 | DF | Ilias Kotsios | 32 | 3 | 30 | 1 | 0 | 1 | 33 | 3 | 31 | 8 | 1 | |
5 | DF | Mamary Traoré | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | DF | Nacho Neira | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
6 | MF | Michalis Kripintiris | 29 | 0 | 16 | 1 | 0 | 1 | 30 | 0 | 17 | 6 | 0 | |
7 | MF | Nikos Galas | 27 | 1 | 11 | 1 | 0 | 0 | 28 | 1 | 11 | 1 | 0 | |
9 | FW | Giorgos Manousos (c) | 37 | 14 | 36 | 2 | 0 | 2 | 39 | 14 | 38 | 7 | 0 | |
10 | MF | Toni González | 14 | 1 | 11 | 0 | 0 | 0 | 14 | 1 | 11 | 2 | 1 | |
11 | FW | Dimosthenis Manousakis | 19 | 2 | 6 | 1 | 0 | 1 | 20 | 2 | 7 | 2 | 0 | |
12 | MF | Giorgos Chorianopoulos | 33 | 0 | 32 | 2 | 0 | 2 | 35 | 0 | 34 | 12 | 0 | |
14 | DF | Anestis Anastasiadis | 37 | 3 | 37 | 2 | 0 | 1 | 39 | 3 | 38 | 3 | 0 | |
16 | FW | Vyacheslav Hleb | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
19 | DF | Ivica Majstorović | 12 | 0 | 12 | 2 | 0 | 2 | 14 | 0 | 14 | 2 | 0 | |
20 | DF | Walid Cherfa | 23 | 0 | 19 | 2 | 0 | 2 | 25 | 0 | 21 | 4 | 0 | |
21 | MF | Dimitris Vlastellis | 13 | 2 | 3 | 0 | 0 | 0 | 13 | 2 | 3 | 1 | 0 | |
22 | MF | Charalambos Siligardakis | 33 | 0 | 29 | 2 | 0 | 2 | 35 | 0 | 31 | 12 | 2 | |
23 | FW | Mara | 9 | 1 | 3 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | |
24 | GK | Helge Payer | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | |
25 | MF | Marcelo | 37 | 2 | 36 | 2 | 0 | 2 | 39 | 2 | 38 | 5 | 0 | |
26 | MF | Leozinho | 37 | 8 | 36 | 2 | 2 | 2 | 39 | 10 | 38 | 8 | 0 | |
29 | GK | Lefteris Mappas | 19 | 0 | 19 | 1 | 0 | 1 | 20 | 0 | 20 | 3 | 0 | |
30 | FW | Andreas Govas | 19 | 1 | 8 | 2 | 0 | 1 | 21 | 1 | 9 | 1 | 0 | |
31 | DF | Nikos Chatzopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | FW | Antonis Giondis | 12 | 1 | 4 | 1 | 0 | 0 | 13 | 1 | 4 | 2 | 0 | |
34 | FW | Vlasis Kazakis | 9 | 0 | 9 | 2 | 0 | 2 | 11 | 0 | 11 | 4 | 1 | |
39 | FW | Patrick Dimbala | 24 | 2 | 21 | 0 | 0 | 0 | 24 | 2 | 21 | 1 | 0 | |
55 | DF | Stratis Vallios | 9 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | |
77 | MF | Andreas Dambos | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
81 | DF | Iosif Lambropoulos | 22 | (1) | 21 | 1 | 0 | 1 | 23 | (1) | 22 | 0 | 0 | |
87 | GK | Giannis Siderakis | 18 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | |
92 | GK | Petros Gomos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | FW | Macoumba Kandji | 19 | 6 | 17 | 0 | 0 | 0 | 19 | 6 | 17 | 5 | 0 | |
— | — | Own goals | — | 1 | — | — | 0 | — | — | 1 | — | — | — |
Statistics accurate as of match played 26 May 2013
Date | Pos. | Name | From | Fee | |
---|---|---|---|---|---|
17 July 2012 | FW | Antonis Giondis | Anagennisi Giannitsa | Free | |
1 August 2012 | DF | Ilias Kotsios | PAS Giannina | Free | |
1 August 2012 | MF | Toni González | Larissa | Free | |
9 August 2012 | DF | Walid Cherfa | MC Alger | Free | |
15 August 2012 | FW | Vlasis Kazakis | Skoda Xanthi | Free | |
22 August 2012 | DF | Iosif Lambropoulos | Niki Volos | Unknown | |
22 August 2012 | DF | Anestis Anastasiadis | Panetolikos | Free | |
24 August 2012 | GK | Helge Payer | Rapid Wien | Free | |
7 September 2012 | FW | Vyacheslav Hleb | Gomel | Free | |
16 September 2012 | MF | Andreas Govas | Troyes | Free | |
9 October 2012 | MF | Ivica Majstorović | Kerkyra | Free |
Date | Pos. | Name | To | Fee | |
---|---|---|---|---|---|
1 July 2012 | MF | Bruno Paes | Unattached (Released) | ||
1 July 2012 | FW | Nikos Makridis | Ermionida Kranidi | Free | |
1 July 2012 | FW | Bartosz Tarachulski | Retired | ||
1 July 2012 | DF | Stavros Tziortziopoulos | Thrasyvoulos | Free | |
1 July 2012 | FW | Petros Zouroudis | Larissa | Free | |
4 July 2012 | GK | Daniel Lloyd-Weston | Leek Town | Free | |
4 July 2012 | DF | Giorgos Sembekos | Kallithea | Free | |
6 July 2012 | DF | Giorgos Karakostas | Panserraikos | Free | |
24 July 2012 | DF | Christos Mitsis | Niki Volos | Unknown | |
25 July 2012 | FW | Anthimos Sambanis | Korinthos | Unknown | |
28 July 2012 | DF | Stathis Provatidis | Thrasyvoulos | Free | |
30 July 2012 | GK | Giorgos Souloganis | Kavala | Free | |
5 August 2012 | FW | Marko dos Santos | Kavala | Free | |
5 August 2012 | DF | Serafeim Thymiopoulos | Odysseas Kordelio | Free |
Date | Pos. | Name | From | Fee | |
---|---|---|---|---|---|
8 January 2013 | FW | Patrick Dimbala | Panetolikos | Free | |
28 January 2013 | FW | Macoumba Kandji | Houston Dynamo | Unknown | |
31 January 2013 | FW | Mara | Orihuela | Unknown | |
31 January 2013 | DF | Nacho Neira | Gimnástica Torrelavega | Unknown | |
12 February 2013 | GK | Giannis Siderakis | Panionios | Unknown |
Date | Pos. | Name | To | Fee | |
---|---|---|---|---|---|
9 January 2013 | DF | Mamary Traoré | Unattached (Released) | ||
22 January 2013 | DF | Nikos Chatzopoulos | Kallithea | Free | |
25 January 2013 | FW | Vyacheslav Hleb | Torpedo-BelAZ Zhodino | Free | |
28 January 2013 | DF | Ivica Majstorović | Mattersburg | Unknown | |
31 January 2013 | GK | Helge Payer | Unattached (Released) |